Vermont: rental yield by ZIP code
233 ZIPs · median gross yield 5.95% · Zillow data through Oct 2026
Open Vermont in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 05837 | East Haven | $229K | $2,600 | 13.62% |
| 05679 | Williamstown | $288K | $2,520 | 10.50% |
| 05038 | Chelsea | $281K | $2,380 | 10.16% |
| 05076 | Topsham | $256K | $2,090 | 9.80% |
| 05652 | Eden | $277K | $2,190 | 9.49% |
| 05866 | Wheelock | $201K | $1,510 | 9.01% |
| 05440 | Alburgh | $312K | $2,320 | 8.92% |
| 05352 | Stamford | $324K | $2,400 | 8.89% |
| 05494 | Westford | $521K | $3,850 | 8.87% |
| 05061 | Randolph | $362K | $2,660 | 8.82% |
| 05442 | Belvidere | $319K | $2,340 | 8.80% |
| 05867 | Sutton | $273K | $1,990 | 8.75% |
| 05476 | Richford | $248K | $1,780 | 8.61% |
| 05650 | Woodbury | $357K | $2,560 | 8.61% |
| 05906 | Lunenburg | $207K | $1,480 | 8.58% |
| 05040 | Newbury | $288K | $2,040 | 8.50% |
| 05483 | Sheldon | $345K | $2,440 | 8.49% |
| 05747 | Granville | $252K | $1,770 | 8.43% |
| 05201 | Bennington | $249K | $1,710 | 8.24% |
| 05355 | Wardsboro | $354K | $2,400 | 8.14% |
| 05830 | Holland | $244K | $1,650 | 8.11% |
| 05735 | Castleton | $308K | $2,070 | 8.06% |
| 05086 | Topsham | $237K | $1,580 | 8.00% |
| 05658 | Marshfield | $323K | $2,150 | 7.99% |
| 05824 | Concord | $251K | $1,670 | 7.98% |
| 05681 | Woodbury | $289K | $1,900 | 7.89% |
| 05252 | Sunderland | $323K | $2,100 | 7.80% |
| 05738 | Shrewsbury | $342K | $2,180 | 7.65% |
| 05737 | Chittenden | $369K | $2,350 | 7.64% |
| 05081 | Newbury | $244K | $1,550 | 7.62% |
| 05758 | Mt Holly | $395K | $2,500 | 7.59% |
| 05345 | Brookline | $347K | $2,170 | 7.50% |
| 05851 | Lyndon | $268K | $1,670 | 7.48% |
| 05033 | Bradford | $285K | $1,770 | 7.45% |
| 05077 | Tunbridge | $318K | $1,970 | 7.43% |
| 05842 | Greensboro | $276K | $1,710 | 7.43% |
| 05481 | Saint Albans | $314K | $1,930 | 7.38% |
| 05101 | Rockingham | $256K | $1,570 | 7.36% |
| 05042 | Ryegate | $307K | $1,860 | 7.27% |
| 05362 | Newfane | $334K | $2,020 | 7.26% |
| 05765 | Proctor | $258K | $1,560 | 7.26% |
| 05471 | Montgomery | $321K | $1,930 | 7.21% |
| 05654 | Barre | $272K | $1,610 | 7.10% |
| 05257 | North Bennington | $296K | $1,750 | 7.09% |
| 05847 | Lowell | $242K | $1,430 | 7.09% |
| 05065 | Sharon | $366K | $2,160 | 7.08% |
| 05154 | Rockingham | $306K | $1,800 | 7.06% |
| 05826 | Craftsbury | $314K | $1,840 | 7.03% |
| 05051 | Newbury | $298K | $1,740 | 7.01% |
| 05459 | Highgate | $332K | $1,940 | 7.01% |
| 05829 | Derby | $281K | $1,640 | 7.00% |
| 05156 | Springfield | $252K | $1,460 | 6.95% |
| 05441 | Bakersfield | $334K | $1,930 | 6.93% |
| 05403 | South Burlington | $474K | $2,708 | 6.86% |
| 05488 | Swanton | $341K | $1,950 | 6.86% |
| 05907 | Warren'S Gore | $219K | $1,250 | 6.85% |
| 05150 | Springfield | $243K | $1,380 | 6.81% |
| 05775 | Pawlet | $275K | $1,560 | 6.81% |
| 05858 | Granby | $229K | $1,290 | 6.76% |
| 05153 | Cavendish | $350K | $1,960 | 6.72% |
| 05736 | Rutland | $298K | $1,670 | 6.72% |
| 05468 | Milton | $436K | $2,422 | 6.67% |
| 05079 | Vershire | $308K | $1,710 | 6.66% |
| 05748 | Hancock | $258K | $1,430 | 6.65% |
| 05641 | Barre | $309K | $1,710 | 6.64% |
| 05701 | Rutland | $284K | $1,567 | 6.62% |
| 05761 | Pawlet | $394K | $2,170 | 6.61% |
| 05648 | Calais | $398K | $2,190 | 6.60% |
| 05649 | Orange | $289K | $1,590 | 6.60% |
| 05769 | Salisbury | $398K | $2,190 | 6.60% |
| 05039 | Corinth | $290K | $1,590 | 6.58% |
| 05674 | Warren | $485K | $2,660 | 6.58% |
| 05757 | Middletown Springs | $338K | $1,830 | 6.50% |
| 05070 | Strafford | $388K | $2,100 | 6.49% |
| 05743 | Fair Haven | $262K | $1,410 | 6.46% |
| 05032 | Bethel | $372K | $2,000 | 6.45% |
| 05845 | Irasburg | $300K | $1,610 | 6.44% |
| 05463 | Isle La Motte | $397K | $2,110 | 6.38% |
| 05772 | Stockbridge | $327K | $1,730 | 6.35% |
| 05358 | Halifax | $314K | $1,650 | 6.31% |
| 05046 | Groton | $290K | $1,520 | 6.29% |
| 05675 | Washington | $283K | $1,480 | 6.28% |
| 05733 | Brandon | $305K | $1,590 | 6.26% |
| 05774 | Wells | $349K | $1,820 | 6.26% |
| 05777 | West Rutland | $265K | $1,380 | 6.25% |
| 05778 | Whiting | $353K | $1,840 | 6.25% |
| 05843 | Hardwick | $244K | $1,270 | 6.25% |
| 05353 | Townshend | $308K | $1,600 | 6.23% |
| 05261 | Pownal | $273K | $1,410 | 6.20% |
| 05839 | Glover | $287K | $1,480 | 6.19% |
| 05492 | Waterville | $328K | $1,690 | 6.18% |
| 05351 | Newfane | $356K | $1,830 | 6.17% |
| 05820 | Albany | $265K | $1,360 | 6.16% |
| 05301 | Brattleboro | $336K | $1,720 | 6.14% |
| 05478 | Saint Albans | $365K | $1,866 | 6.13% |
| 05667 | Plainfield | $360K | $1,840 | 6.13% |
| 05069 | Newbury | $257K | $1,310 | 6.12% |
| 05146 | Grafton | $396K | $2,010 | 6.09% |
| 05819 | St Johnsbury | $276K | $1,400 | 6.09% |
| 05448 | Fairfield | $373K | $1,890 | 6.08% |
| 05905 | Bloomfield | $311K | $1,570 | 6.06% |
| 05401 | Burlington | $554K | $2,792 | 6.05% |
| 05142 | Cavendish | $350K | $1,760 | 6.03% |
| 05846 | Brighton | $235K | $1,180 | 6.03% |
| 05342 | Halifax | $325K | $1,630 | 6.02% |
| 05759 | Clarendon | $321K | $1,610 | 6.02% |
| 05060 | Randolph | $321K | $1,600 | 5.98% |
| 05250 | Arlington | $365K | $1,820 | 5.98% |
| 05404 | Winooski | $427K | $2,119 | 5.96% |
| 05464 | Cambridge | $363K | $1,800 | 5.95% |
| 05487 | Starksboro | $399K | $1,980 | 5.95% |
| 05860 | Brownington | $240K | $1,190 | 5.95% |
| 05035 | Bridgewater | $406K | $2,010 | 5.94% |
| 05764 | Poultney | $283K | $1,390 | 5.89% |
| 05465 | Jericho | $544K | $2,660 | 5.87% |
| 05455 | Fairfield | $395K | $1,930 | 5.86% |
| 05359 | Londonderry | $361K | $1,760 | 5.85% |
| 05836 | Walden | $279K | $1,360 | 5.85% |
| 05495 | Williston | $562K | $2,730 | 5.83% |
| 05821 | Barnet | $327K | $1,590 | 5.83% |
| 05262 | Shaftsbury | $338K | $1,640 | 5.82% |
| 05088 | Hartford | $376K | $1,820 | 5.81% |
| 05663 | Northfield | $320K | $1,550 | 5.81% |
| 05776 | Rupert | $333K | $1,610 | 5.80% |
| 05408 | Burlington | $454K | $2,190 | 5.79% |
| 05602 | Montpelier | $413K | $1,990 | 5.78% |
| 05853 | Morgan | $351K | $1,690 | 5.78% |
| 05822 | Barton | $246K | $1,180 | 5.76% |
| 05855 | Derby | $273K | $1,310 | 5.76% |
| 05452 | Essex | $469K | $2,248 | 5.75% |
| 05443 | Bristol | $402K | $1,910 | 5.70% |
| 05354 | Vernon | $327K | $1,550 | 5.69% |
| 05036 | Brookfield | $368K | $1,740 | 5.67% |
| 05089 | Windsor | $324K | $1,530 | 5.67% |
| 05045 | Fairlee | $371K | $1,750 | 5.66% |
| 05450 | Sheldon | $310K | $1,460 | 5.65% |
| 05680 | Elmore | $344K | $1,620 | 5.65% |
| 05446 | Colchester | $467K | $2,195 | 5.64% |
| 05766 | Ripton | $353K | $1,660 | 5.64% |
| 05068 | Royalton | $359K | $1,670 | 5.58% |
| 05872 | Charleston | $282K | $1,310 | 5.57% |
| 05744 | Pittsford | $265K | $1,210 | 5.48% |
| 05075 | Thetford | $388K | $1,770 | 5.47% |
| 05734 | Bridport | $397K | $1,810 | 5.47% |
| 05827 | Craftsbury | $354K | $1,610 | 5.46% |
| 05058 | Thetford | $347K | $1,570 | 5.43% |
| 05461 | Hinesburg | $548K | $2,480 | 5.43% |
| 05742 | Wallingford | $358K | $1,620 | 5.43% |
| 05770 | Shoreham | $399K | $1,800 | 5.41% |
| 05760 | Orwell | $378K | $1,700 | 5.40% |
| 05001 | Hartford | $408K | $1,830 | 5.38% |
| 05656 | Johnson | $324K | $1,440 | 5.33% |
| 05474 | North Hero | $538K | $2,360 | 5.26% |
| 05875 | Glover | $310K | $1,360 | 5.26% |
| 05056 | Plymouth | $473K | $2,070 | 5.25% |
| 05341 | Dover | $378K | $1,650 | 5.24% |
| 05473 | Ferrisburgh | $484K | $2,090 | 5.18% |
| 05456 | Ferrisburgh | $471K | $2,030 | 5.17% |
| 05360 | Stratton | $543K | $2,330 | 5.15% |
| 05151 | Weathersfield | $311K | $1,330 | 5.13% |
| 05491 | Panton | $405K | $1,730 | 5.13% |
| 05350 | Readsboro | $259K | $1,100 | 5.10% |
| 05773 | Wallingford | $320K | $1,360 | 5.10% |
| 05458 | Grand Isle | $494K | $2,070 | 5.03% |
| 05472 | New Haven | $422K | $1,770 | 5.03% |
| 05669 | Roxbury | $316K | $1,320 | 5.01% |
| 05037 | West Windsor | $408K | $1,700 | 5.00% |
| 05444 | Cambridge | $420K | $1,750 | 5.00% |
| 05655 | Hyde Park | $368K | $1,530 | 4.99% |
| 05647 | Cabot | $364K | $1,500 | 4.95% |
| 05072 | Strafford | $396K | $1,630 | 4.94% |
| 05143 | Chester | $360K | $1,480 | 4.93% |
| 05457 | Franklin | $321K | $1,320 | 4.93% |
| 05767 | Rochester | $345K | $1,410 | 4.90% |
| 05874 | Westfield | $323K | $1,310 | 4.87% |
| 05857 | Newport | $307K | $1,230 | 4.81% |
| 05682 | Worcester | $390K | $1,550 | 4.77% |
| 05751 | Killington | $496K | $1,950 | 4.72% |
| 05363 | Wilmington | $428K | $1,680 | 4.71% |
| 05253 | Dorset | $517K | $2,020 | 4.69% |
| 05043 | Thetford | $418K | $1,620 | 4.65% |
| 05158 | Westminster | $294K | $1,140 | 4.65% |
| 05673 | Waitsfield | $557K | $2,160 | 4.65% |
| 05161 | Weston | $543K | $2,090 | 4.62% |
| 05152 | Peru | $505K | $1,930 | 4.59% |
| 05753 | Middlebury | $461K | $1,760 | 4.58% |
| 05034 | Bridgewater | $483K | $1,820 | 4.52% |
| 05873 | Walden | $351K | $1,320 | 4.51% |
| 05062 | Reading | $438K | $1,640 | 4.49% |
| 05454 | Fairfax | $449K | $1,680 | 4.49% |
| 05762 | Pittsfield | $420K | $1,570 | 4.49% |
| 05048 | Hartland | $451K | $1,680 | 4.47% |
| 05653 | Eden | $300K | $1,110 | 4.44% |
| 05730 | Mt Holly | $430K | $1,580 | 4.41% |
| 05651 | East Montpelier | $448K | $1,630 | 4.37% |
| 05148 | Londonderry | $438K | $1,590 | 4.36% |
| 05828 | Danville | $338K | $1,220 | 4.33% |
| 05486 | South Hero | $613K | $2,180 | 4.27% |
| 05739 | Danby | $356K | $1,260 | 4.25% |
| 05832 | Kirby | $460K | $1,610 | 4.20% |
| 05346 | Putney | $353K | $1,230 | 4.18% |
| 05661 | Morrisville | $460K | $1,600 | 4.17% |
| 05251 | Dorset | $851K | $2,950 | 4.16% |
| 05343 | Jamaica | $379K | $1,310 | 4.15% |
| 05489 | Underhill | $561K | $1,930 | 4.13% |
| 05677 | Waterbury | $594K | $2,030 | 4.10% |
| 05676 | Duxbury | $451K | $1,520 | 4.04% |
| 05763 | Pittsford | $309K | $1,040 | 4.04% |
| 05871 | Burke | $298K | $990 | 3.99% |
| 05482 | Shelburne | $664K | $2,170 | 3.92% |
| 05059 | Hartford | $526K | $1,670 | 3.81% |
| 05361 | Whitingham | $320K | $1,010 | 3.79% |
| 05477 | Richmond | $540K | $1,690 | 3.76% |
| 05462 | Huntington | $473K | $1,480 | 3.75% |
| 05091 | Woodstock | $695K | $2,160 | 3.73% |
| 05445 | Charlotte | $839K | $2,610 | 3.73% |
| 05859 | Troy | $356K | $1,100 | 3.71% |
| 05155 | Londonderry | $550K | $1,690 | 3.69% |
| 05660 | Moretown | $497K | $1,510 | 3.65% |
| 05862 | Peacham | $419K | $1,260 | 3.61% |
| 05149 | Ludlow | $569K | $1,700 | 3.59% |
| 05732 | Castleton | $355K | $980 | 3.31% |
| 05841 | Greensboro | $583K | $1,590 | 3.27% |
| 05053 | Pomfret | $643K | $1,740 | 3.25% |
| 05255 | Manchester | $579K | $1,560 | 3.23% |
| 05055 | Norwich | $818K | $2,190 | 3.21% |
| 05340 | Winhall | $661K | $1,570 | 2.85% |
| 05067 | Pomfret | $736K | $1,730 | 2.82% |
| 05672 | Stowe | $1.03M | $2,210 | 2.57% |
| 05071 | Woodstock | $901K | $1,680 | 2.24% |
| 05356 | Dover | $474K | $800 | 2.03% |
| 05254 | Manchester | $882K | $1,360 | 1.85% |
| 05903 | Canaan | $211K | $150 | 0.85% |
Yields above 15% often reflect data problems or distressed areas; check before relying on them.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming