Ohio: rental yield by ZIP code
1059 ZIPs · median gross yield 6.36% · Zillow data through Oct 2026
Open Ohio in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 45621 | Coalton | $41K | $1,050 | 30.73% |
| 43604 | Toledo | $64K | $1,594 | 29.89% |
| 44506 | Youngstown | $38K | $890 | 28.11% |
| 43608 | Toledo | $50K | $1,085 | 26.04% |
| 44127 | Cleveland | $56K | $1,200 | 25.71% |
| 44502 | Youngstown | $55K | $1,170 | 25.53% |
| 44507 | Youngstown | $45K | $890 | 23.73% |
| 45402 | Dayton | $73K | $1,389 | 22.83% |
| 43610 | Toledo | $58K | $987 | 20.42% |
| 44902 | Mansfield | $68K | $1,100 | 19.41% |
| 43605 | Toledo | $68K | $1,089 | 19.22% |
| 44104 | Cleveland | $73K | $1,168 | 19.20% |
| 44003 | Andover | $64K | $1,020 | 19.12% |
| 44105 | Cleveland | $74K | $1,175 | 19.05% |
| 43609 | Toledo | $70K | $1,106 | 18.96% |
| 44108 | Cleveland | $72K | $1,136 | 18.93% |
| 43217 | Groveport | $94K | $1,480 | 18.89% |
| 43607 | Toledo | $77K | $1,200 | 18.70% |
| 44103 | Cleveland | $74K | $1,144 | 18.55% |
| 44307 | Akron | $77K | $1,175 | 18.31% |
| 43948 | Smithfield | $72K | $1,090 | 18.17% |
| 45719 | Chauncey | $75K | $1,130 | 18.08% |
| 45804 | Lima | $75K | $1,120 | 17.92% |
| 45417 | Dayton | $75K | $1,111 | 17.78% |
| 45416 | Trotwood | $95K | $1,368 | 17.28% |
| 45070 | West Elkton | $126K | $1,800 | 17.14% |
| 44112 | East Cleveland | $78K | $1,110 | 17.08% |
| 44485 | Warren | $74K | $1,020 | 16.54% |
| 44311 | Akron | $76K | $1,019 | 16.09% |
| 44128 | Warrensville Heights | $105K | $1,393 | 15.92% |
| 44306 | Akron | $86K | $1,139 | 15.89% |
| 43938 | Mingo Junction | $90K | $1,190 | 15.87% |
| 44704 | Canton | $77K | $1,000 | 15.58% |
| 44110 | Cleveland | $81K | $1,045 | 15.48% |
| 45778 | Stewart | $129K | $1,660 | 15.44% |
| 45404 | Dayton | $97K | $1,241 | 15.35% |
| 45204 | Cincinnati | $124K | $1,575 | 15.24% |
| 43917 | Dillonvale | $87K | $1,070 | 14.76% |
| 43144 | Murray City | $79K | $970 | 14.73% |
| 44510 | Youngstown | $49K | $600 | 14.69% |
| 43939 | Mount Pleasant | $94K | $1,150 | 14.68% |
| 44672 | Sebring | $128K | $1,540 | 14.44% |
| 45770 | Portland | $88K | $1,050 | 14.32% |
| 44041 | Geneva | $209K | $2,480 | 14.24% |
| 43782 | Shawnee | $71K | $840 | 14.20% |
| 45405 | Dayton | $89K | $1,048 | 14.13% |
| 45760 | Middleport | $80K | $940 | 14.10% |
| 43759 | Morristown | $111K | $1,300 | 14.05% |
| 45406 | Dayton | $93K | $1,089 | 14.05% |
| 45506 | Springfield | $111K | $1,298 | 14.03% |
| 44137 | Maple Heights | $137K | $1,600 | 14.01% |
| 43977 | Piedmont | $99K | $1,140 | 13.82% |
| 45354 | Phillipsburg | $160K | $1,840 | 13.80% |
| 44250 | Lakemore | $118K | $1,330 | 13.53% |
| 43908 | Bergholz | $88K | $990 | 13.50% |
| 44509 | Youngstown | $85K | $950 | 13.41% |
| 45808 | Beaverdam | $122K | $1,360 | 13.38% |
| 44304 | Akron | $93K | $1,035 | 13.35% |
| 43010 | Catawba | $189K | $2,090 | 13.27% |
| 44314 | Akron | $106K | $1,169 | 13.23% |
| 45225 | Cincinnati | $113K | $1,240 | 13.17% |
| 45779 | Syracuse | $92K | $1,010 | 13.17% |
| 43935 | Martins Ferry | $93K | $1,020 | 13.16% |
| 44707 | Canton | $112K | $1,228 | 13.16% |
| 43901 | Dillonvale | $116K | $1,270 | 13.14% |
| 44705 | Canton | $105K | $1,146 | 13.10% |
| 45403 | Dayton | $100K | $1,086 | 13.03% |
| 45671 | Rarden | $95K | $1,030 | 13.01% |
| 45819 | Buckland | $153K | $1,650 | 12.94% |
| 45859 | McGuffey | $91K | $980 | 12.92% |
| 45866 | Montezuma | $159K | $1,670 | 12.60% |
| 45205 | Cincinnati | $134K | $1,375 | 12.31% |
| 44320 | Akron | $114K | $1,164 | 12.25% |
| 43620 | Toledo | $91K | $925 | 12.20% |
| 44102 | Cleveland | $129K | $1,307 | 12.16% |
| 43932 | Irondale | $94K | $950 | 12.13% |
| 44438 | Masury | $97K | $980 | 12.12% |
| 45745 | Lower Salem | $143K | $1,440 | 12.08% |
| 44301 | Akron | $122K | $1,226 | 12.06% |
| 45349 | Springfield | $174K | $1,740 | 12.00% |
| 44125 | Garfield Heights | $145K | $1,441 | 11.93% |
| 43983 | Piedmont | $111K | $1,100 | 11.89% |
| 44504 | Youngstown | $101K | $1,000 | 11.88% |
| 43906 | Bellaire | $88K | $870 | 11.86% |
| 45307 | Bowersville | $128K | $1,260 | 11.81% |
| 43963 | Tiltonsville | $112K | $1,100 | 11.79% |
| 43968 | Wellsville | $112K | $1,100 | 11.79% |
| 43211 | Columbus | $133K | $1,303 | 11.76% |
| 44710 | Canton | $126K | $1,225 | 11.67% |
| 45698 | Zaleski | $103K | $1,000 | 11.65% |
| 45410 | Dayton | $129K | $1,245 | 11.58% |
| 44703 | Canton | $96K | $923 | 11.54% |
| 44310 | Akron | $117K | $1,114 | 11.43% |
| 43920 | East Liverpool | $104K | $990 | 11.42% |
| 44115 | Cleveland | $165K | $1,570 | 11.42% |
| 45646 | Latham | $110K | $1,040 | 11.35% |
| 43612 | Toledo | $117K | $1,099 | 11.27% |
| 43511 | Custar | $185K | $1,720 | 11.16% |
| 45775 | Rutland | $108K | $1,000 | 11.11% |
| 45662 | Portsmouth | $102K | $940 | 11.06% |
| 45219 | Cincinnati | $260K | $2,390 | 11.03% |
| 45216 | Cincinnati | $157K | $1,440 | 11.01% |
| 45820 | Cairo | $142K | $1,300 | 10.99% |
| 43976 | Hopedale | $151K | $1,380 | 10.97% |
| 44305 | Akron | $123K | $1,124 | 10.97% |
| 43912 | Bridgeport | $91K | $830 | 10.95% |
| 45656 | Oak Hill | $118K | $1,070 | 10.88% |
| 44505 | Youngstown | $91K | $820 | 10.81% |
| 45439 | Moraine | $170K | $1,530 | 10.80% |
| 44055 | Lorain | $126K | $1,132 | 10.78% |
| 45732 | Chesterhill | $98K | $880 | 10.78% |
| 44121 | Cleveland Heights | $175K | $1,568 | 10.75% |
| 44135 | Cleveland | $156K | $1,383 | 10.64% |
| 43942 | Powhatan Point | $113K | $1,000 | 10.62% |
| 45214 | Cincinnati | $135K | $1,195 | 10.62% |
| 44120 | Shaker Heights | $128K | $1,126 | 10.56% |
| 45769 | Pomeroy | $99K | $870 | 10.55% |
| 45372 | Tremont City | $115K | $1,010 | 10.54% |
| 45741 | Langsville | $123K | $1,080 | 10.54% |
| 43408 | Clay Center | $131K | $1,150 | 10.53% |
| 44132 | Euclid | $152K | $1,332 | 10.52% |
| 44490 | Washingtonville | $113K | $990 | 10.51% |
| 43730 | Crooksville | $118K | $1,030 | 10.47% |
| 44119 | Cleveland | $135K | $1,176 | 10.45% |
| 43718 | Belmont | $192K | $1,670 | 10.44% |
| 45659 | Pedro | $122K | $1,050 | 10.33% |
| 43157 | Thurston | $171K | $1,470 | 10.32% |
| 45764 | Nelsonville | $114K | $980 | 10.32% |
| 44430 | Leavittsburg | $120K | $1,030 | 10.30% |
| 44887 | Tiro | $194K | $1,660 | 10.27% |
| 44049 | Wellington | $144K | $1,230 | 10.25% |
| 43101 | Adelphi | $134K | $1,140 | 10.21% |
| 43945 | Salineville | $132K | $1,120 | 10.18% |
| 45801 | Lima | $141K | $1,195 | 10.17% |
| 43443 | Luckey | $213K | $1,800 | 10.14% |
| 45505 | Springfield | $127K | $1,072 | 10.13% |
| 43717 | Belle Valley | $110K | $920 | 10.04% |
| 43971 | Rayland | $104K | $870 | 10.04% |
| 45638 | Ironton | $122K | $1,020 | 10.03% |
| 45663 | West Portsmouth | $109K | $910 | 10.02% |
| 44870 | Sandusky | $185K | $1,543 | 10.01% |
| 43910 | Bloomingdale | $182K | $1,510 | 9.96% |
| 43464 | Vickery | $169K | $1,400 | 9.94% |
| 45001 | Addyston | $133K | $1,100 | 9.92% |
| 43437 | Cygnet | $135K | $1,110 | 9.87% |
| 43787 | Stockport | $141K | $1,160 | 9.87% |
| 45893 | Vaughnsville | $146K | $1,200 | 9.86% |
| 44405 | Campbell | $106K | $870 | 9.85% |
| 43913 | Brilliant | $83K | $680 | 9.83% |
| 44302 | Akron | $131K | $1,072 | 9.82% |
| 44134 | Parma | $209K | $1,703 | 9.78% |
| 44683 | Uhrichsville | $144K | $1,170 | 9.75% |
| 43772 | Pleasant City | $138K | $1,120 | 9.74% |
| 45360 | Port Jefferson | $133K | $1,080 | 9.74% |
| 43151 | Midway | $173K | $1,400 | 9.71% |
| 44123 | Euclid | $140K | $1,133 | 9.71% |
| 43943 | Rayland | $114K | $920 | 9.68% |
| 45426 | Trotwood | $171K | $1,378 | 9.67% |
| 43780 | Senecaville | $158K | $1,270 | 9.65% |
| 44114 | Cleveland | $202K | $1,622 | 9.64% |
| 43227 | Columbus | $191K | $1,532 | 9.63% |
| 43811 | Conesville | $146K | $1,170 | 9.62% |
| 44471 | Struthers | $135K | $1,080 | 9.60% |
| 45888 | Wapakoneta | $134K | $1,070 | 9.58% |
| 45851 | Haviland | $169K | $1,340 | 9.51% |
| 43986 | Jewett | $123K | $970 | 9.46% |
| 43535 | Malinta | $209K | $1,640 | 9.42% |
| 45389 | Christiansburg | $158K | $1,240 | 9.42% |
| 43222 | Columbus | $160K | $1,255 | 9.41% |
| 44109 | Cleveland | $147K | $1,153 | 9.41% |
| 45015 | Hamilton | $176K | $1,380 | 9.41% |
| 45328 | Gettysburg | $151K | $1,180 | 9.38% |
| 43933 | Jacobsburg | $141K | $1,100 | 9.36% |
| 44111 | Cleveland | $159K | $1,237 | 9.34% |
| 43162 | West Jefferson | $266K | $2,069 | 9.33% |
| 45111 | Camp Dennison | $277K | $2,150 | 9.31% |
| 43731 | Crooksville | $137K | $1,060 | 9.28% |
| 44312 | Lakemore | $181K | $1,397 | 9.26% |
| 45414 | Dayton | $182K | $1,405 | 9.26% |
| 43462 | Rudolph | $166K | $1,280 | 9.25% |
| 44106 | Cleveland | $197K | $1,516 | 9.23% |
| 45692 | Wellston | $119K | $910 | 9.18% |
| 45645 | Kitts Hill | $156K | $1,190 | 9.15% |
| 43842 | Trinway | $147K | $1,120 | 9.14% |
| 45686 | Vinton | $154K | $1,170 | 9.12% |
| 43749 | Kimbolton | $137K | $1,040 | 9.11% |
| 45766 | New Marshfield | $144K | $1,090 | 9.08% |
| 43766 | New Straitsville | $94K | $710 | 9.06% |
| 45805 | Lima | $194K | $1,462 | 9.04% |
| 44052 | Lorain | $140K | $1,053 | 9.03% |
| 43466 | Wayne | $173K | $1,300 | 9.02% |
| 45619 | Chesapeake | $149K | $1,120 | 9.02% |
| 45033 | Hooven | $139K | $1,040 | 8.98% |
| 44413 | East Palestine | $142K | $1,060 | 8.96% |
| 45449 | West Carrollton | $189K | $1,411 | 8.96% |
| 45695 | Wilkesville | $148K | $1,100 | 8.92% |
| 45711 | Amesville | $190K | $1,410 | 8.91% |
| 44905 | Mansfield | $155K | $1,150 | 8.90% |
| 43615 | Toledo | $180K | $1,333 | 8.89% |
| 45231 | Cincinnati | $212K | $1,563 | 8.85% |
| 45761 | Millfield | $141K | $1,040 | 8.85% |
| 45898 | Willshire | $183K | $1,350 | 8.85% |
| 43723 | Byesville | $150K | $1,100 | 8.80% |
| 45321 | Eldorado | $175K | $1,280 | 8.78% |
| 43988 | Scio | $171K | $1,250 | 8.77% |
| 43036 | Magnetic Springs | $174K | $1,270 | 8.76% |
| 45620 | Cheshire | $136K | $990 | 8.74% |
| 45873 | Oakwood | $151K | $1,100 | 8.74% |
| 45744 | Lowell | $154K | $1,120 | 8.73% |
| 43964 | Toronto | $135K | $980 | 8.71% |
| 43773 | Quaker City | $181K | $1,310 | 8.69% |
| 45251 | Cincinnati | $217K | $1,571 | 8.69% |
| 44136 | Strongsville | $354K | $2,560 | 8.68% |
| 44035 | Elyria | $187K | $1,351 | 8.67% |
| 43219 | Columbus | $185K | $1,335 | 8.66% |
| 43547 | Neapolis | $161K | $1,160 | 8.65% |
| 43501 | Alvordton | $175K | $1,260 | 8.64% |
| 43223 | Columbus | $164K | $1,180 | 8.63% |
| 44144 | Brooklyn | $182K | $1,307 | 8.62% |
| 44714 | Canton | $160K | $1,150 | 8.62% |
| 45657 | Otway | $145K | $1,040 | 8.61% |
| 43322 | Green Camp | $137K | $980 | 8.58% |
| 45623 | Crown City | $147K | $1,050 | 8.57% |
| 45650 | Lynx | $140K | $1,000 | 8.57% |
| 44203 | Barberton | $184K | $1,311 | 8.55% |
| 45613 | Beaver | $163K | $1,160 | 8.54% |
| 45420 | Kettering | $168K | $1,194 | 8.53% |
| 44830 | Fostoria | $145K | $1,030 | 8.52% |
| 43556 | Sherwood | $168K | $1,190 | 8.50% |
| 43907 | Cadiz | $140K | $990 | 8.49% |
| 45673 | Richmond Dale | $160K | $1,130 | 8.48% |
| 43317 | Chesterville | $194K | $1,370 | 8.47% |
| 43903 | Amsterdam | $119K | $840 | 8.47% |
| 43204 | Columbus | $195K | $1,373 | 8.45% |
| 45322 | Englewood | $226K | $1,587 | 8.43% |
| 45332 | Hollansburg | $148K | $1,040 | 8.43% |
| 44613 | Brewster | $171K | $1,200 | 8.42% |
| 43944 | Richmond | $167K | $1,170 | 8.41% |
| 43611 | Toledo | $157K | $1,099 | 8.40% |
| 45430 | Beavercreek | $310K | $2,170 | 8.40% |
| 45812 | Alger | $160K | $1,120 | 8.40% |
| 44149 | Strongsville | $377K | $2,633 | 8.38% |
| 44621 | Dennison | $156K | $1,090 | 8.38% |
| 45382 | New Madison | $205K | $1,430 | 8.37% |
| 45690 | Waverly | $175K | $1,220 | 8.37% |
| 43771 | Philo | $155K | $1,080 | 8.36% |
| 44817 | Bloomdale | $165K | $1,150 | 8.36% |
| 43614 | Toledo | $201K | $1,398 | 8.35% |
| 45881 | Rawson | $245K | $1,700 | 8.33% |
| 44904 | Lexington | $274K | $1,899 | 8.32% |
| 43713 | Barnesville | $140K | $970 | 8.31% |
| 44056 | Macedonia | $343K | $2,374 | 8.31% |
| 45872 | North Baltimore | $143K | $990 | 8.31% |
| 44420 | Girard | $149K | $1,030 | 8.30% |
| 45324 | Fairborn | $206K | $1,425 | 8.30% |
| 44288 | Windham | $194K | $1,340 | 8.29% |
| 45743 | Long Bottom | $136K | $940 | 8.29% |
| 43973 | Freeport | $167K | $1,150 | 8.26% |
| 43716 | Beallsville | $157K | $1,080 | 8.25% |
| 45432 | Beavercreek | $223K | $1,534 | 8.25% |
| 45696 | Willow Wood | $150K | $1,030 | 8.24% |
| 43033 | Kirkersville | $239K | $1,640 | 8.23% |
| 43457 | Risingsun | $158K | $1,080 | 8.20% |
| 43947 | Shadyside | $145K | $990 | 8.19% |
| 45750 | Marietta | $189K | $1,288 | 8.18% |
| 45776 | Shade | $160K | $1,090 | 8.18% |
| 43616 | Oregon | $231K | $1,573 | 8.17% |
| 44446 | Niles | $136K | $926 | 8.17% |
| 43931 | Clarington | $147K | $1,000 | 8.16% |
| 45067 | Trenton | $273K | $1,857 | 8.16% |
| 43213 | Whitehall | $210K | $1,425 | 8.14% |
| 43465 | Walbridge | $202K | $1,370 | 8.14% |
| 44483 | Warren | $136K | $923 | 8.14% |
| 43302 | Marion | $167K | $1,131 | 8.13% |
| 44221 | Cuyahoga Falls | $197K | $1,335 | 8.13% |
| 45879 | Paulding | $158K | $1,070 | 8.13% |
| 44815 | Bettsville | $133K | $900 | 8.12% |
| 43735 | East Fultonham | $151K | $1,020 | 8.11% |
| 44615 | Carrollton | $179K | $1,210 | 8.11% |
| 45246 | Springdale | $247K | $1,670 | 8.11% |
| 44826 | Collins | $237K | $1,600 | 8.10% |
| 45780 | The Plains | $183K | $1,230 | 8.07% |
| 44699 | Tippecanoe | $186K | $1,250 | 8.06% |
| 45771 | Racine | $131K | $880 | 8.06% |
| 43613 | Toledo | $159K | $1,066 | 8.05% |
| 44855 | North Fairfield | $185K | $1,240 | 8.04% |
| 45634 | Hamden | $130K | $870 | 8.03% |
| 43345 | Ridgeway | $247K | $1,650 | 8.02% |
| 43952 | Steubenville | $106K | $708 | 8.02% |
| 45503 | Springfield | $193K | $1,288 | 8.01% |
| 45886 | Scott | $132K | $880 | 8.00% |
| 44890 | Willard | $170K | $1,130 | 7.98% |
| 45661 | Piketon | $164K | $1,090 | 7.98% |
| 45679 | Seaman | $199K | $1,320 | 7.96% |
| 44215 | Chippewa Lake | $213K | $1,410 | 7.94% |
| 45742 | Little Hocking | $204K | $1,350 | 7.94% |
| 45723 | Coolville | $174K | $1,150 | 7.93% |
| 44004 | Ashtabula | $156K | $1,030 | 7.92% |
| 43565 | Tontogany | $179K | $1,180 | 7.91% |
| 43207 | Columbus | $202K | $1,324 | 7.87% |
| 43413 | Cygnet | $183K | $1,200 | 7.87% |
| 43953 | Wintersville | $174K | $1,140 | 7.86% |
| 44039 | North Ridgeville | $331K | $2,168 | 7.86% |
| 45365 | Sidney | $217K | $1,422 | 7.86% |
| 44240 | Kent | $248K | $1,621 | 7.84% |
| 44706 | Canton | $160K | $1,045 | 7.84% |
| 43728 | Chesterhill | $135K | $880 | 7.82% |
| 44625 | Kensington | $212K | $1,380 | 7.81% |
| 45734 | Graysville | $163K | $1,060 | 7.80% |
| 44070 | North Olmsted | $274K | $1,779 | 7.79% |
| 45330 | Gratis | $162K | $1,050 | 7.78% |
| 45724 | Cutler | $181K | $1,170 | 7.76% |
| 45211 | Cincinnati | $194K | $1,253 | 7.75% |
| 45678 | Crown City | $158K | $1,020 | 7.75% |
| 44253 | Litchfield | $400K | $2,580 | 7.74% |
| 44688 | Waynesburg | $182K | $1,170 | 7.71% |
| 44437 | Mc Donald | $162K | $1,040 | 7.70% |
| 43468 | Williston | $189K | $1,210 | 7.68% |
| 45768 | Newport | $158K | $1,010 | 7.67% |
| 43136 | Lithopolis | $395K | $2,520 | 7.66% |
| 45887 | Spencerville | $202K | $1,290 | 7.66% |
| 44030 | Conneaut | $154K | $980 | 7.64% |
| 44511 | Youngstown | $157K | $1,000 | 7.64% |
| 44629 | Gnadenhutten | $198K | $1,260 | 7.64% |
| 44223 | Cuyahoga Falls | $253K | $1,608 | 7.63% |
| 43156 | Tarlton | $170K | $1,080 | 7.62% |
| 43778 | Salesville | $211K | $1,340 | 7.62% |
| 45207 | Cincinnati | $217K | $1,376 | 7.61% |
| 44431 | Leetonia | $180K | $1,140 | 7.60% |
| 45431 | Beavercreek | $252K | $1,592 | 7.58% |
| 44709 | Canton | $188K | $1,186 | 7.57% |
| 45223 | Cincinnati | $211K | $1,331 | 7.57% |
| 44118 | University Heights | $245K | $1,541 | 7.55% |
| 45236 | Deer Park | $282K | $1,775 | 7.55% |
| 43832 | Newcomerstown | $164K | $1,030 | 7.54% |
| 43569 | Weston | $174K | $1,090 | 7.52% |
| 43450 | Pemberville | $254K | $1,590 | 7.51% |
| 45767 | Graysville | $115K | $720 | 7.51% |
| 43793 | Woodsfield | $144K | $900 | 7.50% |
| 43719 | Bethesda | $141K | $880 | 7.49% |
| 44515 | Austintown | $186K | $1,159 | 7.48% |
| 44865 | Plymouth | $170K | $1,060 | 7.48% |
| 45239 | Cincinnati | $205K | $1,276 | 7.47% |
| 44117 | Euclid | $167K | $1,038 | 7.46% |
| 43543 | Montpelier | $153K | $950 | 7.45% |
| 44647 | Massillon | $190K | $1,180 | 7.45% |
| 44054 | Sheffield | $229K | $1,420 | 7.44% |
| 45856 | Leipsic | $221K | $1,370 | 7.44% |
| 44847 | Monroeville | $205K | $1,270 | 7.43% |
| 43314 | Caledonia | $233K | $1,440 | 7.42% |
| 43777 | Roseville | $152K | $940 | 7.42% |
| 45631 | Gallipolis | $173K | $1,070 | 7.42% |
| 45868 | Mount Cory | $225K | $1,390 | 7.41% |
| 44882 | Sycamore | $188K | $1,160 | 7.40% |
| 45337 | Laura | $258K | $1,590 | 7.40% |
| 45680 | South Point | $159K | $980 | 7.40% |
| 45836 | Dunkirk | $167K | $1,030 | 7.40% |
| 45356 | Piqua | $180K | $1,109 | 7.39% |
| 43018 | Pataskala | $288K | $1,770 | 7.38% |
| 45319 | Donnelsville | $169K | $1,040 | 7.38% |
| 45652 | McDermott | $166K | $1,020 | 7.37% |
| 45858 | McComb | $210K | $1,290 | 7.37% |
| 43557 | Stryker | $199K | $1,220 | 7.36% |
| 43119 | Galloway | $305K | $1,868 | 7.35% |
| 44827 | Crestline | $155K | $950 | 7.35% |
| 45153 | Moscow | $260K | $1,590 | 7.34% |
| 43537 | Maumee | $281K | $1,716 | 7.33% |
| 43619 | Northwood | $187K | $1,140 | 7.32% |
| 43725 | Cambridge | $171K | $1,040 | 7.30% |
| 44124 | Mayfield Heights | $251K | $1,527 | 7.30% |
| 44682 | Gnadenhutten | $189K | $1,150 | 7.30% |
| 44836 | Green Springs | $176K | $1,070 | 7.30% |
| 44675 | Sherrodsville | $224K | $1,360 | 7.29% |
| 45843 | Arlington | $193K | $1,170 | 7.27% |
| 43560 | Sylvania | $321K | $1,939 | 7.25% |
| 43758 | Malta | $154K | $930 | 7.25% |
| 44095 | Eastlake | $203K | $1,225 | 7.24% |
| 45672 | Ray | $174K | $1,050 | 7.24% |
| 45714 | Belpre | $184K | $1,110 | 7.24% |
| 44619 | Salem | $166K | $1,000 | 7.23% |
| 44023 | Chagrin Falls | $514K | $3,090 | 7.21% |
| 45612 | Bainbridge | $163K | $980 | 7.21% |
| 44060 | Mentor | $277K | $1,663 | 7.20% |
| 43536 | Mark Center | $167K | $1,000 | 7.19% |
| 43755 | Lore City | $172K | $1,030 | 7.19% |
| 44657 | Minerva | $192K | $1,150 | 7.19% |
| 44833 | Galion | $174K | $1,040 | 7.17% |
| 43206 | Columbus | $277K | $1,652 | 7.16% |
| 45358 | Pitsburg | $196K | $1,170 | 7.16% |
| 45424 | Huber Heights | $224K | $1,337 | 7.16% |
| 45345 | New Lebanon | $193K | $1,150 | 7.15% |
| 45850 | Harrod | $240K | $1,430 | 7.15% |
| 43228 | Columbus | $218K | $1,293 | 7.12% |
| 44425 | Hubbard | $177K | $1,050 | 7.12% |
| 43447 | Millbury | $233K | $1,380 | 7.11% |
| 45227 | Cincinnati | $279K | $1,654 | 7.11% |
| 43232 | Columbus | $214K | $1,266 | 7.10% |
| 44319 | Akron | $242K | $1,432 | 7.10% |
| 45050 | Monroe | $353K | $2,090 | 7.10% |
| 44608 | Beach City | $220K | $1,300 | 7.09% |
| 44867 | Republic | $225K | $1,330 | 7.09% |
| 44321 | Copley | $365K | $2,152 | 7.08% |
| 45144 | Manchester | $144K | $850 | 7.08% |
| 43125 | Groveport | $277K | $1,631 | 7.07% |
| 43512 | Defiance | $185K | $1,090 | 7.07% |
| 44045 | Painesville | $219K | $1,290 | 7.07% |
| 44032 | Dorset | $192K | $1,130 | 7.06% |
| 45648 | Lucasville | $175K | $1,030 | 7.06% |
| 45669 | Proctorville | $199K | $1,170 | 7.06% |
| 43045 | Milford Center | $310K | $1,820 | 7.05% |
| 43201 | Columbus | $371K | $2,180 | 7.05% |
| 43451 | Portage | $194K | $1,140 | 7.05% |
| 44820 | Bucyrus | $165K | $970 | 7.05% |
| 45240 | Forest Park | $243K | $1,425 | 7.04% |
| 45248 | Mack North | $255K | $1,497 | 7.04% |
| 43570 | West Unity | $193K | $1,130 | 7.03% |
| 44077 | Painesville | $259K | $1,517 | 7.03% |
| 45168 | Russellville | $234K | $1,370 | 7.03% |
| 44906 | Mansfield | $171K | $1,000 | 7.02% |
| 43521 | Fayette | $166K | $970 | 7.01% |
| 43915 | Clarington | $161K | $940 | 7.01% |
| 45682 | South Webster | $146K | $850 | 6.99% |
| 44142 | Brookpark | $215K | $1,250 | 6.98% |
| 44818 | Bloomville | $189K | $1,100 | 6.98% |
| 45215 | Lockland | $234K | $1,359 | 6.97% |
| 45409 | Oakwood | $246K | $1,428 | 6.97% |
| 43524 | Hamler | $193K | $1,120 | 6.96% |
| 44146 | Bedford | $183K | $1,062 | 6.96% |
| 45434 | Beavercreek | $383K | $2,220 | 6.96% |
| 45601 | Chillicothe | $200K | $1,160 | 6.96% |
| 44626 | East Sparta | $209K | $1,210 | 6.95% |
| 45224 | Cincinnati | $212K | $1,228 | 6.95% |
| 45813 | Antwerp | $176K | $1,020 | 6.95% |
| 43340 | Mount Victory | $223K | $1,290 | 6.94% |
| 45715 | Beverly | $173K | $1,000 | 6.94% |
| 43812 | Coshocton | $168K | $970 | 6.93% |
| 44883 | Tiffin | $194K | $1,120 | 6.93% |
| 45772 | Reedsville | $137K | $790 | 6.92% |
| 43540 | Metamora | $224K | $1,290 | 6.91% |
| 45162 | Pleasant Plain | $323K | $1,860 | 6.91% |
| 44138 | Olmsted Falls | $301K | $1,730 | 6.90% |
| 43316 | Carey | $185K | $1,060 | 6.88% |
| 43420 | Fremont | $178K | $1,020 | 6.88% |
| 44454 | New Springfield | $178K | $1,020 | 6.88% |
| 43331 | Lakeview | $201K | $1,150 | 6.87% |
| 43617 | Toledo | $327K | $1,870 | 6.86% |
| 44047 | Jefferson | $231K | $1,320 | 6.86% |
| 44837 | Greenwich | $189K | $1,080 | 6.86% |
| 45123 | Greenfield | $168K | $960 | 6.86% |
| 45628 | Frankfort | $229K | $1,310 | 6.86% |
| 43516 | Deshler | $177K | $1,010 | 6.85% |
| 43756 | McConnelsville | $170K | $970 | 6.85% |
| 44404 | Orangeville | $205K | $1,170 | 6.85% |
| 44641 | Louisville | $249K | $1,421 | 6.85% |
| 45880 | Payne | $170K | $970 | 6.85% |
| 44057 | Madison | $235K | $1,340 | 6.84% |
| 45237 | Cincinnati | $199K | $1,134 | 6.84% |
| 44849 | Nevada | $183K | $1,040 | 6.82% |
| 44131 | Independence | $316K | $1,790 | 6.80% |
| 44601 | Alliance | $165K | $934 | 6.79% |
| 44854 | New Washington | $184K | $1,040 | 6.78% |
| 43406 | Bradner | $149K | $840 | 6.77% |
| 44708 | Canton | $198K | $1,115 | 6.76% |
| 44473 | Vienna Center | $224K | $1,260 | 6.75% |
| 45218 | Greenhills | $226K | $1,270 | 6.74% |
| 45685 | Thurman | $194K | $1,090 | 6.74% |
| 44685 | Uniontown | $324K | $1,817 | 6.73% |
| 43321 | Cardington | $193K | $1,080 | 6.72% |
| 45814 | Arlington | $241K | $1,350 | 6.72% |
| 43549 | Ney | $204K | $1,140 | 6.71% |
| 44691 | Wooster | $262K | $1,465 | 6.71% |
| 45806 | Fort Shawnee | $236K | $1,320 | 6.71% |
| 44122 | Shaker Heights | $372K | $2,076 | 6.70% |
| 43203 | Columbus | $229K | $1,277 | 6.69% |
| 43460 | Rossford | $199K | $1,110 | 6.69% |
| 43518 | Edon | $208K | $1,160 | 6.69% |
| 43606 | Toledo | $194K | $1,081 | 6.69% |
| 43115 | Clarksburg | $203K | $1,130 | 6.68% |
| 43430 | Genoa | $212K | $1,180 | 6.68% |
| 44663 | New Philadelphia | $207K | $1,150 | 6.67% |
| 43532 | Liberty Center | $245K | $1,360 | 6.66% |
| 45660 | Peebles | $182K | $1,010 | 6.66% |
| 45840 | Findlay | $243K | $1,348 | 6.66% |
| 43037 | Gambier | $193K | $1,070 | 6.65% |
| 43930 | Hammondsville | $195K | $1,080 | 6.65% |
| 45894 | Venedocia | $213K | $1,180 | 6.65% |
| 43067 | Raymond | $315K | $1,740 | 6.63% |
| 43224 | Columbus | $195K | $1,075 | 6.62% |
