Indiana: rental yield by ZIP code
712 ZIPs · median gross yield 5.84% · Zillow data through Oct 2026
Open Indiana in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 46407 | Gary | $61K | $1,228 | 24.16% |
| 46402 | Gary | $64K | $1,220 | 22.88% |
| 46409 | Gary | $73K | $1,386 | 22.78% |
| 46406 | Gary | $81K | $1,500 | 22.22% |
| 46379 | Lake Village | $78K | $1,270 | 19.54% |
| 47875 | Saint Bernice | $71K | $1,060 | 17.92% |
| 46404 | Gary | $98K | $1,397 | 17.11% |
| 47855 | Hymera | $73K | $1,040 | 17.10% |
| 47807 | Terre Haute | $70K | $897 | 15.38% |
| 46016 | Anderson | $80K | $970 | 14.55% |
| 47382 | Saratoga | $78K | $920 | 14.15% |
| 46408 | Gary | $108K | $1,228 | 13.64% |
| 46613 | South Bend | $107K | $1,191 | 13.36% |
| 47231 | Dupont | $221K | $2,420 | 13.14% |
| 47616 | Griffin | $93K | $1,010 | 13.03% |
| 46218 | Indianapolis | $111K | $1,192 | 12.89% |
| 47373 | Redkey | $137K | $1,470 | 12.88% |
| 47387 | Straughn | $194K | $2,040 | 12.62% |
| 47596 | Sandborn | $103K | $1,070 | 12.47% |
| 47713 | Evansville | $98K | $1,011 | 12.38% |
| 47337 | Dunreith | $147K | $1,490 | 12.16% |
| 47584 | Spurgeon | $100K | $990 | 11.88% |
| 46222 | Indianapolis | $120K | $1,181 | 11.81% |
| 47512 | Bicknell | $103K | $1,010 | 11.77% |
| 47861 | Merom | $132K | $1,280 | 11.64% |
| 46957 | Matthews | $127K | $1,230 | 11.62% |
| 46327 | Hammond | $153K | $1,446 | 11.34% |
| 47302 | Muncie | $102K | $961 | 11.31% |
| 46320 | Hammond | $143K | $1,324 | 11.11% |
| 47804 | Terre Haute | $102K | $940 | 11.06% |
| 46953 | Marion | $111K | $1,013 | 10.95% |
| 47853 | Harmony | $142K | $1,290 | 10.90% |
| 47862 | Montezuma | $124K | $1,120 | 10.84% |
| 46619 | South Bend | $138K | $1,239 | 10.77% |
| 46405 | Lake Station | $158K | $1,410 | 10.71% |
| 46403 | Gary | $149K | $1,329 | 10.70% |
| 46377 | Lowell | $174K | $1,540 | 10.62% |
| 47535 | Edwardsport | $123K | $1,080 | 10.54% |
| 46312 | East Chicago | $125K | $1,088 | 10.44% |
| 46324 | Hammond | $184K | $1,597 | 10.42% |
| 46323 | Hammond | $188K | $1,624 | 10.37% |
| 46943 | Laketon | $118K | $1,020 | 10.37% |
| 47881 | Staunton | $117K | $1,010 | 10.36% |
| 46225 | Indianapolis | $169K | $1,458 | 10.35% |
| 46203 | Indianapolis | $164K | $1,405 | 10.28% |
| 47305 | Muncie | $85K | $723 | 10.21% |
| 47966 | Newport | $81K | $680 | 10.07% |
| 46806 | Fort Wayne | $112K | $935 | 10.02% |
| 46208 | Indianapolis | $168K | $1,399 | 9.99% |
| 46201 | Indianapolis | $148K | $1,228 | 9.96% |
| 47917 | Ambia | $135K | $1,120 | 9.96% |
| 46241 | Indianapolis | $154K | $1,277 | 9.95% |
| 47351 | Shirley | $156K | $1,290 | 9.92% |
| 47928 | Cayuga | $133K | $1,100 | 9.92% |
| 46376 | Schneider | $177K | $1,450 | 9.83% |
| 46803 | Fort Wayne | $111K | $907 | 9.81% |
| 46231 | Indianapolis | $252K | $2,050 | 9.76% |
| 46235 | Indianapolis | $214K | $1,738 | 9.75% |
| 46182 | Waldron | $238K | $1,910 | 9.63% |
| 46615 | South Bend | $181K | $1,445 | 9.58% |
| 47522 | Crane | $102K | $800 | 9.41% |
| 46371 | Rolling Prairie | $319K | $2,500 | 9.40% |
| 47884 | Universal | $82K | $640 | 9.37% |
| 47528 | Edwardsport | $145K | $1,130 | 9.35% |
| 47803 | Terre Haute | $177K | $1,376 | 9.33% |
| 47336 | Dunkirk | $129K | $1,000 | 9.30% |
| 46226 | Indianapolis | $157K | $1,208 | 9.23% |
| 46802 | Fort Wayne | $139K | $1,064 | 9.19% |
| 47280 | Taylorsville | $200K | $1,530 | 9.18% |
| 47871 | Riley | $135K | $1,030 | 9.16% |
| 47969 | Veedersburg | $135K | $1,020 | 9.07% |
| 46184 | Whiteland | $266K | $1,998 | 9.01% |
| 46938 | Jonesboro | $163K | $1,220 | 8.98% |
| 46063 | Orestes | $115K | $860 | 8.97% |
| 46321 | Munster | $353K | $2,638 | 8.97% |
| 46601 | South Bend | $149K | $1,112 | 8.96% |
| 47922 | Brook | $169K | $1,260 | 8.95% |
| 46616 | South Bend | $150K | $1,118 | 8.94% |
| 46036 | Elwood | $152K | $1,122 | 8.86% |
| 47524 | Decker | $139K | $1,020 | 8.81% |
| 46048 | Ingalls | $221K | $1,620 | 8.80% |
| 47443 | Lyons | $148K | $1,070 | 8.68% |
| 46229 | Indianapolis | $214K | $1,525 | 8.55% |
| 47361 | Mount Summit | $156K | $1,110 | 8.54% |
| 47714 | Evansville | $141K | $1,001 | 8.52% |
| 47303 | Muncie | $143K | $1,012 | 8.49% |
| 47849 | Fairbanks | $178K | $1,260 | 8.49% |
| 46393 | Valparaiso | $211K | $1,490 | 8.47% |
| 46982 | Silver Lake | $196K | $1,380 | 8.45% |
| 46991 | Van Buren | $155K | $1,090 | 8.44% |
| 47388 | Sulphur Springs | $165K | $1,160 | 8.44% |
| 47408 | Bloomington | $337K | $2,370 | 8.44% |
| 46044 | Frankton | $201K | $1,410 | 8.42% |
| 46133 | Glenwood | $201K | $1,410 | 8.42% |
| 47438 | Jasonville | $139K | $970 | 8.37% |
| 46234 | Indianapolis | $278K | $1,926 | 8.31% |
| 46951 | Macy | $179K | $1,240 | 8.31% |
| 46013 | Anderson | $175K | $1,207 | 8.28% |
| 46381 | Thayer | $200K | $1,380 | 8.28% |
| 46239 | Indianapolis | $290K | $1,986 | 8.22% |
| 46628 | South Bend | $177K | $1,208 | 8.19% |
| 46221 | Indianapolis | $205K | $1,397 | 8.18% |
| 46987 | Sweetser | $187K | $1,270 | 8.15% |
| 47369 | Pennville | $165K | $1,120 | 8.15% |
| 46107 | Beech Grove | $188K | $1,275 | 8.14% |
| 47842 | Clinton | $130K | $880 | 8.12% |
| 46970 | Peru | $151K | $1,020 | 8.11% |
| 47143 | Memphis | $302K | $2,040 | 8.11% |
| 46113 | Indianapolis | $276K | $1,858 | 8.08% |
| 46818 | Fort Wayne | $309K | $2,074 | 8.05% |
| 47660 | Oakland City | $164K | $1,100 | 8.05% |
| 46012 | Anderson | $183K | $1,215 | 7.97% |
| 46394 | Whiting | $203K | $1,343 | 7.94% |
| 46051 | Lapel | $230K | $1,510 | 7.88% |
| 46933 | Gas City | $163K | $1,070 | 7.88% |
| 46237 | Indianapolis | $256K | $1,666 | 7.81% |
| 47588 | Tell City | $173K | $1,120 | 7.77% |
| 46410 | Merrillville | $242K | $1,563 | 7.75% |
| 46808 | Fort Wayne | $168K | $1,085 | 7.75% |
| 47116 | Eckerty | $190K | $1,220 | 7.71% |
| 47990 | Waynetown | $207K | $1,330 | 7.71% |
| 46901 | Kokomo | $162K | $1,040 | 7.70% |
| 46958 | Mexico | $163K | $1,040 | 7.66% |
| 47670 | Princeton | $190K | $1,210 | 7.64% |
| 46259 | Indianapolis | $371K | $2,350 | 7.60% |
| 47138 | Lexington | $251K | $1,590 | 7.60% |
| 47166 | Ramsey | $247K | $1,560 | 7.58% |
| 46346 | Kingsford Heights | $168K | $1,060 | 7.57% |
| 47965 | New Market | $176K | $1,110 | 7.57% |
| 46985 | Star City | $173K | $1,090 | 7.56% |
| 47598 | Winslow | $173K | $1,090 | 7.56% |
| 47368 | Parker City | $178K | $1,120 | 7.55% |
| 47850 | Farmersburg | $153K | $960 | 7.53% |
| 47866 | Pimento | $201K | $1,260 | 7.52% |
| 46807 | Fort Wayne | $165K | $1,030 | 7.49% |
| 47921 | Boswell | $165K | $1,030 | 7.49% |
| 46052 | Lebanon | $299K | $1,863 | 7.48% |
| 47942 | Earl Park | $183K | $1,140 | 7.48% |
| 46219 | Indianapolis | $182K | $1,132 | 7.46% |
| 46928 | Fairmount | $173K | $1,070 | 7.42% |
| 47160 | Elizabeth | $183K | $1,130 | 7.41% |
| 46268 | Indianapolis | $251K | $1,548 | 7.40% |
| 46563 | Plymouth | $250K | $1,540 | 7.39% |
| 47229 | Crothersville | $194K | $1,190 | 7.36% |
| 47974 | Perrysville | $163K | $1,000 | 7.36% |
| 46815 | Fort Wayne | $245K | $1,501 | 7.35% |
| 46217 | Indianapolis | $253K | $1,546 | 7.33% |
| 47848 | Dugger | $131K | $800 | 7.33% |
| 46960 | Monterey | $167K | $1,010 | 7.26% |
| 47725 | Evansville | $326K | $1,970 | 7.25% |
| 47904 | Lafayette | $183K | $1,106 | 7.25% |
| 46017 | Chesterfield | $191K | $1,150 | 7.23% |
| 47879 | Shelburn | $151K | $910 | 7.23% |
| 47282 | Vernon | $143K | $860 | 7.22% |
| 46947 | Logansport | $160K | $960 | 7.20% |
| 47983 | Stockwell | $216K | $1,290 | 7.17% |
| 46131 | Franklin | $281K | $1,672 | 7.14% |
| 47454 | Paoli | $173K | $1,030 | 7.14% |
| 47574 | Rome | $177K | $1,050 | 7.12% |
| 46236 | Lawrence | $326K | $1,927 | 7.09% |
| 47147 | Nabb | $283K | $1,670 | 7.08% |
| 47394 | Winchester | $161K | $950 | 7.08% |
| 46911 | Amboy | $199K | $1,170 | 7.06% |
| 47959 | Monon | $182K | $1,070 | 7.05% |
| 46103 | Amo | $193K | $1,130 | 7.03% |
| 46805 | Fort Wayne | $180K | $1,054 | 7.03% |
| 47274 | Seymour | $230K | $1,348 | 7.03% |
| 47882 | Sullivan | $174K | $1,020 | 7.03% |
| 46228 | Indianapolis | $265K | $1,548 | 7.01% |
| 46039 | Russiaville | $223K | $1,300 | 7.00% |
| 47568 | Sandborn | $168K | $980 | 7.00% |
| 47837 | Carbon | $192K | $1,120 | 7.00% |
| 46322 | Highland | $267K | $1,556 | 6.99% |
| 46544 | Mishawaka | $207K | $1,206 | 6.99% |
| 47234 | Flat Rock | $242K | $1,410 | 6.99% |
| 47564 | Otwell | $220K | $1,280 | 6.98% |
| 46227 | Indianapolis | $223K | $1,295 | 6.97% |
| 46984 | La Fontaine | $207K | $1,200 | 6.96% |
| 46075 | Whitestown | $364K | $2,107 | 6.95% |
| 46254 | Indianapolis | $218K | $1,260 | 6.94% |
| 46342 | Hobart | $239K | $1,382 | 6.94% |
| 47003 | Bath | $185K | $1,070 | 6.94% |
| 47340 | Farmland | $180K | $1,040 | 6.93% |
| 47926 | Burnettsville | $194K | $1,120 | 6.93% |
| 47032 | Moores Hill | $285K | $1,640 | 6.91% |
| 47260 | Medora | $186K | $1,070 | 6.90% |
| 47348 | Hartford City | $146K | $840 | 6.90% |
| 47950 | Idaville | $193K | $1,110 | 6.90% |
| 46902 | Kokomo | $201K | $1,154 | 6.89% |
| 47597 | Wheatland | $171K | $980 | 6.88% |
| 47834 | Brazil | $187K | $1,070 | 6.87% |
| 46582 | Warsaw | $314K | $1,794 | 6.86% |
| 47868 | Poland | $196K | $1,120 | 6.86% |
| 47952 | Kingman | $182K | $1,040 | 6.86% |
| 47951 | Kentland | $177K | $1,010 | 6.85% |
| 47634 | Richland | $186K | $1,060 | 6.84% |
| 47909 | Lafayette | $277K | $1,574 | 6.82% |
| 47129 | Clarksville | $202K | $1,144 | 6.80% |
| 47449 | Newberry | $187K | $1,060 | 6.80% |
| 46224 | Speedway | $198K | $1,114 | 6.75% |
| 46516 | Elkhart | $190K | $1,069 | 6.75% |
| 46055 | McCordsville | $398K | $2,235 | 6.74% |
| 47304 | Muncie | $213K | $1,192 | 6.72% |
| 47591 | Vincennes | $170K | $950 | 6.71% |
| 46011 | Anderson | $209K | $1,167 | 6.70% |
| 46102 | Advance | $222K | $1,240 | 6.70% |
| 47464 | Stinesville | $138K | $770 | 6.70% |
| 47610 | Chandler | $215K | $1,200 | 6.70% |
| 47640 | Decker | $181K | $1,010 | 6.70% |
| 47832 | Montezuma | $206K | $1,150 | 6.70% |
| 47273 | Scipio | $257K | $1,430 | 6.68% |
| 46809 | Fort Wayne | $189K | $1,050 | 6.67% |
| 46986 | Swayzee | $198K | $1,100 | 6.67% |
| 47446 | Mitchell | $189K | $1,050 | 6.67% |
| 47612 | Cynthiana | $162K | $900 | 6.67% |
| 46510 | Claypool | $236K | $1,310 | 6.66% |
| 46952 | Marion | $168K | $933 | 6.66% |
| 47847 | Dana | $139K | $770 | 6.65% |
| 47615 | Grandview | $185K | $1,020 | 6.62% |
| 47957 | Medaryville | $183K | $1,010 | 6.62% |
| 46140 | Greenfield | $295K | $1,626 | 6.61% |
| 47130 | Jeffersonville | $252K | $1,388 | 6.61% |
| 47451 | Oolitic | $176K | $970 | 6.61% |
| 46123 | Avon | $351K | $1,931 | 6.60% |
| 46319 | Griffith | $250K | $1,374 | 6.60% |
| 47520 | Cannelton | $160K | $880 | 6.60% |
| 46150 | Manilla | $233K | $1,280 | 6.59% |
| 47175 | Taswell | $184K | $1,010 | 6.59% |
| 47854 | Newport | $201K | $1,100 | 6.57% |
| 47374 | Richmond | $161K | $880 | 6.56% |
| 46368 | Portage | $271K | $1,480 | 6.55% |
| 46974 | Roann | $231K | $1,260 | 6.55% |
| 46798 | Ossian | $290K | $1,580 | 6.54% |
| 47501 | Washington | $189K | $1,030 | 6.54% |
| 46348 | La Crosse | $217K | $1,180 | 6.53% |
| 47857 | Knightsville | $136K | $740 | 6.53% |
| 46545 | Mishawaka | $216K | $1,174 | 6.52% |
| 47120 | Fredericksburg | $232K | $1,260 | 6.52% |
| 47177 | Underwood | $256K | $1,390 | 6.52% |
| 46539 | Mentone | $212K | $1,150 | 6.51% |
| 46799 | Zanesville | $212K | $1,150 | 6.51% |
| 47371 | Portland | $166K | $900 | 6.51% |
| 47710 | Evansville | $158K | $857 | 6.51% |
| 46214 | Indianapolis | $228K | $1,235 | 6.50% |
| 46915 | Burlington | $203K | $1,100 | 6.50% |
| 47265 | North Vernon | $214K | $1,160 | 6.50% |
| 46941 | Lagro | $209K | $1,130 | 6.49% |
| 47470 | Bedford | $209K | $1,130 | 6.49% |
| 47949 | Veedersburg | $194K | $1,050 | 6.49% |
| 47980 | Reynolds | $196K | $1,060 | 6.49% |
| 46173 | Rushville | $204K | $1,100 | 6.47% |
| 47441 | Linton | $171K | $920 | 6.46% |
| 47468 | Unionville | $366K | $1,970 | 6.46% |
| 46175 | Russellville | $201K | $1,080 | 6.45% |
| 47453 | Springville | $201K | $1,080 | 6.45% |
| 47946 | Francesville | $212K | $1,140 | 6.45% |
| 47567 | Petersburg | $164K | $880 | 6.44% |
| 46940 | La Fontaine | $207K | $1,110 | 6.43% |
| 47404 | Bloomington | $308K | $1,650 | 6.43% |
| 47708 | Evansville | $237K | $1,270 | 6.43% |
| 47841 | Clay City | $168K | $900 | 6.43% |
| 46750 | Huntington | $198K | $1,060 | 6.42% |
| 46064 | Pendleton | $333K | $1,776 | 6.40% |
| 46165 | North Salem | $360K | $1,920 | 6.40% |
| 47452 | Orleans | $195K | $1,040 | 6.40% |
| 47838 | Carlisle | $150K | $800 | 6.40% |
| 47963 | Morocco | $195K | $1,040 | 6.40% |
| 47327 | Cambridge City | $184K | $980 | 6.39% |
| 47137 | Corydon | $173K | $920 | 6.38% |
| 47110 | Central | $200K | $1,060 | 6.36% |
| 47145 | Milltown | $198K | $1,050 | 6.36% |
| 47527 | Dubois | $242K | $1,280 | 6.35% |
| 46825 | Fort Wayne | $257K | $1,358 | 6.34% |
| 46804 | Fort Wayne | $304K | $1,601 | 6.32% |
| 46988 | Twelve Mile | $213K | $1,120 | 6.31% |
| 46532 | Hamlet | $204K | $1,070 | 6.29% |
| 47342 | Gaston | $204K | $1,070 | 6.29% |
| 46205 | Indianapolis | $255K | $1,334 | 6.28% |
| 46216 | Lawrence | $305K | $1,592 | 6.26% |
| 46303 | Cedar Lake | $336K | $1,750 | 6.25% |
| 47885 | West Terre Haute | $165K | $860 | 6.25% |
| 47111 | Charlestown | $305K | $1,587 | 6.24% |
| 46148 | Knightstown | $220K | $1,140 | 6.22% |
| 47711 | Evansville | $187K | $970 | 6.22% |
| 47359 | Montpelier | $149K | $770 | 6.20% |
| 47433 | Gosport | $242K | $1,250 | 6.20% |
| 47102 | Austin | $159K | $820 | 6.19% |
| 47802 | Terre Haute | $193K | $995 | 6.19% |
| 47906 | West Lafayette | $361K | $1,862 | 6.19% |
| 47354 | Parker City | $202K | $1,040 | 6.18% |
| 47432 | French Lick | $196K | $1,010 | 6.18% |
| 47557 | Monroe City | $200K | $1,030 | 6.18% |
| 47805 | Terre Haute | $198K | $1,020 | 6.18% |
| 46168 | Plainfield | $330K | $1,698 | 6.17% |
| 47513 | Birdseye | $146K | $750 | 6.16% |
| 47918 | Attica | $191K | $980 | 6.16% |
| 46794 | Wawaka | $236K | $1,210 | 6.15% |
| 47125 | Hardinsburg | $203K | $1,040 | 6.15% |
| 47223 | Butlerville | $205K | $1,050 | 6.15% |
| 47331 | Connersville | $156K | $800 | 6.15% |
| 46112 | Brownsburg | $360K | $1,841 | 6.14% |
| 47246 | Hope | $258K | $1,320 | 6.14% |
| 41095 | Warsaw | $180K | $920 | 6.13% |
| 46819 | Fort Wayne | $225K | $1,150 | 6.13% |
| 47581 | Shoals | $188K | $960 | 6.13% |
| 47712 | Evansville | $208K | $1,062 | 6.13% |
| 46076 | Windfall | $202K | $1,030 | 6.12% |
| 47150 | New Albany | $233K | $1,188 | 6.12% |
| 46041 | Frankfort | $212K | $1,080 | 6.11% |
| 47578 | Sandborn | $159K | $810 | 6.11% |
| 46705 | Ashley | $201K | $1,020 | 6.09% |
| 46001 | Alexandria | $181K | $917 | 6.08% |
| 46122 | Danville | $347K | $1,754 | 6.07% |
| 46530 | Granger | $413K | $2,090 | 6.07% |
| 46816 | Fort Wayne | $209K | $1,058 | 6.07% |
| 47201 | Columbus | $269K | $1,360 | 6.07% |
| 47968 | New Ross | $251K | $1,270 | 6.07% |
| 46978 | Royal Center | $196K | $990 | 6.06% |
| 47858 | Lewis | $210K | $1,060 | 6.06% |
| 47994 | Wingate | $218K | $1,100 | 6.06% |
| 47665 | Poseyville | $228K | $1,150 | 6.05% |
| 46360 | Michigan City | $232K | $1,168 | 6.04% |
| 47390 | Union City | $141K | $710 | 6.04% |
| 47162 | New Washington | $227K | $1,140 | 6.03% |
| 47360 | Mooreland | $251K | $1,260 | 6.02% |
| 46738 | Garrett | $210K | $1,050 | 6.00% |
| 46280 | Carmel | $345K | $1,721 | 5.99% |
| 47362 | New Castle | $169K | $843 | 5.99% |
| 46992 | Wabash | $181K | $900 | 5.97% |
| 47024 | Laurel | $231K | $1,150 | 5.97% |
| 47272 | Saint Paul | $221K | $1,100 | 5.97% |
| 47523 | Dale | $205K | $1,020 | 5.97% |
| 47666 | Princeton | $179K | $890 | 5.97% |
| 46176 | Shelbyville | $223K | $1,107 | 5.96% |
| 47715 | Evansville | $237K | $1,175 | 5.95% |
| 47970 | Otterbein | $220K | $1,090 | 5.95% |
| 46917 | Camden | $210K | $1,040 | 5.94% |
| 46514 | Elkhart | $251K | $1,241 | 5.93% |
| 46537 | La Paz | $166K | $820 | 5.93% |
| 46580 | Warsaw | $254K | $1,250 | 5.91% |
| 47631 | New Harmony | $207K | $1,020 | 5.91% |
| 46375 | Schererville | $357K | $1,750 | 5.88% |
| 46814 | Fort Wayne | $459K | $2,250 | 5.88% |
| 46501 | Argos | $231K | $1,130 | 5.87% |
| 47515 | Bristow | $239K | $1,170 | 5.87% |
| 46561 | Osceola | $293K | $1,430 | 5.86% |
| 47243 | Hanover | $221K | $1,080 | 5.86% |
| 47380 | Ridgeville | $162K | $790 | 5.85% |
| 47901 | Lafayette | $255K | $1,241 | 5.84% |
| 47987 | Veedersburg | $193K | $940 | 5.84% |
| 47991 | West Lebanon | $148K | $720 | 5.84% |
| 46764 | Larwill | $319K | $1,550 | 5.83% |
| 47993 | West Lebanon | $218K | $1,060 | 5.83% |
| 46304 | Chesterton | $333K | $1,614 | 5.82% |
| 47140 | Marengo | $171K | $830 | 5.82% |
| 46774 | New Haven | $248K | $1,200 | 5.81% |
| 47585 | Stendal | $221K | $1,070 | 5.81% |
| 46070 | Summitville | $184K | $890 | 5.80% |
| 46792 | Warren | $232K | $1,120 | 5.79% |
| 46166 | Paragon | $272K | $1,310 | 5.78% |
| 46204 | Indianapolis | $345K | $1,662 | 5.78% |
| 46526 | Goshen | $267K | $1,284 | 5.77% |
| 46950 | Lucerne | $210K | $1,010 | 5.77% |
| 47421 | Bedford | $208K | $1,000 | 5.77% |
| 46614 | Gulivoire Park | $240K | $1,153 | 5.76% |
| 46104 | Arlington | $236K | $1,130 | 5.75% |
| 46307 | Crown Point | $359K | $1,718 | 5.74% |
| 46143 | Greenwood | $331K | $1,581 | 5.73% |
| 46766 | Liberty Center | $222K | $1,060 | 5.73% |
| 47933 | Crawfordsville | $232K | $1,107 | 5.73% |
| 46060 | Noblesville | $356K | $1,696 | 5.72% |
| 46923 | Delphi | $237K | $1,130 | 5.72% |
| 47170 | Scottsburg | $212K | $1,010 | 5.72% |
| 47403 | Bloomington | $273K | $1,298 | 5.71% |
| 47529 | Elnora | $158K | $750 | 5.70% |
| 47948 | Goodland | $158K | $750 | 5.70% |
| 46617 | South Bend | $336K | $1,593 | 5.69% |
| 47338 | Eaton | $173K | $820 | 5.69% |
| 46531 | Grovertown | $264K | $1,250 | 5.68% |
| 47203 | Columbus | $287K | $1,344 | 5.62% |
| 47339 | Economy | $237K | $1,110 | 5.62% |
| 47846 | Cory | $239K | $1,120 | 5.62% |
| 46049 | Kempton | $212K | $990 | 5.60% |
| 47833 | Bowling Green | $227K | $1,060 | 5.60% |
| 47561 | Oaktown | $176K | $820 | 5.59% |
| 47955 | Linden | $189K | $880 | 5.59% |
| 47030 | Metamora | $254K | $1,180 | 5.57% |
| 47164 | Palmyra | $235K | $1,090 | 5.57% |
| 46172 | Roachdale | $259K | $1,200 | 5.56% |
| 47401 | Bloomington | $347K | $1,608 | 5.56% |
| 46366 | North Judson | $212K | $980 | 5.55% |
| 46637 | South Bend | $254K | $1,173 | 5.54% |
| 47345 | Greens Fork | $247K | $1,140 | 5.54% |
| 47469 | West Baden Springs | $202K | $930 | 5.52% |
| 46056 | Markleville | $280K | $1,280 | 5.49% |
| 46721 | Butler | $210K | $960 | 5.49% |
| 46788 | Spencerville | $466K | $2,130 | 5.48% |
| 46845 | Fort Wayne | $388K | $1,773 | 5.48% |
| 46542 | Milford | $285K | $1,300 | 5.47% |
| 47330 | Centerville | $217K | $990 | 5.47% |
| 46038 | Fishers | $380K | $1,730 | 5.46% |
| 46929 | Flora | $211K | $960 | 5.46% |
| 47995 | Wolcott | $222K | $1,010 | 5.46% |
| 46835 | Fort Wayne | $260K | $1,181 | 5.45% |
| 47264 | Norman | $242K | $1,100 | 5.45% |
| 47960 | Monticello | $238K | $1,080 | 5.45% |
| 47967 | New Richmond | $229K | $1,040 | 5.45% |
| 47141 | Marysville | $307K | $1,390 | 5.43% |
| 47531 | Evanston | $265K | $1,200 | 5.43% |
| 46936 | Greentown | $248K | $1,120 | 5.42% |
| 47941 | Dayton | $250K | $1,130 | 5.42% |
| 46356 | Lowell | $335K | $1,510 | 5.41% |
| 46057 | Michigantown | $240K | $1,080 | 5.40% |
| 46121 | Coatesville | $331K | $1,490 | 5.40% |
| 47325 | Brownsville | $229K | $1,030 | 5.40% |
| 47978 | Rensselaer | $249K | $1,120 | 5.40% |
| 46162 | Needham | $343K | $1,540 | 5.39% |
| 46552 | New Carlisle | $276K | $1,240 | 5.39% |
| 46910 | Akron | $227K | $1,020 | 5.39% |
| 47108 | Campbellsburg | $198K | $890 | 5.39% |
| 47551 | Leopold | $225K | $1,010 | 5.39% |
| 47630 | Newburgh | $319K | $1,432 | 5.39% |
| 46142 | Greenwood | $315K | $1,411 | 5.38% |
| 47648 | Fort Branch | $234K | $1,050 | 5.38% |
| 46732 | Cromwell | $239K | $1,070 | 5.37% |
| 47525 | Derby | $230K | $1,030 | 5.37% |
| 47579 | Santa Claus | $297K | $1,330 | 5.37% |
| 47923 | Brookston | $246K | $1,100 | 5.37% |
| 46135 | Greencastle | $244K | $1,090 | 5.36% |
| 46037 | Fishers | $472K | $2,103 | 5.35% |
| 46117 | Charlottesville | $276K | $1,230 | 5.35% |
| 47905 | Lafayette | $293K | $1,306 | 5.35% |
| 47355 | Lynn | $173K | $770 | 5.34% |
| 46989 | Upland | $250K | $1,110 | 5.33% |
| 47471 | Worthington | $169K | $750 | 5.33% |
| 46124 | Edinburgh | $228K | $1,010 | 5.32% |
| 47281 | Vallonia | $237K | $1,050 | 5.32% |
| 47874 | Rosedale | $185K | $820 | 5.32% |
| 46180 | Stilesville | $287K | $1,270 | 5.31% |
| 47270 | Paris Crossing | $235K | $1,040 | 5.31% |
| 47649 | Francisco | $199K | $880 | 5.31% |
| 46035 | Colfax | $222K | $980 | 5.30% |
| 46996 | Winamac | $195K | $860 | 5.29% |
| 47590 | Velpen | $245K | $1,080 | 5.29% |
| 46278 | Indianapolis | $425K | $1,870 | 5.28% |
| 47250 | Madison | $241K | $1,060 | 5.28% |
| 47620 | Mount Vernon | $218K | $960 | 5.28% |
| 46220 | Indianapolis | $341K | $1,498 | 5.27% |
| 47353 | Liberty | $198K | $870 | 5.27% |
| 47932 | Covington | $223K | $980 | 5.27% |
| 46504 | Bourbon | $251K | $1,100 | 5.26% |
| 46590 | Winona Lake | $308K | $1,350 | 5.26% |
| 46161 | Morristown | $265K | $1,160 | 5.25% |
| 46126 | Fairland | $270K | $1,180 | 5.24% |
| 47357 | Milton | $213K | $930 | 5.24% |
| 46128 | Fillmore | $305K | $1,330 | 5.23% |
| 46779 | Pleasant Lake | $246K | $1,070 | 5.22% |
| 47172 | Sellersburg | $300K | $1,306 | 5.22% |
| 46311 | Dyer | $365K | $1,580 | 5.19% |
| 46385 | Valparaiso | $375K | $1,621 | 5.19% |
| 46743 | Harlan | $282K | $1,220 | 5.19% |
| 47424 | Bloomfield | $227K | $980 | 5.18% |
| 47586 | Tell City | $183K | $790 | 5.18% |
| 47977 | Remington | $227K | $980 | 5.18% |
| 47244 | Hartsville | $269K | $1,160 | 5.17% |
| 46156 | Milroy | $228K | $980 | 5.16% |
| 46517 | Elkhart | $244K | $1,050 | 5.16% |
| 46555 | North Webster | $279K | $1,200 | 5.16% |
| 47576 | Saint Croix | $235K | $1,010 | 5.16% |
| 47840 | Center Point | $205K | $880 | 5.15% |
| 47944 | Fowler | $205K | $880 | 5.15% |
| 46068 | Sharpsville | $266K | $1,140 | 5.14% |
| 46635 | South Bend | $266K | $1,140 | 5.14% |
| 47541 | Holland | $224K | $960 | 5.14% |
| 47010 | Bath | $262K | $1,120 | 5.13% |
| 47167 | Salem | $208K | $890 | 5.13% |
| 46747 | Hudson | $267K | $1,140 | 5.12% |
| 47396 | Yorktown | $256K | $1,090 | 5.11% |
| 46797 | Woodburn | $287K | $1,220 | 5.10% |
| 47542 | Huntingburg | $247K | $1,050 | 5.10% |
| 46050 | Kirklin | $269K | $1,140 | 5.09% |
| 46570 | Tippecanoe | $245K | $1,040 | 5.09% |
| 47037 | Osgood | $245K | $1,040 | 5.09% |
| 47385 | Spiceland | $208K | $880 | 5.08% |
| 47940 | Darlington | $222K | $940 | 5.08% |
| 46151 | Martinsville | $297K | $1,256 | 5.07% |
| 46554 | North Liberty | $270K | $1,140 | 5.07% |
| 46733 | Decatur | $237K | $1,000 | 5.06% |
| 46202 | Indianapolis | $344K | $1,449 | 5.05% |
| 46382 | Union Mills | $304K | $1,280 | 5.05% |
| 46990 | Urbana | $252K | $1,060 | 5.05% |
