New Jersey: rental yield by ZIP code
555 ZIPs · median gross yield 5.24% · Zillow data through Oct 2026
Open New Jersey in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 08023 | Deepwater | $187K | $3,020 | 19.38% |
| 08102 | Camden | $133K | $2,043 | 18.43% |
| 08103 | Camden | $130K | $1,710 | 15.78% |
| 08104 | Camden | $130K | $1,703 | 15.72% |
| 08349 | Port Norris | $203K | $2,350 | 13.89% |
| 08321 | Fortescue | $176K | $2,010 | 13.70% |
| 08105 | Camden | $174K | $1,930 | 13.31% |
| 08611 | Trenton | $189K | $1,926 | 12.23% |
| 08609 | Trenton | $202K | $2,008 | 11.93% |
| 08030 | Gloucester City | $240K | $2,170 | 10.85% |
| 07462 | Vernon | $298K | $2,523 | 10.16% |
| 07422 | Highland Lake | $407K | $3,420 | 10.08% |
| 08110 | Pennsauken | $297K | $2,476 | 10.00% |
| 08401 | Atlantic City | $222K | $1,843 | 9.96% |
| 08046 | Willingboro Township | $351K | $2,841 | 9.71% |
| 08345 | Newport | $238K | $1,920 | 9.68% |
| 08757 | Toms River | $346K | $2,780 | 9.64% |
| 08028 | Glassboro | $369K | $2,953 | 9.60% |
| 08618 | Ewing | $261K | $2,077 | 9.55% |
| 08629 | Trenton | $253K | $2,010 | 9.53% |
| 08722 | Beachwood | $469K | $3,660 | 9.36% |
| 08733 | Lakehurst | $372K | $2,900 | 9.35% |
| 08554 | Roebling | $301K | $2,320 | 9.25% |
| 08045 | Lawnside | $303K | $2,305 | 9.13% |
| 08638 | Ewing | $304K | $2,307 | 9.11% |
| 08302 | Bridgeton | $250K | $1,880 | 9.02% |
| 08015 | Browns Mills | $321K | $2,408 | 9.00% |
| 08232 | Pleasantville | $247K | $1,850 | 8.99% |
| 08067 | Pedricktown | $346K | $2,590 | 8.98% |
| 08887 | Branchburg Township | $343K | $2,550 | 8.92% |
| 08326 | Landisville | $298K | $2,210 | 8.90% |
| 08555 | Roosevelt | $508K | $3,760 | 8.88% |
| 08215 | Egg Harbor City | $335K | $2,450 | 8.78% |
| 08330 | Mays Landing | $309K | $2,256 | 8.76% |
| 08241 | Port Republic | $438K | $3,190 | 8.74% |
| 08327 | Leesburg | $234K | $1,700 | 8.72% |
| 08225 | Northfield | $398K | $2,880 | 8.68% |
| 08759 | Toms River | $278K | $1,990 | 8.59% |
| 08069 | Carneys Point | $243K | $1,725 | 8.52% |
| 08311 | Cedarville | $259K | $1,830 | 8.48% |
| 08353 | Shiloh | $248K | $1,750 | 8.47% |
| 08063 | National Park | $275K | $1,920 | 8.38% |
| 08014 | Bridgeport | $307K | $2,130 | 8.33% |
| 08221 | Linwood | $494K | $3,430 | 8.33% |
| 08066 | West Deptford Township | $235K | $1,608 | 8.21% |
| 08828 | Helmetta | $427K | $2,920 | 8.21% |
| 08344 | Newfield | $326K | $2,220 | 8.17% |
| 08021 | Lindenwold | $296K | $2,005 | 8.13% |
| 08079 | Salem | $234K | $1,575 | 8.08% |
| 08086 | West Deptford Township | $365K | $2,440 | 8.02% |
| 07460 | Stockholm | $441K | $2,900 | 7.89% |
| 08049 | Magnolia | $319K | $2,090 | 7.86% |
| 07457 | Riverdale | $486K | $3,180 | 7.85% |
| 07463 | Waldwick | $744K | $4,860 | 7.84% |
| 08078 | Runnemede | $317K | $2,060 | 7.80% |
| 07088 | Union | $460K | $2,960 | 7.72% |
| 08755 | Toms River | $527K | $3,384 | 7.71% |
| 08901 | New Brunswick | $443K | $2,846 | 7.71% |
| 07421 | West Milford | $475K | $3,030 | 7.65% |
| 08032 | Grenloch | $325K | $2,070 | 7.64% |
| 08070 | Pennsville | $274K | $1,740 | 7.62% |
| 08332 | Millville | $257K | $1,630 | 7.61% |
| 08037 | Hammonton | $379K | $2,390 | 7.57% |
| 07014 | Clifton | $560K | $3,530 | 7.56% |
| 08081 | Sicklerville | $378K | $2,362 | 7.50% |
| 08065 | Palmyra | $303K | $1,882 | 7.45% |
| 07024 | Fort Lee | $596K | $3,695 | 7.44% |
| 07419 | Hamburg | $397K | $2,450 | 7.41% |
| 08328 | Malaga | $315K | $1,940 | 7.39% |
| 08059 | Mount Ephraim | $318K | $1,950 | 7.36% |
| 08608 | Trenton | $235K | $1,440 | 7.35% |
| 08346 | Newtonville | $327K | $2,000 | 7.34% |
| 07865 | Port Murray | $504K | $3,070 | 7.31% |
| 08205 | Galloway | $336K | $2,044 | 7.30% |
| 08322 | Franklinville | $375K | $2,280 | 7.30% |
| 07102 | Newark | $407K | $2,463 | 7.26% |
| 08071 | Pitman | $362K | $2,180 | 7.23% |
| 08054 | Mt Laurel Township | $396K | $2,384 | 7.22% |
| 08096 | Woodbury | $350K | $2,105 | 7.22% |
| 08251 | Villas | $406K | $2,430 | 7.18% |
| 07878 | Mount Tabor | $548K | $3,250 | 7.12% |
| 08051 | Mantua | $316K | $1,849 | 7.02% |
| 07840 | Hackettstown | $491K | $2,868 | 7.01% |
| 07444 | Pompton Plains | $704K | $4,100 | 6.99% |
| 07480 | West Milford | $490K | $2,850 | 6.98% |
| 08093 | Westville | $298K | $1,731 | 6.97% |
| 08619 | Trenton | $428K | $2,485 | 6.97% |
| 08520 | Hightstown | $461K | $2,667 | 6.94% |
| 07838 | Great Meadows | $471K | $2,720 | 6.93% |
| 08009 | Berlin | $398K | $2,300 | 6.93% |
| 08829 | High Bridge | $447K | $2,580 | 6.93% |
| 07843 | Hopatcong | $448K | $2,580 | 6.91% |
| 08075 | Delran Township | $378K | $2,175 | 6.90% |
| 07068 | Roseland | $818K | $4,700 | 6.89% |
| 07847 | Kenvil | $507K | $2,910 | 6.89% |
| 08360 | Vineland | $285K | $1,633 | 6.88% |
| 08731 | Forked River | $506K | $2,900 | 6.88% |
| 08865 | Phillipsburg | $338K | $1,935 | 6.87% |
| 07863 | Oxford | $392K | $2,240 | 6.86% |
| 08234 | Egg Harbor Township | $415K | $2,372 | 6.86% |
| 07866 | Rockaway | $563K | $3,212 | 6.85% |
| 08019 | Chatsworth | $454K | $2,590 | 6.85% |
| 08804 | Bloomsbury | $487K | $2,780 | 6.85% |
| 08823 | Franklin Park | $412K | $2,350 | 6.84% |
| 08090 | Wenonah | $362K | $2,060 | 6.83% |
| 07601 | Hackensack | $474K | $2,694 | 6.82% |
| 08091 | West Berlin | $356K | $2,010 | 6.78% |
| 08628 | Ewing | $421K | $2,374 | 6.77% |
| 08016 | Burlington Township | $392K | $2,206 | 6.75% |
| 08080 | Sewell | $441K | $2,480 | 6.75% |
| 07093 | West New York | $440K | $2,465 | 6.72% |
| 07852 | Ledgewood | $520K | $2,910 | 6.72% |
| 08740 | Ocean Gate | $448K | $2,510 | 6.72% |
| 08052 | Maple Shade Township | $318K | $1,777 | 6.71% |
| 08723 | Brick | $522K | $2,920 | 6.71% |
| 07734 | Keansburg | $426K | $2,377 | 6.70% |
| 08201 | Absecon | $350K | $1,952 | 6.69% |
| 07874 | Stanhope | $447K | $2,490 | 6.68% |
| 07465 | Wanaque | $501K | $2,780 | 6.66% |
| 07827 | Montague Township | $321K | $1,780 | 6.65% |
| 08027 | Gibbstown | $332K | $1,840 | 6.65% |
| 08094 | Williamstown | $367K | $2,033 | 6.65% |
| 08528 | Kingston | $522K | $2,890 | 6.64% |
| 07832 | Columbia | $456K | $2,520 | 6.63% |
| 08005 | Barnegat | $503K | $2,780 | 6.63% |
| 08010 | Edgewater Park Township | $329K | $1,814 | 6.62% |
| 08610 | Trenton | $344K | $1,897 | 6.62% |
| 07856 | Mount Arlington | $496K | $2,734 | 6.61% |
| 08361 | Vineland | $352K | $1,940 | 6.61% |
| 08343 | Monroeville | $389K | $2,140 | 6.60% |
| 08648 | Lawrence Township | $464K | $2,551 | 6.60% |
| 08310 | Buena | $323K | $1,770 | 6.58% |
| 08026 | Gibbsboro | $380K | $2,080 | 6.57% |
| 08318 | Elmer | $347K | $1,900 | 6.57% |
| 08001 | Alloway | $293K | $1,600 | 6.55% |
| 08003 | Cherry Hill | $571K | $3,113 | 6.54% |
| 08230 | Ocean View | $485K | $2,630 | 6.51% |
| 07721 | Cliffwood | $516K | $2,790 | 6.49% |
| 08317 | Dorothy | $367K | $1,970 | 6.44% |
| 07103 | Newark | $398K | $2,133 | 6.43% |
| 08087 | Tuckerton | $421K | $2,255 | 6.43% |
| 07063 | Plainfield | $483K | $2,580 | 6.41% |
| 08077 | Cinnaminson Township | $459K | $2,450 | 6.41% |
| 07735 | Keyport | $517K | $2,758 | 6.40% |
| 08083 | Somerdale | $351K | $1,871 | 6.40% |
| 08350 | Richland | $319K | $1,690 | 6.36% |
| 08859 | Parlin | $553K | $2,920 | 6.34% |
| 08085 | Swedesboro | $485K | $2,560 | 6.33% |
| 08060 | Mt Holly Township | $398K | $2,093 | 6.31% |
| 08880 | South Bound Brook | $446K | $2,344 | 6.31% |
| 08097 | Woodbury Heights | $359K | $1,880 | 6.28% |
| 07416 | Franklin | $374K | $1,950 | 6.26% |
| 07885 | Wharton | $497K | $2,583 | 6.24% |
| 08031 | Bellmawr | $315K | $1,637 | 6.24% |
| 07826 | Branchville | $454K | $2,350 | 6.21% |
| 08312 | Clayton | $340K | $1,760 | 6.21% |
| 08323 | Greenwich | $290K | $1,500 | 6.21% |
| 08620 | Trenton | $458K | $2,370 | 6.21% |
| 08089 | Waterford Works | $354K | $1,830 | 6.20% |
| 08244 | Somers Point | $432K | $2,223 | 6.17% |
| 08527 | Jackson | $633K | $3,253 | 6.17% |
| 08518 | Florence | $338K | $1,730 | 6.14% |
| 07020 | Edgewater | $704K | $3,599 | 6.13% |
| 07921 | Bedminster | $514K | $2,625 | 6.13% |
| 07095 | Woodbridge | $480K | $2,442 | 6.11% |
| 08505 | Bordentown Township | $446K | $2,272 | 6.11% |
| 08690 | Trenton | $481K | $2,450 | 6.11% |
| 07871 | Sparta Township | $605K | $3,075 | 6.10% |
| 07702 | Shrewsbury | $1.02M | $5,200 | 6.09% |
| 08084 | Stratford | $343K | $1,740 | 6.09% |
| 08341 | Minotola | $306K | $1,550 | 6.08% |
| 07876 | Succasunna | $652K | $3,300 | 6.07% |
| 08886 | Stewartsville | $512K | $2,590 | 6.07% |
| 08533 | New Egypt | $567K | $2,860 | 6.05% |
| 07825 | Blairstown Township | $497K | $2,500 | 6.04% |
| 08108 | Collingswood | $499K | $2,503 | 6.02% |
| 07001 | Avenel | $517K | $2,590 | 6.01% |
| 07981 | Whippany | $750K | $3,745 | 5.99% |
| 08088 | Southampton Township | $457K | $2,270 | 5.96% |
| 08012 | Grenloch | $370K | $1,834 | 5.95% |
| 08048 | Lumberton Township | $490K | $2,431 | 5.95% |
| 08753 | Toms River | $545K | $2,700 | 5.94% |
| 07047 | North Bergen Township | $587K | $2,896 | 5.92% |
| 08036 | Hainesport Township | $517K | $2,550 | 5.92% |
| 08724 | Brick | $521K | $2,572 | 5.92% |
| 08809 | Clinton | $510K | $2,510 | 5.91% |
| 07062 | Plainfield | $489K | $2,401 | 5.89% |
| 07603 | Bogota | $618K | $3,026 | 5.88% |
| 08861 | Perth Amboy | $497K | $2,437 | 5.88% |
| 07860 | Newton | $440K | $2,147 | 5.86% |
| 08831 | Monroe Township | $603K | $2,946 | 5.86% |
| 07203 | Roselle | $512K | $2,497 | 5.85% |
| 08002 | Cherry Hill | $435K | $2,119 | 5.85% |
| 08034 | Cherry Hill | $458K | $2,234 | 5.85% |
| 08053 | Evesham Township | $497K | $2,422 | 5.85% |
| 08109 | Merchantville | $351K | $1,710 | 5.85% |
| 08721 | Bayville | $537K | $2,620 | 5.85% |
| 08863 | Fords | $534K | $2,600 | 5.84% |
| 08902 | North Brunswick | $543K | $2,643 | 5.84% |
| 08050 | Manahawkin | $602K | $2,925 | 5.83% |
| 07205 | Hillside | $517K | $2,500 | 5.80% |
| 08270 | Woodbine | $325K | $1,570 | 5.80% |
| 07950 | Morris Plains | $710K | $3,422 | 5.78% |
| 08837 | Edison | $537K | $2,587 | 5.78% |
| 07666 | Teaneck | $692K | $3,313 | 5.75% |
| 08835 | Manville | $476K | $2,280 | 5.75% |
| 08879 | South Amboy | $522K | $2,502 | 5.75% |
| 07631 | Englewood | $625K | $2,986 | 5.73% |
| 07803 | Mine Hill Township | $487K | $2,320 | 5.72% |
| 07094 | Secaucus | $632K | $3,006 | 5.71% |
| 07753 | Neptune Township | $603K | $2,866 | 5.70% |
| 07092 | Mountainside | $1.04M | $4,930 | 5.69% |
| 07439 | Ogdensburg | $431K | $2,040 | 5.68% |
| 08020 | Clarksboro | $435K | $2,060 | 5.68% |
| 07064 | Port Reading | $548K | $2,590 | 5.67% |
| 08857 | Old Bridge | $631K | $2,983 | 5.67% |
| 07029 | Harrison | $570K | $2,683 | 5.65% |
| 08801 | Annandale | $613K | $2,885 | 5.65% |
| 08869 | Raritan | $547K | $2,572 | 5.64% |
| 08810 | Dayton | $638K | $2,990 | 5.62% |
| 08530 | Lambertville | $636K | $2,975 | 5.61% |
| 07004 | Fairfield | $812K | $3,790 | 5.60% |
| 07442 | Pompton Lakes | $553K | $2,580 | 5.60% |
| 08846 | Middlesex | $543K | $2,534 | 5.60% |
| 08340 | Milmay | $401K | $1,860 | 5.57% |
| 08210 | Cape May Court House | $464K | $2,150 | 5.56% |
| 07626 | Cresskill | $1.03M | $4,750 | 5.54% |
| 08560 | Titusville | $672K | $3,100 | 5.54% |
| 08873 | Somerset | $569K | $2,621 | 5.53% |
| 07065 | Rahway | $532K | $2,449 | 5.52% |
| 07111 | Irvington | $420K | $1,918 | 5.48% |
| 07306 | Jersey City | $569K | $2,600 | 5.48% |
| 08004 | Atco | $359K | $1,640 | 5.48% |
| 08816 | East Brunswick | $621K | $2,834 | 5.48% |
| 08854 | Piscataway | $592K | $2,702 | 5.48% |
| 08802 | Asbury | $603K | $2,750 | 5.47% |
| 07012 | Clifton | $653K | $2,969 | 5.46% |
| 07114 | Newark | $454K | $2,066 | 5.46% |
| 08223 | Marmora | $512K | $2,330 | 5.46% |
| 07033 | Kenilworth | $629K | $2,850 | 5.44% |
| 08515 | Chesterfield Township | $701K | $3,180 | 5.44% |
| 08830 | Iselin | $556K | $2,522 | 5.44% |
| 07202 | Elizabeth | $507K | $2,294 | 5.43% |
| 07420 | Wanaque | $493K | $2,230 | 5.43% |
| 07461 | Sussex | $451K | $2,040 | 5.43% |
| 07036 | Linden | $536K | $2,420 | 5.42% |
| 08319 | Estell Manor | $374K | $1,690 | 5.42% |
| 07418 | Glenwood | $457K | $2,060 | 5.41% |
| 07018 | East Orange | $468K | $2,107 | 5.40% |
| 07035 | Lincoln Park | $540K | $2,430 | 5.40% |
| 07424 | Woodland Park | $630K | $2,829 | 5.39% |
| 07882 | Washington | $413K | $1,856 | 5.39% |
| 07086 | Weehawken | $870K | $3,901 | 5.38% |
| 07801 | Dover | $505K | $2,262 | 5.38% |
| 07728 | Freehold | $653K | $2,921 | 5.37% |
| 07201 | Elizabeth | $495K | $2,211 | 5.36% |
| 07013 | Clifton | $616K | $2,744 | 5.35% |
| 08758 | Waretown | $558K | $2,488 | 5.35% |
| 07083 | Union | $574K | $2,551 | 5.33% |
| 07304 | Jersey City | $546K | $2,427 | 5.33% |
| 07512 | Totowa | $653K | $2,900 | 5.33% |
| 07746 | Marlboro | $901K | $4,000 | 5.33% |
| 08534 | Pennington | $670K | $2,974 | 5.33% |
| 08817 | Edison | $558K | $2,475 | 5.32% |
| 08840 | Metuchen | $680K | $3,010 | 5.31% |
| 08029 | Glendora | $326K | $1,440 | 5.30% |
| 07106 | Newark | $463K | $2,040 | 5.29% |
| 08826 | Glen Gardner | $551K | $2,430 | 5.29% |
| 07008 | Carteret | $563K | $2,478 | 5.28% |
| 07080 | South Plainfield | $591K | $2,602 | 5.28% |
| 07305 | Jersey City | $526K | $2,316 | 5.28% |
| 07848 | Lafayette Township | $489K | $2,150 | 5.28% |
| 07010 | Cliffside Park | $629K | $2,763 | 5.27% |
| 08098 | Woodstown | $401K | $1,760 | 5.27% |
| 07403 | Bloomingdale | $559K | $2,450 | 5.26% |
| 07701 | Red Bank | $736K | $3,226 | 5.26% |
| 07850 | Landing | $519K | $2,270 | 5.25% |
| 07204 | Roselle Park | $543K | $2,369 | 5.24% |
| 07206 | Elizabeth | $498K | $2,176 | 5.24% |
| 07030 | Hoboken | $917K | $3,992 | 5.22% |
| 07821 | Byram Township | $522K | $2,270 | 5.22% |
| 08872 | Sayreville | $531K | $2,310 | 5.22% |
| 07310 | Jersey City | $1.01M | $4,376 | 5.21% |
| 08691 | Trenton | $628K | $2,727 | 5.21% |
| 08812 | Dunellen | $585K | $2,538 | 5.21% |
| 07733 | Holmdel Township | $1.12M | $4,860 | 5.20% |
| 07851 | Walpack Township | $459K | $1,990 | 5.20% |
| 07023 | Fanwood | $797K | $3,440 | 5.18% |
| 08882 | South River | $528K | $2,280 | 5.18% |
| 07073 | East Rutherford | $653K | $2,814 | 5.17% |
| 07109 | Belleville | $516K | $2,223 | 5.17% |
| 08822 | Flemington | $632K | $2,725 | 5.17% |
| 07105 | Newark | $548K | $2,355 | 5.16% |
| 07739 | Little Silver | $1.22M | $5,250 | 5.16% |
| 07849 | Lake Hopatcong | $528K | $2,270 | 5.16% |
| 07643 | Little Ferry | $601K | $2,578 | 5.15% |
| 08844 | Hillsborough Township | $667K | $2,864 | 5.15% |
| 08904 | Highland Park | $591K | $2,533 | 5.14% |
| 08107 | Collingswood | $343K | $1,466 | 5.13% |
| 07503 | Paterson | $551K | $2,350 | 5.12% |
| 08734 | Lanoka Harbor | $576K | $2,460 | 5.12% |
| 07108 | Newark | $498K | $2,112 | 5.09% |
| 08242 | Rio Grande | $434K | $1,840 | 5.09% |
| 08106 | Audubon | $388K | $1,640 | 5.07% |
| 07050 | Orange | $463K | $1,952 | 5.06% |
| 07505 | Paterson | $384K | $1,620 | 5.06% |
| 08068 | Pemberton Township | $354K | $1,490 | 5.05% |
| 07017 | East Orange | $489K | $2,048 | 5.03% |
| 07513 | Paterson | $577K | $2,420 | 5.03% |
| 07927 | Cedar Knolls | $740K | $3,101 | 5.03% |
| 08061 | Mount Royal | $456K | $1,910 | 5.03% |
| 08741 | Pine Beach | $584K | $2,450 | 5.03% |
| 07027 | Garwood | $681K | $2,850 | 5.02% |
| 07430 | Mahwah Township | $714K | $2,986 | 5.02% |
| 07506 | Hawthorne | $635K | $2,656 | 5.02% |
| 07731 | Howell | $668K | $2,792 | 5.02% |
| 07052 | West Orange | $685K | $2,859 | 5.01% |
| 07016 | Cranford | $760K | $3,166 | 5.00% |
| 07435 | Newfoundland | $630K | $2,620 | 4.99% |
| 07662 | Rochelle Park | $619K | $2,560 | 4.96% |
| 08732 | Island Heights | $666K | $2,740 | 4.94% |
| 07302 | Jersey City | $941K | $3,867 | 4.93% |
| 07011 | Clifton | $568K | $2,325 | 4.91% |
| 07026 | Garfield | $592K | $2,423 | 4.91% |
| 07456 | Ringwood | $599K | $2,450 | 4.91% |
| 07641 | Haworth | $1.21M | $4,940 | 4.91% |
| 07003 | Bloomfield | $604K | $2,467 | 4.90% |
| 07502 | Paterson | $533K | $2,175 | 4.90% |
| 07945 | Mendham | $1.12M | $4,590 | 4.90% |
| 07045 | Montville | $820K | $3,339 | 4.89% |
| 07936 | East Hanover Township | $848K | $3,450 | 4.88% |
| 07732 | Highlands | $611K | $2,480 | 4.87% |
| 07112 | Newark | $496K | $2,007 | 4.86% |
| 07075 | Wood Ridge | $702K | $2,835 | 4.85% |
| 07087 | Union City | $575K | $2,324 | 4.85% |
| 08525 | Hopewell | $656K | $2,650 | 4.85% |
| 07747 | Matawan | $660K | $2,664 | 4.84% |
| 07652 | Paramus | $1.06M | $4,270 | 4.82% |
| 07002 | Bayonne | $591K | $2,368 | 4.81% |
| 08007 | Barrington | $354K | $1,420 | 4.81% |
| 08848 | Milford | $521K | $2,090 | 4.81% |
| 08807 | Bridgewater Township | $719K | $2,862 | 4.78% |
| 07501 | Paterson | $461K | $1,833 | 4.77% |
| 07060 | Plainfield | $523K | $2,073 | 4.76% |
| 07920 | Basking Ridge | $927K | $3,667 | 4.75% |
| 08542 | Princeton | $910K | $3,600 | 4.75% |
| 07022 | Fairview | $664K | $2,614 | 4.72% |
| 07071 | Lyndhurst | $647K | $2,543 | 4.72% |
| 07107 | Newark | $501K | $1,971 | 4.72% |
| 07857 | Budd Lake | $480K | $1,890 | 4.72% |
| 07044 | Verona | $757K | $2,970 | 4.71% |
| 08876 | Somerville | $600K | $2,354 | 4.71% |
| 07676 | Township of Washington | $848K | $3,320 | 4.70% |
| 07822 | Augusta | $547K | $2,140 | 4.69% |
| 07932 | Florham Park | $1.05M | $4,080 | 4.68% |
| 07110 | Nutley | $649K | $2,519 | 4.66% |
| 07508 | North Haledon | $632K | $2,451 | 4.65% |
| 07039 | Livingston | $1.08M | $4,184 | 4.63% |
| 08805 | Bound Brook | $536K | $2,069 | 4.63% |
| 07621 | Bergenfield | $643K | $2,470 | 4.61% |
| 07644 | Lodi | $627K | $2,409 | 4.61% |
| 07407 | Elmwood Park | $635K | $2,431 | 4.59% |
| 07606 | South Hackensack | $710K | $2,710 | 4.58% |
| 07034 | Lake Hiawatha | $533K | $2,030 | 4.57% |
| 07470 | Wayne | $734K | $2,795 | 4.57% |
| 07751 | Morganville | $887K | $3,376 | 4.57% |
| 07762 | Spring Lake | $1.54M | $5,860 | 4.57% |
| 07054 | Parsippany | $729K | $2,773 | 4.56% |
| 07522 | Paterson | $482K | $1,830 | 4.56% |
| 07031 | North Arlington | $627K | $2,379 | 4.55% |
| 07046 | Mountain Lakes | $1.21M | $4,590 | 4.55% |
| 07055 | Passaic | $551K | $2,090 | 4.55% |
| 07660 | Ridgefield Park | $603K | $2,281 | 4.54% |
| 07104 | Newark | $498K | $1,882 | 4.53% |
| 07628 | Dumont | $668K | $2,520 | 4.53% |
| 07663 | Saddle Brook | $661K | $2,496 | 4.53% |
| 08825 | Frenchtown | $591K | $2,230 | 4.53% |
| 07524 | Paterson | $526K | $1,980 | 4.52% |
| 07737 | Leonardo | $676K | $2,540 | 4.51% |
| 07828 | Budd Lake | $557K | $2,095 | 4.51% |
| 08833 | Lebanon Borough | $723K | $2,720 | 4.51% |
| 08820 | Edison | $812K | $3,046 | 4.50% |
| 07410 | Fair Lawn | $722K | $2,700 | 4.49% |
| 07067 | Colonia | $639K | $2,388 | 4.48% |
| 07834 | Denville | $660K | $2,440 | 4.44% |
| 07830 | Califon | $758K | $2,790 | 4.42% |
| 08701 | Lakewood | $587K | $2,161 | 4.42% |
| 07836 | Flanders | $665K | $2,440 | 4.40% |
| 08551 | Ringoes | $706K | $2,590 | 4.40% |
| 08889 | Whitehouse Station | $699K | $2,550 | 4.38% |
| 07032 | Kearny | $572K | $2,082 | 4.37% |
| 07656 | Park Ridge | $845K | $3,078 | 4.37% |
| 07081 | Springfield | $697K | $2,531 | 4.36% |
| 07670 | Tenafly | $1.32M | $4,808 | 4.36% |
| 08824 | Kendall Park | $723K | $2,620 | 4.35% |
| 07712 | Ocean | $769K | $2,768 | 4.32% |
| 08092 | West Creek | $522K | $1,880 | 4.32% |
| 07208 | Elizabeth | $587K | $2,099 | 4.29% |
| 07823 | Belvidere | $380K | $1,360 | 4.29% |
| 07446 | Ramsey | $886K | $3,160 | 4.28% |
| 07607 | Maywood | $693K | $2,472 | 4.28% |
| 07076 | Scotch Plains | $822K | $2,908 | 4.25% |
| 07077 | Sewaren | $534K | $1,890 | 4.25% |
| 08550 | West Windsor Township | $992K | $3,493 | 4.23% |
| 07657 | Ridgefield | $778K | $2,734 | 4.22% |
| 08742 | Point Pleasant | $902K | $3,173 | 4.22% |
| 07072 | Carlstadt | $665K | $2,320 | 4.19% |
| 07432 | Midland Park | $748K | $2,610 | 4.19% |
| 07718 | Belford | $645K | $2,250 | 4.19% |
| 07504 | Paterson | $575K | $2,000 | 4.17% |
| 07647 | Northvale | $786K | $2,730 | 4.17% |
| 07727 | Farmingdale | $832K | $2,890 | 4.17% |
| 07760 | Rumson | $1.96M | $6,812 | 4.17% |
| 07940 | Madison | $1.05M | $3,664 | 4.17% |
| 07719 | Wall | $848K | $2,943 | 4.16% |
| 07935 | Green Village | $1.08M | $3,740 | 4.16% |
| 08022 | Mansfield Township | $528K | $1,820 | 4.14% |
| 07675 | River Vale | $925K | $3,182 | 4.13% |
| 07922 | Berkeley Heights | $931K | $3,204 | 4.13% |
| 07960 | Morristown | $896K | $3,085 | 4.13% |
| 07066 | Clark | $713K | $2,450 | 4.12% |
| 08043 | Voorhees Township | $548K | $1,880 | 4.12% |
| 07006 | West Caldwell | $844K | $2,888 | 4.11% |
| 07438 | Oak Ridge | $532K | $1,820 | 4.11% |
| 08055 | Medford Township | $605K | $2,070 | 4.11% |
| 08827 | Hampton | $601K | $2,060 | 4.11% |
| 08540 | Princeton | $963K | $3,292 | 4.10% |
| 07630 | Emerson | $781K | $2,660 | 4.09% |
| 07724 | Eatontown | $712K | $2,426 | 4.09% |
| 08035 | Haddon Heights | $499K | $1,700 | 4.09% |
| 07005 | Boonton | $721K | $2,450 | 4.08% |
| 07646 | New Milford | $735K | $2,490 | 4.07% |
| 07021 | Essex Fells | $1.48M | $4,990 | 4.06% |
| 07028 | Glen Ridge | $1.16M | $3,930 | 4.06% |
| 07605 | Leonia | $851K | $2,880 | 4.06% |
| 07933 | Gillette | $771K | $2,610 | 4.06% |
| 08511 | New Hanover Township | $432K | $1,460 | 4.06% |
| 07057 | Wallington | $678K | $2,290 | 4.05% |
| 08406 | Ventnor City | $654K | $2,205 | 4.05% |
| 07740 | Long Branch | $841K | $2,830 | 4.04% |
| 08836 | Bridgewater Township | $864K | $2,910 | 4.04% |
| 07040 | Maplewood | $962K | $3,230 | 4.03% |
| 07307 | Jersey City | $761K | $2,548 | 4.02% |
| 07042 | Montclair | $938K | $3,129 | 4.00% |
| 07514 | Paterson | $527K | $1,750 | 3.98% |
| 07604 | Hasbrouck Heights | $723K | $2,400 | 3.98% |
| 08867 | Pittstown | $730K | $2,420 | 3.98% |
| 08559 | Stockton | $681K | $2,240 | 3.95% |
| 07401 | Allendale | $1.11M | $3,650 | 3.94% |
| 07726 | Manalapan Township | $792K | $2,601 | 3.94% |
| 07926 | Brookside | $1.02M | $3,340 | 3.94% |
| 08536 | Plainsboro | $657K | $2,139 | 3.91% |
| 07649 | Oradell | $1M | $3,250 | 3.89% |
| 07009 | Cedar Grove | $774K | $2,500 | 3.88% |
| 07624 | Closter | $1.19M | $3,840 | 3.88% |
| 07946 | Millington | $910K | $2,940 | 3.88% |
| 07627 | Demarest | $1.53M | $4,940 | 3.87% |
| 08852 | Monmouth Junction | $687K | $2,216 | 3.87% |
| 07405 | Kinnelon | $685K | $2,200 | 3.85% |
| 07450 | Ridgewood | $1.25M | $4,016 | 3.85% |
| 08041 | Springfield Township | $552K | $1,760 | 3.83% |
| 07764 | West Long Branch | $1.01M | $3,225 | 3.82% |
| 07069 | Watchung | $1.07M | $3,390 | 3.81% |
| 07648 | Norwood | $932K | $2,950 | 3.80% |
| 07070 | Rutherford | $765K | $2,418 | 3.79% |
| 07650 | Palisades Park | $990K | $3,119 | 3.78% |
| 07722 | Colts Neck Township | $1.36M | $4,290 | 3.78% |
| 07481 | Wyckoff | $1.15M | $3,620 | 3.77% |
| 07704 | Fair Haven | $1.67M | $5,230 | 3.76% |
| 07645 | Montvale | $928K | $2,890 | 3.74% |
| 07716 | Atlantic Highlands | $864K | $2,681 | 3.72% |
| 07979 | Califon | $770K | $2,390 | 3.72% |
| 08056 | Mickleton | $607K | $1,880 | 3.72% |
| 07058 | Pine Brook | $916K | $2,827 | 3.70% |
| 08535 | Millstone Township | $966K | $2,980 | 3.70% |
