Alabama: rental yield by ZIP code
558 ZIPs · median gross yield 6.59% · Zillow data through Oct 2026
Open Alabama in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 35060 | Adamsville | $36K | $1,230 | 41.00% |
| 36610 | Prichard | $36K | $940 | 31.33% |
| 36104 | Montgomery | $59K | $1,512 | 30.75% |
| 36105 | Montgomery | $45K | $1,020 | 27.20% |
| 36617 | Mobile | $61K | $1,310 | 25.77% |
| 36110 | Montgomery | $52K | $1,054 | 24.32% |
| 35221 | Birmingham | $60K | $1,130 | 22.60% |
| 35211 | Birmingham | $74K | $1,379 | 22.36% |
| 35020 | Bessemer | $64K | $1,157 | 21.69% |
| 36925 | York | $52K | $930 | 21.46% |
| 35224 | McDonald Chapel | $70K | $1,182 | 20.26% |
| 35228 | Midfield | $77K | $1,250 | 19.48% |
| 36612 | Prichard | $61K | $970 | 19.08% |
| 35218 | Birmingham | $71K | $1,110 | 18.76% |
| 35208 | Birmingham | $76K | $1,149 | 18.14% |
| 36107 | Montgomery | $67K | $1,012 | 18.13% |
| 35207 | Birmingham | $58K | $870 | 18.00% |
| 36703 | Selma | $59K | $880 | 17.90% |
| 36605 | Mobile | $87K | $1,265 | 17.45% |
| 36201 | West End-Cobb Town | $62K | $880 | 17.03% |
| 35217 | Tarrant | $78K | $1,071 | 16.48% |
| 35061 | Birmingham | $100K | $1,320 | 15.84% |
| 36108 | Montgomery | $66K | $860 | 15.64% |
| 35064 | Fairfield | $93K | $1,182 | 15.25% |
| 36603 | Mobile | $71K | $900 | 15.21% |
| 35401 | Tuscaloosa | $190K | $2,406 | 15.20% |
| 35073 | Graysville | $93K | $1,160 | 14.97% |
| 36509 | Bayou La Batre | $84K | $990 | 14.14% |
| 35204 | Birmingham | $71K | $830 | 14.03% |
| 36912 | Lisman | $96K | $1,110 | 13.88% |
| 36775 | Sardis | $98K | $1,110 | 13.59% |
| 35206 | Birmingham | $100K | $1,115 | 13.38% |
| 36613 | Prichard | $143K | $1,540 | 12.92% |
| 36768 | Camden | $122K | $1,300 | 12.79% |
| 35234 | Birmingham | $90K | $950 | 12.67% |
| 36607 | Mobile | $116K | $1,190 | 12.31% |
| 36736 | Dixons Mills | $120K | $1,220 | 12.20% |
| 35456 | Duncanville | $187K | $1,900 | 12.19% |
| 36785 | White Hall | $135K | $1,370 | 12.18% |
| 35005 | Adamsville | $137K | $1,370 | 12.00% |
| 36560 | Mount Vernon | $97K | $970 | 12.00% |
| 36915 | Needham | $106K | $1,030 | 11.66% |
| 35118 | Sylvan Springs | $135K | $1,300 | 11.56% |
| 35452 | Coker | $220K | $2,120 | 11.56% |
| 36371 | Pinckard | $122K | $1,170 | 11.51% |
| 35544 | Beaverton | $119K | $1,140 | 11.50% |
| 36523 | Coden | $149K | $1,420 | 11.44% |
| 36611 | Chickasaw | $105K | $998 | 11.41% |
| 36922 | Bellamy | $98K | $920 | 11.27% |
| 35442 | Panola | $95K | $890 | 11.24% |
| 36116 | Montgomery | $146K | $1,360 | 11.18% |
| 36701 | Selma | $95K | $880 | 11.12% |
| 35580 | Parrish | $125K | $1,150 | 11.04% |
| 36871 | Pittsview | $187K | $1,710 | 10.97% |
| 36111 | Montgomery | $151K | $1,372 | 10.90% |
| 36751 | Lower Peach Tree | $102K | $920 | 10.82% |
| 36908 | Gilbertown | $132K | $1,190 | 10.82% |
| 36088 | Tuskegee | $96K | $860 | 10.75% |
| 36748 | Linden | $104K | $930 | 10.73% |
| 36005 | Louisville | $153K | $1,350 | 10.59% |
| 36606 | Mobile | $141K | $1,244 | 10.59% |
| 36040 | Gordonville | $93K | $820 | 10.58% |
| 36618 | Mobile | $167K | $1,460 | 10.49% |
| 35214 | Forestdale | $141K | $1,226 | 10.43% |
| 36360 | Ozark | $148K | $1,283 | 10.40% |
| 35810 | Huntsville | $166K | $1,427 | 10.32% |
| 35404 | Tuscaloosa | $182K | $1,553 | 10.24% |
| 35904 | Gadsden | $116K | $990 | 10.24% |
| 35490 | Vance | $235K | $2,000 | 10.21% |
| 36863 | Lanett | $126K | $1,060 | 10.10% |
| 36401 | Evergreen | $125K | $1,050 | 10.08% |
| 35550 | Cordova | $104K | $860 | 9.92% |
| 35063 | Cordova | $141K | $1,160 | 9.87% |
| 35215 | Center Point | $151K | $1,242 | 9.87% |
| 36773 | Safford | $147K | $1,200 | 9.80% |
| 36856 | Fort Mitchell | $315K | $2,570 | 9.79% |
| 36869 | Phenix City | $173K | $1,412 | 9.79% |
| 36482 | Whatley | $114K | $920 | 9.68% |
| 36921 | Toxey | $114K | $920 | 9.68% |
| 36784 | Thomasville | $140K | $1,120 | 9.60% |
| 35906 | Rainbow City | $251K | $2,000 | 9.56% |
| 35089 | Kellyton | $125K | $990 | 9.50% |
| 36782 | Nanafalia | $139K | $1,100 | 9.50% |
| 35543 | Bear Creek | $117K | $920 | 9.44% |
| 35023 | Bessemer | $167K | $1,313 | 9.43% |
| 36037 | Greenville | $115K | $900 | 9.39% |
| 35453 | Cottondale | $211K | $1,650 | 9.38% |
| 35235 | Birmingham | $184K | $1,431 | 9.33% |
| 35212 | Birmingham | $116K | $900 | 9.31% |
| 36436 | Lower Peach Tree | $119K | $920 | 9.28% |
| 35575 | Lynn | $123K | $950 | 9.27% |
| 35660 | Sheffield | $131K | $1,010 | 9.25% |
| 36083 | Tuskegee | $117K | $900 | 9.23% |
| 36765 | Newbern | $138K | $1,060 | 9.22% |
| 36109 | Montgomery | $153K | $1,174 | 9.21% |
| 36480 | Uriah | $160K | $1,220 | 9.15% |
| 36750 | Maplesville | $181K | $1,380 | 9.15% |
| 35476 | Northport | $209K | $1,590 | 9.13% |
| 36016 | Clayton | $120K | $910 | 9.10% |
| 36343 | Gordon | $145K | $1,100 | 9.10% |
| 36010 | Brundidge | $114K | $860 | 9.05% |
| 36053 | Midway | $85K | $640 | 9.04% |
| 36726 | Camden | $155K | $1,160 | 8.98% |
| 36522 | Citronelle | $164K | $1,220 | 8.93% |
| 35022 | Bessemer | $278K | $2,061 | 8.90% |
| 35447 | Pickensville | $135K | $1,000 | 8.89% |
| 35444 | Brookwood | $208K | $1,540 | 8.88% |
| 36776 | Sawyerville | $144K | $1,060 | 8.83% |
| 35127 | Pleasant Grove | $223K | $1,628 | 8.76% |
| 36761 | Minter | $144K | $1,050 | 8.75% |
| 36033 | Georgiana | $103K | $750 | 8.74% |
| 35071 | Gardendale | $271K | $1,972 | 8.73% |
| 36030 | Forest Home | $132K | $960 | 8.73% |
| 35805 | Huntsville | $152K | $1,105 | 8.72% |
| 36850 | Camp Hill | $106K | $770 | 8.72% |
| 36316 | Chancellor | $189K | $1,370 | 8.70% |
| 36467 | Opp | $120K | $870 | 8.70% |
| 36585 | Wagarville | $149K | $1,080 | 8.70% |
| 36759 | Marion Junction | $133K | $960 | 8.66% |
| 35441 | Akron | $161K | $1,160 | 8.65% |
| 36767 | Orrville | $82K | $590 | 8.63% |
| 35126 | Pinson | $224K | $1,606 | 8.60% |
| 36442 | Florala | $127K | $910 | 8.60% |
| 35461 | Millport | $147K | $1,050 | 8.57% |
| 35903 | Hokes Bluff | $147K | $1,050 | 8.57% |
| 35115 | Montevallo | $244K | $1,738 | 8.55% |
| 36904 | Butler | $125K | $890 | 8.54% |
| 35775 | Valhermoso Springs | $187K | $1,330 | 8.53% |
| 36330 | Enterprise | $205K | $1,448 | 8.48% |
| 36451 | Grove Hill | $142K | $1,000 | 8.45% |
| 35446 | Buhl | $192K | $1,350 | 8.44% |
| 36769 | Pine Hill | $121K | $850 | 8.43% |
| 36441 | Flomaton | $144K | $1,010 | 8.42% |
| 36587 | Wilmer | $199K | $1,390 | 8.38% |
| 35565 | Haleyville | $129K | $900 | 8.37% |
| 36046 | Lapine | $148K | $1,030 | 8.35% |
| 36272 | Piedmont | $153K | $1,060 | 8.31% |
| 36483 | Wing | $143K | $990 | 8.31% |
| 36067 | Prattville | $241K | $1,660 | 8.27% |
| 35578 | Nauvoo | $133K | $910 | 8.21% |
| 36373 | Shorterville | $139K | $950 | 8.20% |
| 36041 | Highland Home | $132K | $900 | 8.18% |
| 35616 | Cherokee | $141K | $960 | 8.17% |
| 36445 | Frisco City | $137K | $930 | 8.15% |
| 36474 | Red Level | $134K | $910 | 8.15% |
| 36854 | Valley | $178K | $1,209 | 8.15% |
| 36693 | Mobile | $224K | $1,513 | 8.11% |
| 35183 | Sylacauga | $157K | $1,060 | 8.10% |
| 36353 | Newville | $157K | $1,060 | 8.10% |
| 35148 | Sumiton | $153K | $1,030 | 8.08% |
| 35554 | Eldridge | $147K | $990 | 8.08% |
| 36036 | Grady | $150K | $1,010 | 8.08% |
| 35096 | Lincoln | $226K | $1,514 | 8.04% |
| 35210 | Irondale | $270K | $1,806 | 8.03% |
| 36572 | Satsuma | $238K | $1,590 | 8.02% |
| 36322 | Daleville | $153K | $1,020 | 8.00% |
| 36562 | Perdido | $183K | $1,220 | 8.00% |
| 35079 | Hayden | $247K | $1,645 | 7.99% |
| 35540 | Addison | $176K | $1,170 | 7.98% |
| 36048 | Louisville | $122K | $810 | 7.97% |
| 36619 | Mobile | $214K | $1,420 | 7.96% |
| 36206 | Saks | $151K | $1,000 | 7.95% |
| 35004 | Moody | $263K | $1,740 | 7.94% |
| 36317 | Clopton | $147K | $970 | 7.92% |
| 36303 | Dothan | $183K | $1,207 | 7.91% |
| 35072 | Goodwater | $140K | $920 | 7.89% |
| 35764 | Paint Rock | $145K | $950 | 7.86% |
| 36786 | Marion Junction | $89K | $580 | 7.82% |
| 35752 | Hollywood | $180K | $1,170 | 7.80% |
| 35111 | Mc Calla | $291K | $1,890 | 7.79% |
| 35147 | Sterrett | $324K | $2,104 | 7.79% |
| 36524 | Campbell | $121K | $780 | 7.74% |
| 36346 | Jack | $146K | $940 | 7.73% |
| 35130 | Birmingham | $112K | $720 | 7.71% |
| 35501 | Jasper | $148K | $950 | 7.70% |
| 35750 | Hazel Green | $259K | $1,661 | 7.70% |
| 36106 | Montgomery | $194K | $1,245 | 7.70% |
| 36758 | Plantersville | $156K | $1,000 | 7.69% |
| 35045 | Clanton | $214K | $1,364 | 7.65% |
| 35574 | Kennedy | $138K | $880 | 7.65% |
| 36426 | Brewton | $140K | $890 | 7.63% |
| 36475 | Repton | $159K | $1,010 | 7.62% |
| 35040 | Calera | $254K | $1,609 | 7.60% |
| 36071 | Rutledge | $138K | $870 | 7.57% |
| 36539 | Fruitdale | $157K | $990 | 7.57% |
| 36738 | Greensboro | $149K | $940 | 7.57% |
| 36538 | Silas | $146K | $920 | 7.56% |
| 36081 | Troy | $164K | $1,030 | 7.54% |
| 36505 | Axis | $207K | $1,300 | 7.54% |
| 35765 | Pisgah | $180K | $1,130 | 7.53% |
| 35585 | Spruce Pine | $185K | $1,160 | 7.52% |
| 35160 | Talladega | $147K | $920 | 7.51% |
| 36540 | Uriah | $147K | $920 | 7.51% |
| 35120 | Odenville | $262K | $1,638 | 7.50% |
| 35640 | Hartselle | $245K | $1,532 | 7.50% |
| 36054 | Millbrook | $223K | $1,390 | 7.48% |
| 36089 | Union Springs | $114K | $710 | 7.47% |
| 36277 | Weaver | $175K | $1,090 | 7.47% |
| 36456 | Georgiana | $114K | $710 | 7.47% |
| 35473 | Northport | $278K | $1,728 | 7.46% |
| 36301 | Dothan | $178K | $1,106 | 7.46% |
| 35901 | Gadsden | $161K | $1,000 | 7.45% |
| 36318 | Coffee Springs | $190K | $1,180 | 7.45% |
| 35630 | Florence | $174K | $1,079 | 7.44% |
| 35773 | Toney | $268K | $1,660 | 7.43% |
| 36323 | Elba | $126K | $780 | 7.43% |
| 35150 | Sylacauga | $149K | $920 | 7.41% |
| 36571 | Saraland | $237K | $1,463 | 7.41% |
| 35761 | New Market | $292K | $1,800 | 7.40% |
| 36860 | Hurtsboro | $107K | $660 | 7.40% |
| 36319 | Columbia | $161K | $990 | 7.38% |
| 36579 | Stockton | $199K | $1,220 | 7.36% |
| 35978 | Henagar | $206K | $1,260 | 7.34% |
| 35816 | Huntsville | $157K | $958 | 7.32% |
| 36374 | Clio | $182K | $1,110 | 7.32% |
| 35125 | Pell City | $234K | $1,426 | 7.31% |
| 36502 | Atmore | $156K | $950 | 7.31% |
| 36783 | Thomaston | $128K | $780 | 7.31% |
| 36321 | Cowarts | $184K | $1,120 | 7.30% |
| 36432 | Castleberry | $143K | $870 | 7.30% |
| 35044 | Childersburg | $158K | $960 | 7.29% |
| 35055 | Cullman | $251K | $1,524 | 7.29% |
| 36034 | Brantley | $150K | $910 | 7.28% |
| 35768 | Scottsboro | $170K | $1,030 | 7.27% |
| 36870 | Phenix City | $244K | $1,478 | 7.27% |
| 35549 | Carbon Hill | $114K | $690 | 7.26% |
| 36092 | Wetumpka | $234K | $1,416 | 7.26% |
| 36477 | Samson | $154K | $930 | 7.25% |
| 35006 | Adger | $131K | $790 | 7.24% |
| 35954 | Attalla | $146K | $880 | 7.23% |
| 36042 | Honoraville | $146K | $880 | 7.23% |
| 36877 | Smiths Station | $288K | $1,730 | 7.21% |
| 36047 | Letohatchee | $160K | $960 | 7.20% |
| 36276 | Wadley | $172K | $1,030 | 7.19% |
| 35981 | Ider | $204K | $1,220 | 7.18% |
| 35117 | Mount Olive | $261K | $1,560 | 7.17% |
| 36376 | Webb | $161K | $960 | 7.16% |
| 35097 | Locust Fork | $229K | $1,360 | 7.13% |
| 35576 | Millport | $138K | $820 | 7.13% |
| 36078 | Tallassee | $193K | $1,140 | 7.09% |
| 36420 | Andalusia | $144K | $850 | 7.08% |
| 36340 | Geneva | $136K | $800 | 7.06% |
| 36009 | Brantley | $145K | $850 | 7.03% |
| 36521 | Chunchula | $212K | $1,240 | 7.02% |
| 36790 | Stanton | $180K | $1,050 | 7.00% |
| 36344 | Hartford | $175K | $1,020 | 6.99% |
| 36608 | Mobile | $239K | $1,391 | 6.98% |
| 35068 | Fultondale | $234K | $1,360 | 6.97% |
| 35555 | Fayette | $143K | $830 | 6.97% |
| 36545 | Jackson | $136K | $790 | 6.97% |
| 36375 | Malvern | $175K | $1,010 | 6.93% |
| 36862 | Lafayette | $142K | $820 | 6.93% |
| 35610 | Anderson | $224K | $1,290 | 6.91% |
| 36744 | Greensboro | $141K | $810 | 6.89% |
| 36453 | Kinston | $150K | $860 | 6.88% |
| 36269 | Muscadine | $220K | $1,260 | 6.87% |
| 36544 | Irvington | $182K | $1,040 | 6.86% |
| 36756 | Marion | $133K | $760 | 6.86% |
| 36069 | Ramer | $178K | $1,010 | 6.81% |
| 36575 | Semmes | $238K | $1,350 | 6.81% |
| 35474 | Moundville | $226K | $1,280 | 6.80% |
| 35601 | Decatur | $172K | $975 | 6.80% |
| 36006 | Billingsley | $228K | $1,290 | 6.79% |
| 36312 | Ashford | $189K | $1,070 | 6.79% |
| 35443 | Boligee | $108K | $610 | 6.78% |
| 35458 | Elrod | $188K | $1,060 | 6.77% |
| 36867 | Phenix City | $192K | $1,081 | 6.76% |
| 36260 | Oxford | $185K | $1,040 | 6.75% |
| 36035 | Goshen | $148K | $830 | 6.73% |
| 36279 | Jacksonville | $207K | $1,160 | 6.72% |
| 35043 | Chelsea | $379K | $2,119 | 6.71% |
| 36025 | Elmore | $244K | $1,360 | 6.69% |
| 36066 | Prattville | $291K | $1,623 | 6.69% |
| 35083 | Holly Pond | $230K | $1,280 | 6.68% |
| 35749 | Harvest | $312K | $1,738 | 6.68% |
| 36732 | Demopolis | $151K | $840 | 6.68% |
| 36075 | Shorter | $223K | $1,240 | 6.67% |
| 35470 | Livingston | $141K | $780 | 6.64% |
| 35542 | Bankston | $168K | $930 | 6.64% |
| 36507 | Bay Minette | $215K | $1,190 | 6.64% |
| 36548 | Jackson | $170K | $940 | 6.64% |
| 36858 | Hatchechubbee | $208K | $1,150 | 6.63% |
| 36049 | Luverne | $142K | $780 | 6.59% |
| 36255 | Cragford | $177K | $970 | 6.58% |
| 35760 | New Hope | $225K | $1,230 | 6.56% |
| 36525 | Creola | $216K | $1,180 | 6.56% |
| 35151 | Sylacauga | $198K | $1,080 | 6.55% |
| 36752 | White Hall | $176K | $960 | 6.55% |
| 36207 | Anniston | $200K | $1,090 | 6.54% |
| 36604 | Mobile | $199K | $1,084 | 6.54% |
| 35633 | Florence | $238K | $1,295 | 6.53% |
| 36535 | Foley | $301K | $1,637 | 6.53% |
| 35613 | Athens | $344K | $1,866 | 6.51% |
| 35405 | Tuscaloosa | $247K | $1,337 | 6.50% |
| 36079 | Troy | $205K | $1,110 | 6.50% |
| 35007 | Alabaster | $292K | $1,577 | 6.48% |
| 36582 | Theodore | $202K | $1,090 | 6.48% |
| 36511 | Bon Secour | $258K | $1,390 | 6.47% |
| 35740 | Bridgeport | $130K | $700 | 6.46% |
| 35172 | Trafford | $186K | $1,000 | 6.45% |
| 36583 | Tibbie | $188K | $1,010 | 6.45% |
| 36351 | New Brockton | $151K | $810 | 6.44% |
| 35586 | Sulligent | $125K | $670 | 6.43% |
| 36529 | Deer Park | $172K | $920 | 6.42% |
| 36541 | Grand Bay | $213K | $1,140 | 6.42% |
| 35619 | Danville | $236K | $1,260 | 6.41% |
| 36320 | Cottonwood | $161K | $860 | 6.41% |
| 35080 | Helena | $340K | $1,814 | 6.40% |
| 36117 | Montgomery | $255K | $1,352 | 6.36% |
| 36274 | Roanoke | $149K | $790 | 6.36% |
| 35611 | Athens | $246K | $1,301 | 6.35% |
| 36742 | Greensboro | $184K | $970 | 6.33% |
| 36310 | Abbeville | $152K | $800 | 6.32% |
| 35745 | Estillfork | $213K | $1,120 | 6.31% |
| 35907 | Southside | $274K | $1,440 | 6.31% |
| 36020 | Coosada | $213K | $1,120 | 6.31% |
| 36749 | Jones | $175K | $920 | 6.31% |
| 35463 | Fosters | $227K | $1,190 | 6.29% |
| 36569 | Saint Stephens | $176K | $920 | 6.27% |
| 35176 | Vandiver | $211K | $1,100 | 6.26% |
| 35124 | Pelham | $347K | $1,801 | 6.23% |
| 35131 | Ragland | $181K | $940 | 6.23% |
| 35674 | Tuscumbia | $196K | $1,013 | 6.20% |
| 35622 | Falkville | $198K | $1,020 | 6.18% |
| 36027 | Eufaula | $167K | $860 | 6.18% |
| 36265 | Jacksonville | $214K | $1,100 | 6.17% |
| 35233 | Birmingham | $313K | $1,601 | 6.14% |
| 36792 | Randolph | $213K | $1,090 | 6.14% |
| 35049 | Cleveland | $227K | $1,160 | 6.13% |
| 35085 | Jemison | $223K | $1,140 | 6.13% |
| 35759 | Meridianville | $328K | $1,670 | 6.11% |
| 35803 | Huntsville | $318K | $1,616 | 6.10% |
| 36256 | Daviston | $148K | $750 | 6.08% |
| 36250 | Alexandria | $218K | $1,100 | 6.06% |
| 36350 | Midland City | $202K | $1,020 | 6.06% |
| 35811 | Huntsville | $287K | $1,448 | 6.05% |
| 35173 | Trussville | $383K | $1,929 | 6.04% |
| 35653 | Russellville | $167K | $840 | 6.04% |
| 36609 | Mobile | $201K | $1,011 | 6.04% |
| 35188 | Woodstock | $227K | $1,140 | 6.03% |
| 35772 | Stevenson | $175K | $880 | 6.03% |
| 35475 | Northport | $339K | $1,700 | 6.02% |
| 35592 | Vernon | $128K | $640 | 6.00% |
| 35744 | Dutton | $188K | $940 | 6.00% |
| 35950 | Albertville | $208K | $1,040 | 6.00% |
| 35956 | Boaz | $224K | $1,120 | 6.00% |
| 36314 | Black | $188K | $940 | 6.00% |
| 36460 | Monroeville | $144K | $720 | 6.00% |
| 36695 | Mobile | $277K | $1,384 | 6.00% |
| 35184 | West Blocton | $199K | $990 | 5.97% |
| 35594 | Winfield | $177K | $880 | 5.97% |
| 36584 | Vinegar Bend | $185K | $920 | 5.97% |
| 36203 | Oxford | $203K | $1,008 | 5.96% |
| 36740 | Forkland | $129K | $640 | 5.95% |
| 36421 | Andalusia | $194K | $960 | 5.94% |
| 36801 | Opelika | $295K | $1,457 | 5.93% |
| 36028 | Dozier | $154K | $760 | 5.92% |
| 35593 | Vina | $165K | $810 | 5.89% |
| 35746 | Fackler | $210K | $1,030 | 5.89% |
| 36551 | Loxley | $285K | $1,400 | 5.89% |
| 36528 | Dauphin Island | $461K | $2,260 | 5.88% |
| 36043 | Hope Hull | $240K | $1,170 | 5.85% |
| 35087 | Joppa | $216K | $1,050 | 5.83% |
| 35966 | Flat Rock | $196K | $950 | 5.82% |
| 35031 | Blountsville | $207K | $1,000 | 5.80% |
| 35563 | Guin | $151K | $730 | 5.80% |
| 35581 | Phil Campbell | $178K | $860 | 5.80% |
| 35979 | Higdon | $201K | $970 | 5.79% |
| 36305 | Dothan | $268K | $1,290 | 5.78% |
| 35077 | Hanceville | $212K | $1,020 | 5.77% |
| 36526 | Daphne | $327K | $1,573 | 5.77% |
| 36874 | Salem | $329K | $1,580 | 5.76% |
| 35905 | Glencoe | $212K | $1,010 | 5.72% |
| 35205 | Birmingham | $225K | $1,068 | 5.70% |
| 35019 | Baileyton | $226K | $1,070 | 5.68% |
| 35135 | Riverside | $326K | $1,540 | 5.67% |
| 35647 | Lester | $251K | $1,180 | 5.64% |
| 35133 | Remlap | $243K | $1,140 | 5.63% |
| 35645 | Killen | $271K | $1,270 | 5.62% |
| 36576 | Silverhill | $301K | $1,410 | 5.62% |
| 35171 | Thorsby | $233K | $1,090 | 5.61% |
| 36051 | Verbena | $218K | $1,020 | 5.61% |
| 36558 | Millry | $170K | $790 | 5.58% |
| 35094 | Leeds | $257K | $1,190 | 5.56% |
| 35128 | Pell City | $326K | $1,510 | 5.56% |
| 35661 | Muscle Shoals | $253K | $1,172 | 5.56% |
| 36370 | Pansey | $156K | $720 | 5.54% |
| 35014 | Childersburg | $193K | $890 | 5.53% |
| 35034 | Brent | $191K | $880 | 5.53% |
| 36080 | Titus | $309K | $1,420 | 5.51% |
| 35980 | Horton | $214K | $980 | 5.50% |
| 36866 | Notasulga | $192K | $880 | 5.50% |
| 35643 | Courtland | $204K | $930 | 5.47% |
| 35771 | Section | $193K | $880 | 5.47% |
| 35973 | Gaylesville | $213K | $970 | 5.46% |
| 36852 | Cusseta | $273K | $1,240 | 5.45% |
| 36271 | Ohatchee | $205K | $930 | 5.44% |
| 35466 | Gordo | $166K | $750 | 5.42% |
| 35654 | Russellville | $186K | $840 | 5.42% |
| 35962 | Crossville | $204K | $920 | 5.41% |
| 36268 | Munford | $198K | $890 | 5.39% |
| 36262 | Fruithurst | $212K | $950 | 5.38% |
| 35062 | Dora | $190K | $850 | 5.37% |
| 35033 | Bremen | $312K | $1,390 | 5.35% |
| 35010 | Alexander City | $200K | $890 | 5.34% |
| 35614 | Athens | $252K | $1,120 | 5.33% |
| 35646 | Leighton | $154K | $680 | 5.30% |
| 35751 | Hollytree | $233K | $1,030 | 5.30% |
| 36017 | Clio | $120K | $530 | 5.30% |
| 36580 | Summerdale | $290K | $1,280 | 5.30% |
| 36029 | Fitzpatrick | $227K | $1,000 | 5.29% |
| 35503 | Jasper | $200K | $880 | 5.28% |
| 35756 | Madison | $383K | $1,684 | 5.28% |
| 35757 | Madison | $347K | $1,527 | 5.28% |
| 36032 | Fort Deposit | $134K | $590 | 5.28% |
| 36266 | Lineville | $196K | $860 | 5.27% |
| 36280 | Woodland | $223K | $980 | 5.27% |
| 36567 | Robertsdale | $271K | $1,190 | 5.27% |
| 35548 | Brilliant | $128K | $560 | 5.25% |
| 35570 | Hamilton | $170K | $740 | 5.22% |
| 36518 | Chatom | $184K | $800 | 5.22% |
| 35603 | Decatur | $275K | $1,193 | 5.21% |
| 36793 | Lawley | $229K | $990 | 5.19% |
| 35058 | Cullman | $264K | $1,140 | 5.18% |
| 35677 | Waterloo | $190K | $820 | 5.18% |
| 36263 | Graham | $239K | $1,030 | 5.17% |
| 35971 | Fyffe | $207K | $890 | 5.16% |
| 35618 | Courtland | $152K | $650 | 5.13% |
| 35987 | Steele | $206K | $880 | 5.13% |
| 35564 | Hackleburg | $150K | $640 | 5.12% |
| 36264 | Heflin | $225K | $950 | 5.07% |
| 36345 | Headland | $227K | $960 | 5.07% |
| 35951 | Albertville | $218K | $920 | 5.06% |
| 36527 | Spanish Fort | $383K | $1,615 | 5.06% |
| 35579 | Oakman | $131K | $550 | 5.04% |
| 35967 | Fort Payne | $198K | $830 | 5.03% |
| 36022 | Deatsville | $296K | $1,240 | 5.03% |
| 36273 | Ranburne | $248K | $1,040 | 5.03% |
| 35972 | Gallant | $220K | $920 | 5.02% |
| 35186 | Wilsonville | $352K | $1,470 | 5.01% |
| 35553 | Double Springs | $170K | $710 | 5.01% |
| 35988 | Sylvania | $201K | $840 | 5.01% |
| 35672 | Town Creek | $221K | $920 | 5.00% |
| 36258 | Delta | $228K | $950 | 5.00% |
| 35957 | Boaz | $207K | $860 | 4.99% |
| 35960 | Centre | $219K | $910 | 4.99% |
| 35670 | Somerville | $229K | $950 | 4.98% |
| 36830 | Auburn | $427K | $1,770 | 4.97% |
| 35175 | Union Grove | $252K | $1,040 | 4.95% |
| 35582 | Red Bay | $158K | $650 | 4.94% |
| 35091 | Kimberly | $307K | $1,260 | 4.93% |
| 35203 | Birmingham | $321K | $1,316 | 4.92% |
| 36578 | Stapleton | $303K | $1,240 | 4.91% |
| 35975 | Groveoak | $233K | $950 | 4.89% |
| 35480 | Ralph | $261K | $1,060 | 4.87% |
| 35481 | Reform | $121K | $490 | 4.86% |
| 35739 | Ardmore | $250K | $1,010 | 4.85% |
| 35462 | Eutaw | $129K | $520 | 4.84% |
| 36064 | Pike Road | $401K | $1,616 | 4.84% |
| 36602 | Mobile | $322K | $1,299 | 4.84% |
| 35180 | Warrior | $237K | $950 | 4.81% |
| 35650 | Moulton | $222K | $890 | 4.81% |
| 35755 | Langston | $277K | $1,110 | 4.81% |
| 36530 | Elberta | $349K | $1,390 | 4.78% |
| 36542 | Gulf Shores | $458K | $1,822 | 4.77% |
| 35958 | Bryant | $192K | $760 | 4.75% |
| 35042 | Centreville | $218K | $860 | 4.73% |
| 35057 | Cullman | $279K | $1,100 | 4.73% |
| 35504 | Jasper | $251K | $990 | 4.73% |
| 36352 | Newton | $249K | $980 | 4.72% |
| 36532 | Fairhope | $468K | $1,841 | 4.72% |
| 36311 | Ariton | $166K | $650 | 4.70% |
| 35098 | Logan | $248K | $970 | 4.69% |
| 35634 | Saint Florian | $284K | $1,110 | 4.69% |
| 35952 | Altoona | $203K | $790 | 4.67% |
| 35178 | Vincent | $255K | $990 | 4.66% |
| 35763 | Owens Cross Roads | $442K | $1,712 | 4.65% |
| 35963 | Dawson | $209K | $810 | 4.65% |
| 35121 | Oneonta | $225K | $860 | 4.59% |
| 35983 | Leesburg | $246K | $940 | 4.59% |
| 35620 | Elkmont | $262K | $1,000 | 4.58% |
| 35016 | Arab | $239K | $910 | 4.57% |
| 35961 | Collinsville | $197K | $750 | 4.57% |
| 35179 | Vinemont | $245K | $930 | 4.56% |
| 35776 | Woodville | $192K | $730 | 4.56% |
| 35046 | Clanton | $256K | $970 | 4.55% |
| 36553 | McIntosh | $156K | $590 | 4.54% |
| 35136 | Rockford | $194K | $730 | 4.52% |
| 36832 | Auburn | $374K | $1,407 | 4.51% |
| 35741 | Huntsville | $408K | $1,530 | 4.50% |
| 36855 | Five Points | $171K | $640 | 4.49% |
