Maryland: rental yield by ZIP code
426 ZIPs · median gross yield 5.19% · Zillow data through Oct 2026
Open Maryland in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 21223 | Baltimore | $66K | $1,575 | 28.64% |
| 21205 | Baltimore | $108K | $1,823 | 20.26% |
| 21217 | Baltimore | $98K | $1,561 | 19.11% |
| 21622 | Church Creek | $260K | $3,910 | 18.05% |
| 21213 | Baltimore | $118K | $1,739 | 17.68% |
| 21216 | Baltimore | $116K | $1,550 | 16.03% |
| 21824 | Ewell | $101K | $1,140 | 13.54% |
| 21672 | Toddville | $111K | $1,160 | 12.54% |
| 21538 | Kitzmiller | $83K | $860 | 12.43% |
| 21202 | Baltimore | $184K | $1,688 | 11.01% |
| 21539 | Lonaconing | $107K | $980 | 10.99% |
| 21224 | Baltimore | $233K | $2,099 | 10.81% |
| 21229 | Baltimore | $172K | $1,537 | 10.72% |
| 20733 | Churchton | $441K | $3,890 | 10.59% |
| 21821 | Deal Island | $209K | $1,800 | 10.33% |
| 21675 | Wingate | $137K | $1,160 | 10.16% |
| 21215 | Baltimore | $158K | $1,333 | 10.12% |
| 21230 | Baltimore | $264K | $2,166 | 9.85% |
| 21218 | Baltimore | $184K | $1,498 | 9.77% |
| 21523 | Bloomington | $125K | $1,010 | 9.70% |
| 20688 | Solomons | $453K | $3,600 | 9.54% |
| 20770 | Greenbelt | $267K | $2,122 | 9.54% |
| 20616 | Bryans Road | $418K | $3,320 | 9.53% |
| 21545 | Mount Savage | $128K | $1,010 | 9.47% |
| 21231 | Baltimore | $293K | $2,295 | 9.40% |
| 21521 | Barton | $127K | $960 | 9.07% |
| 21649 | Marydel | $311K | $2,350 | 9.07% |
| 20612 | Hughesville | $364K | $2,740 | 9.03% |
| 21869 | Vienna | $238K | $1,780 | 8.97% |
| 20735 | Clinton | $431K | $3,213 | 8.95% |
| 21211 | Baltimore | $279K | $2,073 | 8.92% |
| 21206 | Baltimore | $219K | $1,588 | 8.70% |
| 21826 | Fruitland | $251K | $1,770 | 8.46% |
| 21239 | Baltimore | $214K | $1,501 | 8.42% |
| 21804 | Salisbury | $246K | $1,661 | 8.10% |
| 21562 | Westernport | $91K | $610 | 8.04% |
| 20695 | White Plains | $470K | $3,136 | 8.01% |
| 21201 | Baltimore | $223K | $1,456 | 7.83% |
| 21524 | Cumberland | $187K | $1,220 | 7.83% |
| 20764 | Shady Side | $425K | $2,770 | 7.82% |
| 21814 | Bivalve | $224K | $1,460 | 7.82% |
| 21077 | Harmans | $450K | $2,930 | 7.81% |
| 21017 | Belcamp | $284K | $1,844 | 7.79% |
| 20625 | Cobb Island | $366K | $2,350 | 7.70% |
| 21626 | Crapo | $182K | $1,160 | 7.65% |
| 20886 | Montgomery Village | $380K | $2,402 | 7.59% |
| 21152 | Sparks Glencoe | $523K | $3,300 | 7.57% |
| 21040 | Edgewood | $263K | $1,652 | 7.54% |
| 21225 | Brooklyn Park | $221K | $1,386 | 7.53% |
| 21502 | Cumberland | $156K | $977 | 7.52% |
| 20618 | Bushwood | $341K | $2,130 | 7.50% |
| 20714 | North Beach | $416K | $2,598 | 7.49% |
| 20602 | Waldorf | $382K | $2,378 | 7.47% |
| 20634 | Great Mills | $367K | $2,285 | 7.47% |
| 21865 | Tyaskin | $232K | $1,430 | 7.40% |
| 20619 | California | $395K | $2,421 | 7.35% |
| 20785 | Greater Landover | $338K | $2,071 | 7.35% |
| 21861 | Sharptown | $219K | $1,320 | 7.23% |
| 20751 | Deale | $513K | $3,080 | 7.20% |
| 21226 | Baltimore | $312K | $1,872 | 7.20% |
| 21678 | Worton | $379K | $2,270 | 7.19% |
| 21208 | Pikesville | $374K | $2,219 | 7.12% |
| 21222 | Dundalk | $224K | $1,330 | 7.12% |
| 21875 | Delmar | $295K | $1,740 | 7.08% |
| 21838 | Marion Station | $205K | $1,200 | 7.02% |
| 21122 | Pasadena | $449K | $2,610 | 6.98% |
| 20640 | Indian Head | $342K | $1,980 | 6.95% |
| 20743 | Capitol Heights | $329K | $1,902 | 6.94% |
| 20772 | Upper Marlboro | $467K | $2,694 | 6.92% |
| 20613 | Brandywine | $498K | $2,867 | 6.91% |
| 20658 | Marbury | $361K | $2,080 | 6.91% |
| 21214 | Baltimore | $254K | $1,456 | 6.88% |
| 21719 | Cascade | $287K | $1,630 | 6.82% |
| 21532 | Frostburg | $180K | $1,020 | 6.80% |
| 21830 | Hebron | $317K | $1,790 | 6.78% |
| 21840 | Nanticoke | $253K | $1,430 | 6.78% |
| 20732 | Chesapeake Beach | $454K | $2,550 | 6.74% |
| 21856 | Quantico | $271K | $1,520 | 6.73% |
| 21664 | Secretary | $234K | $1,310 | 6.72% |
| 21874 | Willards | $291K | $1,630 | 6.72% |
| 21090 | Linthicum Heights | $425K | $2,364 | 6.67% |
| 21636 | Goldsboro | $333K | $1,850 | 6.67% |
| 20866 | Burtonsville | $454K | $2,513 | 6.64% |
| 21234 | Parkville | $299K | $1,654 | 6.64% |
| 21762 | Union Bridge | $318K | $1,760 | 6.64% |
| 20646 | La Plata | $472K | $2,609 | 6.63% |
| 20720 | Bowie | $565K | $3,107 | 6.60% |
| 21221 | Essex | $290K | $1,594 | 6.60% |
| 21703 | Frederick | $409K | $2,251 | 6.60% |
| 21557 | Rawlings | $184K | $1,010 | 6.59% |
| 21822 | Eden | $328K | $1,800 | 6.59% |
| 20657 | Lusby | $374K | $2,050 | 6.58% |
| 20715 | Bowie | $483K | $2,646 | 6.57% |
| 20746 | Suitland | $328K | $1,794 | 6.56% |
| 21801 | Salisbury | $288K | $1,574 | 6.56% |
| 20629 | Dowell | $445K | $2,420 | 6.53% |
| 21920 | Elkton | $276K | $1,500 | 6.52% |
| 20623 | Cheltenham | $496K | $2,690 | 6.51% |
| 21236 | Nottingham | $332K | $1,794 | 6.48% |
| 21037 | Edgewater | $575K | $3,082 | 6.43% |
| 21001 | Aberdeen | $345K | $1,847 | 6.42% |
| 21237 | Rossville | $314K | $1,673 | 6.39% |
| 21220 | Middle River | $331K | $1,752 | 6.35% |
| 21841 | Newark | $357K | $1,890 | 6.35% |
| 21212 | Baltimore | $334K | $1,763 | 6.33% |
| 20601 | Waldorf | $430K | $2,265 | 6.32% |
| 20637 | Hughesville | $582K | $3,060 | 6.31% |
| 21113 | Odenton | $465K | $2,444 | 6.31% |
| 21817 | Crisfield | $164K | $860 | 6.29% |
| 21871 | Westover | $235K | $1,230 | 6.28% |
| 21529 | Cumberland | $178K | $930 | 6.27% |
| 21628 | Millington | $323K | $1,680 | 6.24% |
| 21631 | East New Market | $331K | $1,720 | 6.24% |
| 20716 | Bowie | $458K | $2,378 | 6.23% |
| 21853 | Princess Anne | $224K | $1,160 | 6.21% |
| 21919 | Earleville | $377K | $1,950 | 6.21% |
| 20617 | Bryantown | $554K | $2,860 | 6.19% |
| 20645 | Issue | $516K | $2,660 | 6.19% |
| 21047 | Fallston | $561K | $2,890 | 6.18% |
| 21052 | Fort Howard | $346K | $1,770 | 6.14% |
| 21914 | Charlestown | $332K | $1,700 | 6.14% |
| 20611 | Bel Alton | $466K | $2,380 | 6.13% |
| 20687 | Scotland | $352K | $1,790 | 6.10% |
| 20706 | Lanham Seabrook | $426K | $2,164 | 6.10% |
| 20737 | East Riverdale | $391K | $1,986 | 6.10% |
| 20745 | Oxon Hill | $357K | $1,811 | 6.09% |
| 21716 | Brunswick | $416K | $2,099 | 6.05% |
| 20794 | Jessup | $486K | $2,445 | 6.04% |
| 21207 | Lochearn | $285K | $1,435 | 6.04% |
| 21811 | Berlin | $432K | $2,173 | 6.04% |
| 20740 | College Park | $427K | $2,143 | 6.02% |
| 21045 | Columbia | $476K | $2,388 | 6.02% |
| 20724 | Laurel | $466K | $2,330 | 6.00% |
| 21921 | Elkton | $372K | $1,861 | 6.00% |
| 20747 | District Heights | $335K | $1,666 | 5.97% |
| 21161 | Whitehall | $562K | $2,790 | 5.96% |
| 20603 | Waldorf | $475K | $2,357 | 5.95% |
| 20874 | Germantown | $409K | $2,027 | 5.95% |
| 21114 | Crofton | $490K | $2,427 | 5.94% |
| 21117 | Owings Mills | $383K | $1,895 | 5.94% |
| 20871 | Clarksburg | $622K | $3,074 | 5.93% |
| 21701 | Frederick | $440K | $2,174 | 5.93% |
| 20722 | Brentwood | $367K | $1,810 | 5.92% |
| 20754 | Dunkirk | $630K | $3,110 | 5.92% |
| 21864 | Stockton | $219K | $1,080 | 5.92% |
| 20632 | Faulkner | $477K | $2,350 | 5.91% |
| 20774 | Upper Marlboro | $457K | $2,251 | 5.91% |
| 21076 | Hanover | $529K | $2,604 | 5.91% |
| 20851 | Rockville | $532K | $2,610 | 5.89% |
| 21075 | Elkridge | $479K | $2,342 | 5.87% |
| 21227 | Halethorpe | $305K | $1,491 | 5.87% |
| 21009 | Abingdon | $369K | $1,800 | 5.85% |
| 21028 | Churchville | $536K | $2,600 | 5.82% |
| 21601 | Easton | $442K | $2,141 | 5.81% |
| 21640 | Henderson | $397K | $1,920 | 5.80% |
| 21740 | Hagerstown | $285K | $1,376 | 5.79% |
| 21015 | Bel Air | $477K | $2,293 | 5.77% |
| 20675 | Pomfret | $466K | $2,230 | 5.74% |
| 20710 | Bladensburg | $318K | $1,521 | 5.74% |
| 20693 | Welcome | $500K | $2,380 | 5.71% |
| 20707 | Laurel | $404K | $1,911 | 5.68% |
| 21632 | Federalsburg | $243K | $1,150 | 5.68% |
| 20653 | Lexington Park | $385K | $1,819 | 5.67% |
| 21078 | Havre de Grace | $404K | $1,904 | 5.66% |
| 21648 | Madison | $286K | $1,350 | 5.66% |
| 20685 | Saint Leonard | $452K | $2,130 | 5.65% |
| 21607 | Barclay | $391K | $1,840 | 5.65% |
| 20879 | Gaithersburg | $432K | $2,030 | 5.64% |
| 21061 | Glen Burnie | $372K | $1,733 | 5.59% |
| 21901 | North East | $392K | $1,826 | 5.59% |
| 20784 | Landover Hills | $366K | $1,692 | 5.55% |
| 21655 | Preston | $333K | $1,540 | 5.55% |
| 21244 | Windsor Mill | $326K | $1,506 | 5.54% |
| 21012 | Arnold | $590K | $2,719 | 5.53% |
| 21742 | Hagerstown | $342K | $1,569 | 5.51% |
| 20748 | Temple Hills | $356K | $1,632 | 5.50% |
| 21651 | Millington | $349K | $1,600 | 5.50% |
| 21014 | Bel Air | $443K | $2,025 | 5.49% |
| 21060 | Glen Burnie | $410K | $1,876 | 5.49% |
| 20906 | Silver Spring | $436K | $1,983 | 5.46% |
| 21829 | Girdletree | $239K | $1,080 | 5.42% |
| 21613 | Cambridge | $258K | $1,160 | 5.40% |
| 20876 | Germantown | $472K | $2,120 | 5.39% |
| 21286 | Towson | $397K | $1,775 | 5.37% |
| 21704 | Frederick | $643K | $2,875 | 5.37% |
| 20621 | Chaptico | $371K | $1,650 | 5.34% |
| 20763 | Savage | $488K | $2,160 | 5.31% |
| 20852 | Rockville | $524K | $2,315 | 5.30% |
| 21750 | Hancock | $249K | $1,100 | 5.30% |
| 20667 | Park Hall | $388K | $1,710 | 5.29% |
| 21758 | Knoxville | $456K | $2,010 | 5.29% |
| 21872 | Whaleyville | $344K | $1,510 | 5.27% |
| 20877 | Gaithersburg | $466K | $2,042 | 5.26% |
| 20782 | Hyattsville | $423K | $1,851 | 5.25% |
| 21849 | Parsonsburg | $306K | $1,340 | 5.25% |
| 21044 | Columbia | $536K | $2,331 | 5.22% |
| 20674 | Tall Timbers | $475K | $2,060 | 5.20% |
| 21140 | Riva | $653K | $2,830 | 5.20% |
| 20721 | Bowie | $583K | $2,523 | 5.19% |
| 20783 | Langley Park | $395K | $1,709 | 5.19% |
| 21851 | Pocomoke City | $220K | $950 | 5.18% |
| 21054 | Gambrills | $607K | $2,610 | 5.16% |
| 21795 | Williamsport | $337K | $1,450 | 5.16% |
| 21555 | Oldtown | $205K | $880 | 5.15% |
| 21837 | Delmar | $289K | $1,240 | 5.15% |
| 20853 | Rockville | $625K | $2,679 | 5.14% |
| 21702 | Frederick | $450K | $1,923 | 5.13% |
| 21050 | Forest Hill | $498K | $2,120 | 5.11% |
| 20781 | Edmonston | $422K | $1,794 | 5.10% |
| 21774 | New Market | $591K | $2,509 | 5.09% |
| 20744 | Fort Washington | $440K | $1,854 | 5.06% |
| 20905 | Silver Spring | $667K | $2,805 | 5.05% |
| 21032 | Crownsville | $664K | $2,790 | 5.04% |
| 21913 | Cecilton | $305K | $1,280 | 5.04% |
| 21784 | Sykesville | $552K | $2,307 | 5.02% |
| 20677 | Port Tobacco | $571K | $2,380 | 5.00% |
| 21144 | Severn | $517K | $2,155 | 5.00% |
| 21053 | Freeland | $581K | $2,400 | 4.96% |
| 21093 | Lutherville Timonium | $502K | $2,075 | 4.96% |
| 20880 | Washington Grove | $611K | $2,520 | 4.95% |
| 21710 | Adamstown | $654K | $2,700 | 4.95% |
| 20832 | Olney | $652K | $2,686 | 4.94% |
| 20626 | Coltons Point | $419K | $1,720 | 4.93% |
| 20680 | Ridge | $433K | $1,780 | 4.93% |
| 21085 | Joppa | $364K | $1,494 | 4.93% |
| 21133 | Randallstown | $362K | $1,486 | 4.93% |
| 21228 | Catonsville | $423K | $1,729 | 4.90% |
| 21530 | Flintstone | $227K | $920 | 4.86% |
| 21634 | Fishing Creek | $288K | $1,160 | 4.83% |
| 21209 | Baltimore | $445K | $1,788 | 4.82% |
| 21030 | Cockeysville | $468K | $1,874 | 4.81% |
| 21146 | Severna Park | $744K | $2,985 | 4.81% |
| 21158 | Westminster | $465K | $1,863 | 4.81% |
| 21619 | Chester | $529K | $2,120 | 4.81% |
| 21771 | Mount Airy | $626K | $2,510 | 4.81% |
| 21639 | Greensboro | $310K | $1,240 | 4.80% |
| 20606 | Abell | $449K | $1,790 | 4.78% |
| 21610 | Betterton | $323K | $1,280 | 4.76% |
| 21904 | Port Deposit | $401K | $1,590 | 4.76% |
| 21667 | Still Pond | $303K | $1,200 | 4.75% |
| 20765 | Galesville | $639K | $2,520 | 4.73% |
| 21071 | Reisterstown | $486K | $1,910 | 4.72% |
| 21780 | Sabillasville | $397K | $1,560 | 4.72% |
| 21863 | Snow Hill | $285K | $1,120 | 4.72% |
| 20676 | Port Republic | $503K | $1,970 | 4.70% |
| 21625 | Cordova | $440K | $1,720 | 4.69% |
| 21770 | Monrovia | $653K | $2,550 | 4.69% |
| 20659 | Mechanicsville | $436K | $1,700 | 4.68% |
| 20902 | Silver Spring | $530K | $2,052 | 4.65% |
| 21409 | Annapolis | $591K | $2,290 | 4.65% |
| 20684 | Saint Inigoes | $463K | $1,790 | 4.64% |
| 20814 | Bethesda | $757K | $2,922 | 4.63% |
| 20609 | Avenue | $429K | $1,650 | 4.62% |
| 20662 | Nanjemoy | $392K | $1,510 | 4.62% |
| 20778 | West River | $654K | $2,520 | 4.62% |
| 20705 | Beltsville | $446K | $1,712 | 4.61% |
| 20759 | Fulton | $993K | $3,800 | 4.59% |
| 21160 | Whiteford | $440K | $1,680 | 4.58% |
| 20620 | Callaway | $433K | $1,650 | 4.57% |
| 21793 | Walkersville | $457K | $1,740 | 4.57% |
| 21046 | Columbia | $514K | $1,936 | 4.52% |
| 21917 | Colora | $406K | $1,530 | 4.52% |
| 21791 | Union Bridge | $439K | $1,650 | 4.51% |
| 20841 | Boyds | $817K | $3,060 | 4.49% |
| 20622 | Charlotte Hall | $501K | $1,870 | 4.48% |
| 21401 | Annapolis | $626K | $2,337 | 4.48% |
| 21084 | Jarrettsville | $542K | $2,020 | 4.47% |
| 21108 | Glen Burnie | $612K | $2,280 | 4.47% |
| 21128 | Perry Hall | $439K | $1,637 | 4.47% |
| 21156 | Kingsville | $523K | $1,950 | 4.47% |
| 20692 | Valley Lee | $479K | $1,780 | 4.46% |
| 21643 | Hurlock | $272K | $1,010 | 4.46% |
| 21782 | Sharpsburg | $346K | $1,280 | 4.44% |
| 20664 | Newburg | $420K | $1,550 | 4.43% |
| 21673 | Trappe | $405K | $1,490 | 4.41% |
| 20850 | Rockville | $667K | $2,447 | 4.40% |
| 21043 | Ellicott City | $627K | $2,297 | 4.40% |
| 21029 | Clarksville | $1.04M | $3,800 | 4.37% |
| 21842 | Berlin | $445K | $1,621 | 4.37% |
| 20628 | Dameron | $493K | $1,790 | 4.36% |
| 20872 | Damascus | $539K | $1,960 | 4.36% |
| 21136 | Reisterstown | $406K | $1,476 | 4.36% |
| 21666 | Stevensville | $542K | $1,970 | 4.36% |
| 21042 | Ellicott City | $798K | $2,890 | 4.35% |
| 21769 | Middletown | $558K | $2,015 | 4.33% |
| 21102 | Manchester | $461K | $1,660 | 4.32% |
| 21620 | Chestertown | $386K | $1,390 | 4.32% |
| 21773 | Myersville | $544K | $1,960 | 4.32% |
| 21757 | Keymar | $448K | $1,600 | 4.29% |
| 20895 | Kensington | $797K | $2,844 | 4.28% |
| 20650 | Leonardtown | $527K | $1,870 | 4.26% |
| 21766 | Little Orleans | $231K | $820 | 4.26% |
| 20723 | Laurel | $579K | $2,048 | 4.24% |
| 20878 | Gaithersburg | $677K | $2,394 | 4.24% |
| 21777 | Point of Rocks | $515K | $1,820 | 4.24% |
| 20903 | Silver Spring | $505K | $1,780 | 4.23% |
| 20904 | Silver Spring | $577K | $2,028 | 4.22% |
| 21629 | Denton | $358K | $1,260 | 4.22% |
| 20855 | Derwood | $671K | $2,349 | 4.20% |
| 20708 | Laurel | $480K | $1,668 | 4.17% |
| 21403 | Annapolis | $613K | $2,131 | 4.17% |
| 21157 | Westminster | $458K | $1,580 | 4.14% |
| 21219 | Edgemere | $383K | $1,320 | 4.14% |
| 21911 | Rising Sun | $396K | $1,360 | 4.12% |
| 20615 | Saint Leonard | $492K | $1,680 | 4.10% |
| 20901 | Silver Spring | $581K | $1,982 | 4.09% |
| 21035 | Davidsonville | $959K | $3,240 | 4.05% |
| 20776 | Harwood | $763K | $2,570 | 4.04% |
| 20854 | Potomac | $1.25M | $4,223 | 4.04% |
| 20896 | Garrett Park | $1.05M | $3,520 | 4.04% |
| 20712 | Mount Rainier | $440K | $1,474 | 4.02% |
| 21082 | Hydes | $582K | $1,950 | 4.02% |
| 21650 | Massey | $373K | $1,250 | 4.02% |
| 21711 | Big Pool | $342K | $1,140 | 4.00% |
| 21767 | Maugansville | $275K | $910 | 3.97% |
| 20868 | Spencerville | $754K | $2,490 | 3.96% |
| 21734 | Funkstown | $273K | $900 | 3.96% |
| 21074 | Hampstead | $428K | $1,410 | 3.95% |
| 21204 | Towson | $590K | $1,941 | 3.95% |
| 21659 | Rhodesdale | $304K | $1,000 | 3.95% |
| 20678 | Prince Frederick | $472K | $1,550 | 3.94% |
| 21638 | Grasonville | $576K | $1,890 | 3.94% |
| 21778 | Rocky Ridge | $434K | $1,420 | 3.93% |
| 21733 | Fairplay | $404K | $1,320 | 3.92% |
| 20608 | Aquasco | $405K | $1,320 | 3.91% |
| 20910 | Silver Spring | $616K | $2,006 | 3.91% |
| 21783 | Smithsburg | $366K | $1,190 | 3.90% |
| 21210 | Baltimore | $483K | $1,564 | 3.89% |
| 21713 | Boonsboro | $404K | $1,310 | 3.89% |
| 21034 | Darlington | $445K | $1,440 | 3.88% |
| 21677 | Church Creek | $470K | $1,520 | 3.88% |
| 21756 | Keedysville | $456K | $1,470 | 3.87% |
| 20736 | Owings | $614K | $1,960 | 3.83% |
| 21131 | Phoenix | $751K | $2,400 | 3.83% |
| 21798 | Woodsboro | $499K | $1,590 | 3.82% |
| 20777 | Highland | $989K | $3,120 | 3.79% |
| 20758 | Friendship | $638K | $1,990 | 3.74% |
| 21661 | Rock Hall | $360K | $1,120 | 3.73% |
| 21132 | Pylesville | $548K | $1,690 | 3.70% |
| 20711 | Lothian | $618K | $1,900 | 3.69% |
| 21623 | Church Hill | $452K | $1,380 | 3.66% |
| 21776 | New Windsor | $476K | $1,450 | 3.66% |
| 20689 | Sunderland | $579K | $1,760 | 3.65% |
| 20690 | Tall Timbers | $520K | $1,580 | 3.65% |
| 21048 | Finksburg | $556K | $1,690 | 3.65% |
| 20624 | Clements | $480K | $1,450 | 3.62% |
| 21536 | Grantsville | $245K | $740 | 3.62% |
| 21550 | Oakland | $298K | $900 | 3.62% |
| 21669 | Taylors Island | $384K | $1,160 | 3.62% |
| 21671 | Tilghman | $472K | $1,420 | 3.61% |
| 21787 | Taneytown | $392K | $1,180 | 3.61% |
| 20837 | Poolesville | $720K | $2,160 | 3.60% |
| 20838 | Barnesville | $705K | $2,110 | 3.59% |
| 21051 | Hydes | $562K | $1,680 | 3.59% |
| 21624 | Saint Michaels | $475K | $1,420 | 3.59% |
| 21658 | Queenstown | $651K | $1,950 | 3.59% |
| 20636 | Hollywood | $511K | $1,520 | 3.57% |
| 20779 | Tracys Landing | $649K | $1,930 | 3.57% |
| 20818 | Cabin John | $1.23M | $3,660 | 3.57% |
| 21155 | Upperco | $531K | $1,580 | 3.57% |
| 21676 | Wittman | $480K | $1,420 | 3.55% |
| 21754 | Ijamsville | $678K | $1,980 | 3.50% |
| 21903 | Perryville | $350K | $1,020 | 3.50% |
| 21635 | Galena | $416K | $1,210 | 3.49% |
| 21660 | Ridgely | $366K | $1,060 | 3.48% |
| 21668 | Sudlersville | $401K | $1,160 | 3.47% |
| 20769 | Glenn Dale | $634K | $1,830 | 3.46% |
| 21531 | Friendsville | $224K | $640 | 3.43% |
| 21722 | Clear Spring | $364K | $1,040 | 3.43% |
| 20839 | Dickerson | $662K | $1,880 | 3.41% |
| 21057 | Glen Arm | $644K | $1,820 | 3.39% |
| 20630 | Drayden | $636K | $1,790 | 3.38% |
| 21850 | Pittsville | $298K | $840 | 3.38% |
| 21617 | Centreville | $530K | $1,490 | 3.37% |
| 21788 | Thurmont | $388K | $1,090 | 3.37% |
| 20833 | Brookeville | $802K | $2,240 | 3.35% |
| 21679 | Wye Mills | $661K | $1,840 | 3.34% |
| 21647 | McDaniel | $512K | $1,420 | 3.33% |
| 21718 | Burkittsville | $421K | $1,160 | 3.31% |
| 20862 | Brinklow | $898K | $2,470 | 3.30% |
| 20639 | Huntingtown | $617K | $1,690 | 3.29% |
| 21813 | Bishopville | $534K | $1,460 | 3.28% |
| 21154 | Street | $537K | $1,450 | 3.24% |
| 21779 | Rohrersville | $467K | $1,260 | 3.24% |
| 20812 | Glen Echo | $1.26M | $3,330 | 3.17% |
| 20842 | Barnesville | $734K | $1,920 | 3.14% |
| 20861 | Ashton | $949K | $2,470 | 3.12% |
| 21738 | Glenwood | $978K | $2,540 | 3.12% |
| 21036 | Dayton | $1.01M | $2,600 | 3.09% |
| 21755 | Jefferson | $562K | $1,430 | 3.05% |
| 21657 | Queen Anne | $463K | $1,170 | 3.03% |
| 21794 | West Friendship | $1.03M | $2,540 | 2.96% |
| 21918 | Conowingo | $398K | $980 | 2.95% |
| 21652 | Bozman | $583K | $1,420 | 2.92% |
| 21520 | Accident | $317K | $770 | 2.91% |
| 20815 | Chevy Chase | $1.14M | $2,765 | 2.90% |
| 21162 | White Marsh | $518K | $1,250 | 2.90% |
| 21163 | Woodstock | $650K | $1,560 | 2.88% |
| 21727 | Emmitsburg | $367K | $880 | 2.88% |
| 21645 | Kennedyville | $548K | $1,310 | 2.87% |
| 20912 | Takoma Park | $671K | $1,595 | 2.85% |
| 21723 | Cooksville | $911K | $2,120 | 2.79% |
| 20816 | Bethesda | $1.27M | $2,890 | 2.73% |
| 21915 | Chesapeake City | $407K | $920 | 2.71% |
| 20607 | Accokeek | $546K | $1,200 | 2.64% |
| 20882 | Gaithersburg | $784K | $1,710 | 2.62% |
| 21104 | Marriottsville | $716K | $1,550 | 2.60% |
| 21737 | Glenwood | $1.2M | $2,540 | 2.55% |
| 21797 | Woodbine | $799K | $1,670 | 2.51% |
| 20817 | Bethesda | $1.28M | $2,655 | 2.49% |
| 21153 | Pikesville | $1.08M | $2,240 | 2.48% |
| 21662 | Royal Oak | $1.15M | $2,370 | 2.47% |
| 21120 | Parkton | $643K | $1,320 | 2.46% |
| 21111 | Monkton | $720K | $1,420 | 2.37% |
| 21665 | Sherwood | $735K | $1,420 | 2.32% |
| 20860 | Sandy Spring | $804K | $1,520 | 2.27% |
| 21013 | Baldwin | $657K | $1,230 | 2.25% |
| 21405 | Annapolis | $1.55M | $2,770 | 2.14% |
| 21561 | Swanton | $596K | $1,030 | 2.07% |
| 21663 | Saint Michaels | $732K | $1,190 | 1.95% |
| 21912 | Warwick | $578K | $910 | 1.89% |
| 21541 | Mc Henry | $642K | $1,000 | 1.87% |
| 21654 | Oxford | $930K | $1,440 | 1.86% |
| 21612 | Bozman | $954K | $1,420 | 1.79% |
| 21087 | Kingsville | $545K | $750 | 1.65% |
| 21056 | Gibson Island | $3.09M | $2,560 | 0.99% |
Yields above 15% often reflect data problems or distressed areas; check before relying on them.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming