Connecticut: rental yield by ZIP code
258 ZIPs · median gross yield 5.49% · Zillow data through Oct 2026
Open Connecticut in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 06105 | Hartford | $112K | $1,352 | 14.49% |
| 06481 | Middlefield | $402K | $4,790 | 14.30% |
| 06120 | Hartford | $222K | $1,733 | 9.37% |
| 06901 | Stamford | $382K | $2,974 | 9.34% |
| 06226 | Willimantic | $274K | $1,982 | 8.68% |
| 06608 | Bridgeport | $293K | $2,067 | 8.47% |
| 06110 | West Hartford | $362K | $2,552 | 8.46% |
| 06607 | Bridgeport | $303K | $2,129 | 8.43% |
| 06514 | Hamden | $337K | $2,335 | 8.31% |
| 06002 | Bloomfield | $358K | $2,472 | 8.29% |
| 06280 | Windham | $343K | $2,370 | 8.29% |
| 06610 | Bridgeport | $294K | $2,015 | 8.22% |
| 06106 | Hartford | $230K | $1,574 | 8.21% |
| 06042 | Manchester | $323K | $2,187 | 8.13% |
| 06256 | Windham | $310K | $2,070 | 8.01% |
| 06114 | Hartford | $226K | $1,506 | 8.00% |
| 06518 | Hamden | $393K | $2,601 | 7.94% |
| 06519 | New Haven | $302K | $1,952 | 7.76% |
| 06112 | Hartford | $259K | $1,670 | 7.74% |
| 06266 | South Windham | $321K | $2,070 | 7.74% |
| 06111 | Newington | $376K | $2,393 | 7.64% |
| 06416 | Cromwell | $376K | $2,342 | 7.47% |
| 06705 | Waterbury | $267K | $1,652 | 7.42% |
| 06403 | Beacon Falls | $423K | $2,610 | 7.40% |
| 06282 | Woodstock | $416K | $2,560 | 7.38% |
| 06380 | Norwich | $294K | $1,790 | 7.31% |
| 06335 | Ledyard | $418K | $2,540 | 7.29% |
| 06450 | Meriden | $318K | $1,929 | 7.28% |
| 06473 | North Haven | $469K | $2,840 | 7.27% |
| 06513 | New Haven | $298K | $1,796 | 7.23% |
| 06238 | Coventry | $399K | $2,399 | 7.22% |
| 06260 | Putnam | $347K | $2,075 | 7.18% |
| 06360 | Norwich | $303K | $1,811 | 7.17% |
| 06488 | Southbury | $447K | $2,650 | 7.11% |
| 06250 | Mansfield | $368K | $2,170 | 7.08% |
| 06606 | Bridgeport | $389K | $2,285 | 7.05% |
| 06418 | Derby | $339K | $1,970 | 6.97% |
| 06510 | New Haven | $406K | $2,350 | 6.95% |
| 06704 | Waterbury | $267K | $1,541 | 6.93% |
| 06340 | Groton | $386K | $2,213 | 6.88% |
| 06095 | Windsor | $370K | $2,110 | 6.84% |
| 06512 | East Haven | $361K | $2,059 | 6.84% |
| 06455 | Middlefield | $428K | $2,430 | 6.81% |
| 06604 | Bridgeport | $333K | $1,878 | 6.77% |
| 06706 | Waterbury | $282K | $1,589 | 6.76% |
| 06451 | Meriden | $332K | $1,864 | 6.74% |
| 06457 | Middletown | $364K | $2,043 | 6.74% |
| 06615 | Stratford | $418K | $2,349 | 6.74% |
| 06108 | East Hartford | $291K | $1,630 | 6.72% |
| 06782 | Plymouth | $352K | $1,970 | 6.72% |
| 06066 | Vernon | $344K | $1,922 | 6.70% |
| 06810 | Danbury | $460K | $2,550 | 6.65% |
| 06051 | New Britain | $288K | $1,593 | 6.64% |
| 06614 | Stratford | $475K | $2,625 | 6.63% |
| 06811 | Danbury | $520K | $2,858 | 6.60% |
| 06040 | Manchester | $342K | $1,872 | 6.57% |
| 06088 | East Windsor | $323K | $1,760 | 6.54% |
| 06264 | Scotland | $384K | $2,090 | 6.53% |
| 06479 | Southington | $423K | $2,300 | 6.52% |
| 06517 | Hamden | $381K | $2,066 | 6.51% |
| 06082 | Enfield | $334K | $1,809 | 6.50% |
| 06249 | Lebanon | $423K | $2,280 | 6.47% |
| 06511 | New Haven | $367K | $1,979 | 6.47% |
| 06605 | Bridgeport | $378K | $2,038 | 6.47% |
| 06091 | Hartland | $446K | $2,400 | 6.46% |
| 06779 | Watertown | $344K | $1,850 | 6.45% |
| 06074 | South Windsor | $439K | $2,349 | 6.42% |
| 06410 | Cheshire | $535K | $2,863 | 6.42% |
| 06708 | Waterbury | $303K | $1,618 | 6.41% |
| 06053 | New Britain | $308K | $1,643 | 6.40% |
| 06235 | Chaplin | $366K | $1,930 | 6.33% |
| 06096 | Windsor Locks | $336K | $1,770 | 6.32% |
| 06374 | Plainfield | $339K | $1,780 | 6.30% |
| 06770 | Naugatuck | $350K | $1,838 | 6.30% |
| 06385 | Waterford | $438K | $2,297 | 6.29% |
| 06786 | Plymouth | $332K | $1,740 | 6.29% |
| 06248 | Hebron | $466K | $2,440 | 6.28% |
| 06268 | Mansfield | $419K | $2,190 | 6.27% |
| 06712 | Prospect | $468K | $2,440 | 6.26% |
| 06320 | New London | $328K | $1,708 | 6.25% |
| 06070 | Simsbury | $542K | $2,814 | 6.23% |
| 06415 | Colchester | $443K | $2,300 | 6.23% |
| 06109 | Wethersfield | $432K | $2,236 | 6.21% |
| 06405 | Branford | $459K | $2,370 | 6.20% |
| 06790 | Torrington | $298K | $1,540 | 6.20% |
| 06118 | East Hartford | $316K | $1,630 | 6.19% |
| 06334 | Bozrah | $394K | $2,010 | 6.12% |
| 06716 | Wolcott | $390K | $1,990 | 6.12% |
| 06084 | Tolland | $456K | $2,320 | 6.11% |
| 06027 | Hartland | $415K | $2,110 | 6.10% |
| 06516 | West Haven | $361K | $1,836 | 6.10% |
| 06801 | Bethel | $557K | $2,833 | 6.10% |
| 06277 | Thompson | $402K | $2,040 | 6.09% |
| 06024 | Canaan | $355K | $1,800 | 6.08% |
| 06333 | East Lyme | $553K | $2,794 | 6.06% |
| 06515 | New Haven | $378K | $1,910 | 6.06% |
| 06089 | Simsbury | $491K | $2,472 | 6.04% |
| 06377 | Sterling | $396K | $1,980 | 6.00% |
| 06401 | Ansonia | $380K | $1,898 | 5.99% |
| 06460 | Milford | $503K | $2,505 | 5.98% |
| 06461 | Milford | $500K | $2,482 | 5.96% |
| 06902 | Stamford | $595K | $2,935 | 5.92% |
| 06016 | Broad Brook | $410K | $2,020 | 5.91% |
| 06032 | Farmington | $493K | $2,429 | 5.91% |
| 06423 | East Haddam | $469K | $2,280 | 5.83% |
| 06107 | West Hartford | $604K | $2,921 | 5.80% |
| 06755 | New Milford | $507K | $2,440 | 5.78% |
| 06117 | West Hartford | $574K | $2,762 | 5.77% |
| 06119 | West Hartford | $438K | $2,103 | 5.76% |
| 06067 | Rocky Hill | $408K | $1,950 | 5.74% |
| 06330 | Sprague | $372K | $1,780 | 5.74% |
| 06438 | Haddam | $475K | $2,270 | 5.73% |
| 06492 | Wallingford | $424K | $2,023 | 5.73% |
| 06382 | Montville | $344K | $1,640 | 5.72% |
| 06710 | Waterbury | $308K | $1,468 | 5.72% |
| 06612 | Easton | $980K | $4,660 | 5.71% |
| 06357 | East Lyme | $519K | $2,467 | 5.70% |
| 06365 | Preston | $421K | $2,000 | 5.70% |
| 06804 | Brookfield | $580K | $2,750 | 5.69% |
| 06477 | Orange | $624K | $2,950 | 5.67% |
| 06791 | Harwinton | $438K | $2,060 | 5.64% |
| 06279 | Willington | $397K | $1,860 | 5.62% |
| 06784 | Sherman | $708K | $3,310 | 5.61% |
| 06812 | New Fairfield | $590K | $2,750 | 5.59% |
| 06010 | Bristol | $347K | $1,612 | 5.57% |
| 06023 | Berlin | $412K | $1,910 | 5.56% |
| 06052 | New Britain | $364K | $1,675 | 5.52% |
| 06854 | Norwalk | $577K | $2,652 | 5.52% |
| 06018 | Canaan | $347K | $1,580 | 5.46% |
| 06484 | Shelton | $557K | $2,529 | 5.45% |
| 06033 | Glastonbury | $536K | $2,418 | 5.41% |
| 06424 | East Hampton | $433K | $1,930 | 5.35% |
| 06355 | Groton | $607K | $2,678 | 5.29% |
| 06906 | Stamford | $643K | $2,819 | 5.26% |
| 06351 | Griswold | $368K | $1,607 | 5.24% |
| 06903 | Stamford | $1.17M | $5,090 | 5.24% |
| 06076 | Stafford Springs | $347K | $1,510 | 5.22% |
| 06278 | Ashford | $393K | $1,710 | 5.22% |
| 06471 | North Branford | $454K | $1,975 | 5.22% |
| 06611 | Trumbull | $668K | $2,905 | 5.22% |
| 06850 | Norwalk | $644K | $2,801 | 5.22% |
| 06478 | Oxford | $589K | $2,555 | 5.21% |
| 06482 | Newtown | $615K | $2,670 | 5.21% |
| 06021 | Colebrook | $422K | $1,820 | 5.18% |
| 06081 | Simsbury | $366K | $1,580 | 5.18% |
| 06239 | Killingly | $357K | $1,540 | 5.18% |
| 06483 | Seymour | $416K | $1,788 | 5.16% |
| 06796 | Cornwall | $711K | $3,050 | 5.15% |
| 06247 | Hampton | $394K | $1,680 | 5.12% |
| 06031 | Canaan | $555K | $2,360 | 5.10% |
| 06420 | Salem | $474K | $2,010 | 5.09% |
| 06339 | Ledyard | $413K | $1,740 | 5.06% |
| 06370 | Montville | $396K | $1,670 | 5.06% |
| 06001 | Avon | $575K | $2,380 | 4.97% |
| 06062 | Plainville | $345K | $1,430 | 4.97% |
| 06469 | East Haddam | $400K | $1,640 | 4.92% |
| 06413 | Clinton | $469K | $1,910 | 4.89% |
| 06798 | Woodbury | $525K | $2,140 | 4.89% |
| 06029 | Ellington | $441K | $1,788 | 4.87% |
| 06787 | Thomaston | $350K | $1,420 | 4.87% |
| 06441 | Higganum | $496K | $2,000 | 4.84% |
| 06231 | Hebron | $470K | $1,890 | 4.83% |
| 06489 | Southington | $447K | $1,800 | 4.83% |
| 06776 | New Milford | $466K | $1,872 | 4.82% |
| 06470 | Newtown | $681K | $2,720 | 4.79% |
| 06409 | Essex | $499K | $1,980 | 4.76% |
| 06098 | Winsted | $312K | $1,235 | 4.75% |
| 06475 | Old Saybrook | $701K | $2,773 | 4.75% |
| 06092 | Simsbury | $623K | $2,450 | 4.72% |
| 06354 | Plainfield | $371K | $1,460 | 4.72% |
| 06524 | Bethany | $553K | $2,170 | 4.71% |
| 06851 | Norwalk | $675K | $2,643 | 4.70% |
| 06412 | Chester | $543K | $2,120 | 4.69% |
| 06037 | Berlin | $456K | $1,780 | 4.68% |
| 06057 | New Hartford | $465K | $1,810 | 4.67% |
| 06359 | North Stonington | $468K | $1,820 | 4.67% |
| 06232 | Andover | $413K | $1,600 | 4.65% |
| 06795 | Watertown | $433K | $1,670 | 4.63% |
| 06035 | Granby | $447K | $1,720 | 4.62% |
| 06026 | East Granby | $437K | $1,680 | 4.61% |
| 06443 | Madison | $718K | $2,750 | 4.60% |
| 06825 | Fairfield | $744K | $2,846 | 4.59% |
| 06472 | North Branford | $500K | $1,910 | 4.58% |
| 06078 | Suffield | $490K | $1,860 | 4.56% |
| 06417 | Deep River | $442K | $1,670 | 4.53% |
| 06019 | Canton | $477K | $1,780 | 4.48% |
| 06419 | Killingworth | $629K | $2,350 | 4.48% |
| 06480 | Portland | $415K | $1,550 | 4.48% |
| 06234 | Brooklyn | $416K | $1,540 | 4.44% |
| 06437 | Guilford | $631K | $2,330 | 4.43% |
| 06384 | Voluntown | $443K | $1,630 | 4.42% |
| 06375 | Waterford | $400K | $1,460 | 4.38% |
| 06063 | Barkhamsted | $437K | $1,590 | 4.37% |
| 06065 | Hartland | $443K | $1,610 | 4.36% |
| 06371 | Old Lyme | $685K | $2,475 | 4.34% |
| 06442 | Essex | $549K | $1,980 | 4.33% |
| 06759 | Litchfield | $556K | $2,000 | 4.32% |
| 06447 | Marlborough | $472K | $1,690 | 4.30% |
| 06905 | Stamford | $748K | $2,682 | 4.30% |
| 06242 | Eastford | $408K | $1,450 | 4.26% |
| 06883 | Weston | $1.4M | $4,950 | 4.26% |
| 06525 | Woodbridge | $693K | $2,450 | 4.24% |
| 06896 | Redding | $867K | $3,050 | 4.22% |
| 06281 | Woodstock | $447K | $1,570 | 4.21% |
| 06855 | Norwalk | $775K | $2,722 | 4.21% |
| 06907 | Stamford | $713K | $2,483 | 4.18% |
| 06379 | Stonington | $487K | $1,690 | 4.16% |
| 06090 | Granby | $599K | $2,070 | 4.15% |
| 06060 | Granby | $590K | $2,030 | 4.13% |
| 06043 | Bolton | $450K | $1,540 | 4.11% |
| 06071 | Somers | $473K | $1,620 | 4.11% |
| 06259 | Pomfret Center | $476K | $1,630 | 4.11% |
| 06013 | Burlington | $534K | $1,810 | 4.07% |
| 06255 | Thompson | $378K | $1,270 | 4.03% |
| 06498 | Westbrook | $583K | $1,950 | 4.01% |
| 06378 | Stonington | $798K | $2,655 | 3.99% |
| 06426 | Essex | $778K | $2,550 | 3.93% |
| 06241 | Killingly | $382K | $1,240 | 3.90% |
| 06777 | New Preston | $730K | $2,340 | 3.85% |
| 06069 | Sharon | $707K | $2,260 | 3.84% |
| 06778 | Litchfield | $438K | $1,400 | 3.84% |
| 06824 | Fairfield | $1.17M | $3,709 | 3.82% |
| 06058 | Norfolk | $514K | $1,630 | 3.81% |
| 06085 | Farmington | $482K | $1,530 | 3.81% |
| 06877 | Ridgefield | $1.01M | $3,194 | 3.79% |
| 06422 | Durham | $506K | $1,580 | 3.75% |
| 06763 | Morris | $536K | $1,650 | 3.69% |
| 06331 | Canterbury | $412K | $1,260 | 3.67% |
| 06237 | Columbia | $433K | $1,320 | 3.66% |
| 06831 | Greenwich | $2.23M | $6,783 | 3.66% |
| 06751 | Bethlehem | $516K | $1,540 | 3.58% |
| 06068 | Salisbury | $927K | $2,750 | 3.56% |
| 06890 | Fairfield | $1.54M | $4,530 | 3.53% |
| 06897 | Wilton | $1.27M | $3,733 | 3.52% |
| 06756 | Goshen | $582K | $1,660 | 3.42% |
| 06752 | Bridgewater | $731K | $2,010 | 3.30% |
| 06073 | Glastonbury | $660K | $1,790 | 3.25% |
| 06785 | Kent | $836K | $2,260 | 3.24% |
| 06753 | Cornwall | $721K | $1,940 | 3.23% |
| 06754 | Warren | $583K | $1,540 | 3.17% |
| 06039 | Salisbury | $962K | $2,510 | 3.13% |
| 06254 | Franklin | $416K | $1,070 | 3.09% |
| 06840 | New Canaan | $2.25M | $5,719 | 3.05% |
| 06783 | Roxbury | $970K | $2,340 | 2.89% |
| 06820 | Darien | $2.51M | $5,940 | 2.84% |
| 06468 | Monroe | $627K | $1,440 | 2.76% |
| 06807 | Greenwich | $1.92M | $4,340 | 2.71% |
| 06093 | Suffield | $514K | $1,130 | 2.64% |
| 06880 | Westport | $2.08M | $4,561 | 2.63% |
| 06750 | Litchfield | $444K | $960 | 2.59% |
| 06794 | Washington | $882K | $1,770 | 2.41% |
| 06878 | Greenwich | $2.76M | $5,090 | 2.21% |
| 06870 | Greenwich | $2.78M | $5,090 | 2.20% |
| 06757 | Kent | $554K | $940 | 2.04% |
| 06830 | Greenwich | $2.6M | $3,937 | 1.81% |
| 06793 | Washington | $1.23M | $1,640 | 1.61% |
| 06853 | Norwalk | $2.38M | $2,720 | 1.37% |
| 06762 | Middlebury | $542K | $540 | 1.20% |
Yields above 15% often reflect data problems or distressed areas; check before relying on them.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming