Maine: rental yield by ZIP code
348 ZIPs · median gross yield 5.89% · Zillow data through Oct 2026
Open Maine in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 04686 | Wesley | $106K | $1,280 | 14.49% |
| 04408 | Aurora | $190K | $2,090 | 13.20% |
| 04742 | Fort Fairfield | $133K | $1,440 | 12.99% |
| 04750 | Limestone | $115K | $1,220 | 12.73% |
| 04455 | Lee | $184K | $1,780 | 11.61% |
| 04619 | Calais | $160K | $1,540 | 11.55% |
| 04487 | Carroll Plantation | $186K | $1,780 | 11.48% |
| 04984 | Temple | $233K | $2,220 | 11.43% |
| 04648 | Jonesboro | $179K | $1,650 | 11.06% |
| 04732 | Ashland | $152K | $1,400 | 11.05% |
| 04942 | Wellington | $178K | $1,620 | 10.92% |
| 04257 | Mexico | $172K | $1,560 | 10.88% |
| 04785 | Van Buren | $124K | $1,120 | 10.84% |
| 04760 | Monticello | $142K | $1,270 | 10.73% |
| 04463 | Milo | $148K | $1,300 | 10.54% |
| 04657 | No 14 Plantation | $171K | $1,470 | 10.32% |
| 04666 | Pembroke | $156K | $1,340 | 10.31% |
| 04414 | Lake View Plantation | $192K | $1,640 | 10.25% |
| 04768 | Portage | $196K | $1,670 | 10.22% |
| 04932 | Dixmont | $243K | $2,050 | 10.12% |
| 04623 | Columbia | $160K | $1,320 | 9.90% |
| 04781 | Wallagrass | $173K | $1,420 | 9.85% |
| 04986 | Thorndike | $240K | $1,960 | 9.80% |
| 04769 | Presque Isle | $174K | $1,380 | 9.52% |
| 04987 | Troy | $241K | $1,910 | 9.51% |
| 04418 | Summit | $169K | $1,310 | 9.30% |
| 04694 | Alexander | $172K | $1,330 | 9.28% |
| 04276 | Rumford | $169K | $1,300 | 9.23% |
| 04943 | Hartland | $181K | $1,390 | 9.22% |
| 04473 | Orono | $307K | $2,356 | 9.21% |
| 04649 | Jonesport | $199K | $1,520 | 9.17% |
| 04922 | Burnham | $262K | $1,990 | 9.11% |
| 04928 | Corinna | $189K | $1,430 | 9.08% |
| 04406 | Abbot | $221K | $1,660 | 9.01% |
| 04920 | Moscow | $168K | $1,260 | 9.00% |
| 04434 | Etna | $257K | $1,910 | 8.92% |
| 04783 | Madawaska Lake | $195K | $1,450 | 8.92% |
| 04448 | Howland | $188K | $1,390 | 8.87% |
| 04627 | Deer Isle | $403K | $2,980 | 8.87% |
| 04776 | Sherman | $138K | $1,020 | 8.87% |
| 04460 | Medway | $160K | $1,180 | 8.85% |
| 04730 | Houlton | $160K | $1,180 | 8.85% |
| 04743 | Fort Kent | $190K | $1,400 | 8.84% |
| 04911 | Anson | $186K | $1,370 | 8.84% |
| 04929 | Detroit | $227K | $1,670 | 8.83% |
| 04671 | Robbinston | $257K | $1,880 | 8.78% |
| 04927 | Clinton | $246K | $1,790 | 8.73% |
| 04685 | Swans Island | $448K | $3,230 | 8.65% |
| 04971 | St Albans | $225K | $1,610 | 8.59% |
| 04265 | Monmouth | $302K | $2,140 | 8.50% |
| 04010 | Brownfield | $348K | $2,460 | 8.48% |
| 04435 | Exeter | $214K | $1,510 | 8.47% |
| 04910 | Albion | $267K | $1,880 | 8.45% |
| 04747 | Crystal | $156K | $1,090 | 8.38% |
| 04979 | Solon | $200K | $1,390 | 8.34% |
| 04736 | Caribou | $166K | $1,150 | 8.31% |
| 04450 | Kenduskeag | $227K | $1,570 | 8.30% |
| 04643 | Harrington | $216K | $1,490 | 8.28% |
| 04630 | East Machias | $201K | $1,380 | 8.24% |
| 04756 | Madawaska | $142K | $970 | 8.20% |
| 04957 | Norridgewock | $241K | $1,630 | 8.12% |
| 04422 | Charleston | $222K | $1,500 | 8.11% |
| 04468 | Old Town | $249K | $1,674 | 8.07% |
| 04606 | Addison | $204K | $1,370 | 8.06% |
| 04048 | Limerick | $403K | $2,700 | 8.04% |
| 04055 | Naples | $429K | $2,860 | 8.00% |
| 04655 | Machiasport | $240K | $1,600 | 8.00% |
| 04969 | Plymouth | $240K | $1,600 | 8.00% |
| 04967 | Pittsfield | $190K | $1,260 | 7.96% |
| 04479 | Sangerville | $196K | $1,290 | 7.90% |
| 04449 | Hudson | $251K | $1,650 | 7.89% |
| 04346 | Randolph | $276K | $1,810 | 7.87% |
| 04950 | Madison | $211K | $1,380 | 7.85% |
| 04464 | Monson | $205K | $1,340 | 7.84% |
| 04461 | Milford | $221K | $1,440 | 7.82% |
| 04456 | Levant | $322K | $2,090 | 7.79% |
| 04428 | Eddington | $269K | $1,740 | 7.76% |
| 04937 | Fairfield | $236K | $1,520 | 7.73% |
| 04255 | Greenwood | $300K | $1,920 | 7.68% |
| 04951 | Monroe | $277K | $1,770 | 7.67% |
| 04668 | Princeton | $205K | $1,300 | 7.61% |
| 04978 | Smithfield | $269K | $1,690 | 7.54% |
| 04626 | Cutler | $196K | $1,230 | 7.53% |
| 04472 | Orland | $284K | $1,760 | 7.44% |
| 04930 | Dexter | $208K | $1,290 | 7.44% |
| 04779 | Square Lake | $197K | $1,220 | 7.43% |
| 04411 | Bradley | $269K | $1,660 | 7.41% |
| 04254 | Livermore Falls | $211K | $1,300 | 7.39% |
| 04024 | Baldwin | $342K | $2,100 | 7.37% |
| 04976 | Skowhegan | $223K | $1,350 | 7.26% |
| 04419 | Carmel | $321K | $1,940 | 7.25% |
| 04429 | Holden | $341K | $2,050 | 7.21% |
| 04924 | Canaan | $233K | $1,400 | 7.21% |
| 04956 | New Vineyard | $237K | $1,410 | 7.14% |
| 04216 | Andover | $197K | $1,170 | 7.13% |
| 04861 | Thomaston | $325K | $1,920 | 7.09% |
| 04763 | Oakfield | $153K | $900 | 7.06% |
| 04426 | Dover-Foxcroft | $227K | $1,330 | 7.03% |
| 04068 | Porter | $272K | $1,580 | 6.97% |
| 04029 | Sebago | $393K | $2,260 | 6.90% |
| 04654 | Whitneyville | $188K | $1,080 | 6.89% |
| 04578 | Wiscasset | $393K | $2,250 | 6.87% |
| 04955 | New Sharon | $255K | $1,460 | 6.87% |
| 04921 | Brooks | $277K | $1,580 | 6.84% |
| 04547 | Friendship | $367K | $2,090 | 6.83% |
| 04256 | Mechanic Falls | $290K | $1,640 | 6.79% |
| 04231 | Stoneham | $303K | $1,710 | 6.77% |
| 04292 | Sumner | $237K | $1,330 | 6.73% |
| 04493 | Enfield | $231K | $1,280 | 6.65% |
| 04607 | Gouldsboro | $370K | $2,040 | 6.62% |
| 04983 | Freeman | $255K | $1,400 | 6.59% |
| 04945 | Jackman | $223K | $1,220 | 6.57% |
| 04085 | Standish | $419K | $2,290 | 6.56% |
| 04761 | New Limerick | $216K | $1,180 | 6.56% |
| 04224 | Dixfield | $187K | $1,020 | 6.55% |
| 04496 | Winterport | $295K | $1,610 | 6.55% |
| 04981 | Stockton Springs | $359K | $1,960 | 6.55% |
| 04021 | Cumberland | $703K | $3,810 | 6.50% |
| 04239 | Jay | $214K | $1,160 | 6.50% |
| 04275 | Byron | $216K | $1,170 | 6.50% |
| 04773 | Madawaska | $205K | $1,110 | 6.50% |
| 04363 | Windsor | $357K | $1,930 | 6.49% |
| 04444 | Hampden | $348K | $1,880 | 6.48% |
| 04474 | Orrington | $331K | $1,780 | 6.45% |
| 04259 | Monmouth | $354K | $1,900 | 6.44% |
| 04092 | Westbrook | $448K | $2,393 | 6.41% |
| 04236 | Greene | $341K | $1,820 | 6.40% |
| 04041 | Hiram | $306K | $1,630 | 6.39% |
| 04093 | Buxton | $466K | $2,480 | 6.39% |
| 04342 | Dresden | $343K | $1,820 | 6.37% |
| 04348 | Jefferson | $343K | $1,820 | 6.37% |
| 04427 | Corinth | $253K | $1,340 | 6.36% |
| 04974 | Searsport | $317K | $1,680 | 6.36% |
| 04476 | Penobscot | $329K | $1,740 | 6.35% |
| 04253 | Livermore | $280K | $1,480 | 6.34% |
| 04410 | Bradford | $214K | $1,130 | 6.34% |
| 04022 | Denmark | $406K | $2,140 | 6.33% |
| 04330 | Augusta | $284K | $1,498 | 6.33% |
| 04424 | Danforth | $180K | $950 | 6.33% |
| 04354 | Palermo | $357K | $1,880 | 6.32% |
| 04219 | Woodstock | $246K | $1,290 | 6.29% |
| 04939 | Garland | $232K | $1,210 | 6.26% |
| 04953 | Newport | $261K | $1,360 | 6.25% |
| 04758 | Mars Hill | $143K | $740 | 6.21% |
| 04864 | Warren | $331K | $1,710 | 6.20% |
| 04938 | Farmington | $269K | $1,390 | 6.20% |
| 04745 | Frenchville | $161K | $830 | 6.19% |
| 04047 | Parsonsfield | $355K | $1,820 | 6.15% |
| 04076 | Shapleigh | $404K | $2,070 | 6.15% |
| 04786 | Washburn | $147K | $750 | 6.12% |
| 04481 | Sebec | $271K | $1,380 | 6.11% |
| 03908 | South Berwick | $521K | $2,650 | 6.10% |
| 04050 | Long Island | $637K | $3,240 | 6.10% |
| 04640 | Hancock | $351K | $1,780 | 6.09% |
| 04350 | Litchfield | $354K | $1,790 | 6.07% |
| 04762 | New Sweden | $198K | $1,000 | 6.06% |
| 04401 | Bangor | $299K | $1,507 | 6.05% |
| 04357 | Richmond | $326K | $1,640 | 6.04% |
| 04958 | Embden | $286K | $1,440 | 6.04% |
| 04901 | Winslow | $267K | $1,340 | 6.02% |
| 04952 | Morrill | $315K | $1,580 | 6.02% |
| 04355 | Readfield | $342K | $1,710 | 6.00% |
| 04438 | Frankfort | $258K | $1,290 | 6.00% |
| 04210 | Auburn | $319K | $1,592 | 5.99% |
| 04556 | Edgecomb | $393K | $1,960 | 5.98% |
| 04563 | Cushing | $474K | $2,360 | 5.97% |
| 04289 | West Paris | $258K | $1,280 | 5.95% |
| 04042 | Hollis | $426K | $2,110 | 5.94% |
| 04530 | Bath | $406K | $2,009 | 5.94% |
| 03903 | Eliot | $606K | $2,990 | 5.92% |
| 04103 | Portland | $519K | $2,557 | 5.91% |
| 04083 | Springvale | $360K | $1,770 | 5.90% |
| 04270 | Oxford | $320K | $1,570 | 5.89% |
| 04841 | Rockland | $336K | $1,648 | 5.89% |
| 04860 | St George | $498K | $2,440 | 5.88% |
| 04965 | Palmyra | $229K | $1,120 | 5.87% |
| 04240 | Lewiston | $291K | $1,422 | 5.86% |
| 04285 | Weld | $258K | $1,260 | 5.86% |
| 04847 | Hope | $383K | $1,860 | 5.83% |
| 04677 | Sorrento | $532K | $2,580 | 5.82% |
| 04740 | Easton | $161K | $780 | 5.81% |
| 04095 | Newfield | $389K | $1,880 | 5.80% |
| 04416 | Bucksport | $278K | $1,340 | 5.78% |
| 04062 | Windham | $487K | $2,338 | 5.76% |
| 04073 | Sanford | $369K | $1,770 | 5.76% |
| 04061 | Waterboro | $385K | $1,840 | 5.74% |
| 04412 | Brewer | $299K | $1,431 | 5.74% |
| 04020 | Cornish | $386K | $1,840 | 5.72% |
| 04988 | Unity | $279K | $1,330 | 5.72% |
| 04091 | Baldwin | $357K | $1,700 | 5.71% |
| 04290 | Peru | $231K | $1,100 | 5.71% |
| 04017 | Chebeague Island | $641K | $3,040 | 5.69% |
| 04345 | Gardiner | $309K | $1,465 | 5.69% |
| 04605 | Ellsworth | $344K | $1,630 | 5.69% |
| 04015 | Casco | $435K | $2,060 | 5.68% |
| 04027 | Lebanon | $400K | $1,890 | 5.67% |
| 04488 | Stetson | $258K | $1,220 | 5.67% |
| 04274 | Poland | $386K | $1,820 | 5.66% |
| 04574 | Washington | $335K | $1,580 | 5.66% |
| 04634 | Franklin | $282K | $1,320 | 5.62% |
| 04989 | Vassalboro | $328K | $1,530 | 5.60% |
| 03905 | Kittery | $835K | $3,890 | 5.59% |
| 04008 | Bowdoinham | $374K | $1,740 | 5.58% |
| 04038 | Gorham | $533K | $2,480 | 5.58% |
| 04553 | Newcastle | $445K | $2,070 | 5.58% |
| 04941 | Montville | $278K | $1,290 | 5.57% |
| 04457 | Lincoln | $220K | $1,010 | 5.51% |
| 04250 | Lisbon | $336K | $1,540 | 5.50% |
| 04973 | Searsmont | $312K | $1,430 | 5.50% |
| 04936 | Eustis | $308K | $1,410 | 5.49% |
| 04862 | Union | $377K | $1,710 | 5.44% |
| 04252 | Lisbon Falls | $328K | $1,480 | 5.41% |
| 04049 | Limington | $407K | $1,820 | 5.37% |
| 04086 | Topsham | $461K | $2,060 | 5.36% |
| 04344 | Farmingdale | $311K | $1,390 | 5.36% |
| 04106 | South Portland | $515K | $2,293 | 5.34% |
| 04281 | South Paris | $292K | $1,300 | 5.34% |
| 04579 | Woolwich | $409K | $1,820 | 5.34% |
| 04087 | Waterboro | $411K | $1,820 | 5.31% |
| 04287 | Bowdoin | $408K | $1,800 | 5.29% |
| 04009 | Bridgton | $399K | $1,750 | 5.26% |
| 04653 | Tremont | $556K | $2,420 | 5.22% |
| 04222 | Durham | $438K | $1,900 | 5.21% |
| 04011 | Brunswick | $488K | $2,114 | 5.20% |
| 04739 | Eagle Lake | $178K | $770 | 5.19% |
| 04963 | Oakland | $336K | $1,440 | 5.14% |
| 04280 | Sabattus | $349K | $1,490 | 5.12% |
| 04471 | Orient | $174K | $740 | 5.10% |
| 04263 | Leeds | $338K | $1,430 | 5.08% |
| 04535 | Alna | $392K | $1,660 | 5.08% |
| 04430 | East Millinocket | $161K | $680 | 5.07% |
| 04349 | Fayette | $356K | $1,500 | 5.06% |
| 04353 | Whitefield | $323K | $1,360 | 5.05% |
| 04616 | Brooklin | $447K | $1,880 | 5.05% |
| 04051 | Lovell | $515K | $2,160 | 5.03% |
| 04102 | Portland | $532K | $2,232 | 5.03% |
| 04352 | Mt Vernon | $325K | $1,360 | 5.02% |
| 03901 | Berwick | $470K | $1,950 | 4.98% |
| 04757 | Mapleton | $224K | $930 | 4.98% |
| 04358 | China Village | $331K | $1,370 | 4.97% |
| 04617 | Brooksville | $477K | $1,970 | 4.96% |
| 04238 | Hebron | $355K | $1,460 | 4.94% |
| 04462 | Big Ten | $168K | $690 | 4.93% |
| 04780 | Webbertown | $182K | $740 | 4.88% |
| 04364 | Winthrop | $335K | $1,360 | 4.87% |
| 04072 | Saco | $518K | $2,093 | 4.85% |
| 04260 | New Gloucester | $422K | $1,700 | 4.83% |
| 04360 | Vienna | $318K | $1,280 | 4.83% |
| 04555 | Nobleboro | $416K | $1,670 | 4.82% |
| 04039 | Gray | $504K | $2,020 | 4.81% |
| 04037 | Fryeburg | $338K | $1,350 | 4.79% |
| 04064 | Old Orchard Beach | $505K | $2,005 | 4.76% |
| 04691 | Whiting | $230K | $910 | 4.75% |
| 04030 | Waterboro | $419K | $1,640 | 4.70% |
| 04351 | Manchester | $387K | $1,510 | 4.68% |
| 04005 | Biddeford | $499K | $1,940 | 4.67% |
| 04088 | Waterford | $339K | $1,320 | 4.67% |
| 04650 | Deer Isle | $383K | $1,480 | 4.64% |
| 04915 | Belfast | $374K | $1,446 | 4.64% |
| 04043 | Kennebunk | $613K | $2,362 | 4.62% |
| 04074 | Scarborough | $684K | $2,632 | 4.62% |
| 04284 | Wayne | $390K | $1,500 | 4.62% |
| 04631 | Eastport | $224K | $860 | 4.61% |
| 03904 | Kittery | $640K | $2,455 | 4.60% |
| 04772 | St Agatha | $172K | $660 | 4.60% |
| 04664 | Sullivan | $352K | $1,340 | 4.57% |
| 04658 | Harrington | $250K | $940 | 4.51% |
| 04854 | Owls Head | $482K | $1,810 | 4.51% |
| 04680 | Steuben | $275K | $1,030 | 4.49% |
| 04097 | North Yarmouth | $677K | $2,520 | 4.47% |
| 04693 | Winter Harbor | $341K | $1,250 | 4.40% |
| 04347 | Hallowell | $370K | $1,350 | 4.38% |
| 04107 | Cape Elizabeth | $888K | $3,225 | 4.36% |
| 04478 | Soldiertown | $352K | $1,280 | 4.36% |
| 04258 | Minot | $370K | $1,340 | 4.35% |
| 04443 | Willimantic | $185K | $670 | 4.35% |
| 04101 | Portland | $634K | $2,295 | 4.34% |
| 04765 | Patten | $177K | $640 | 4.34% |
| 04912 | Athens | $230K | $820 | 4.28% |
| 04859 | St George | $554K | $1,970 | 4.27% |
| 04105 | Falmouth | $886K | $3,130 | 4.24% |
| 04032 | Freeport | $672K | $2,371 | 4.23% |
| 04268 | Norway | $332K | $1,170 | 4.23% |
| 04090 | Wells | $586K | $2,060 | 4.22% |
| 04652 | Lubec | $251K | $880 | 4.21% |
| 04684 | Surry | $422K | $1,480 | 4.21% |
| 04221 | Canton | $212K | $740 | 4.19% |
| 04863 | Vinalhaven | $445K | $1,550 | 4.18% |
| 03906 | North Berwick | $489K | $1,700 | 4.17% |
| 04002 | Lyman | $466K | $1,610 | 4.15% |
| 04096 | Yarmouth | $754K | $2,577 | 4.10% |
| 03902 | York | $774K | $2,630 | 4.08% |
| 04543 | Damariscotta | $463K | $1,560 | 4.04% |
| 04622 | Cherryfield | $193K | $650 | 4.04% |
| 04966 | Phillips | $214K | $720 | 4.04% |
| 04562 | Phippsburg | $467K | $1,560 | 4.01% |
| 04001 | Acton | $467K | $1,550 | 3.98% |
| 04040 | Harrison | $397K | $1,310 | 3.96% |
| 04848 | Islesboro | $434K | $1,430 | 3.95% |
| 04539 | Bristol | $505K | $1,660 | 3.94% |
| 04917 | Belgrade | $400K | $1,300 | 3.90% |
| 03909 | York | $753K | $2,440 | 3.89% |
| 04849 | Lincolnville | $463K | $1,500 | 3.89% |
| 04537 | Boothbay | $503K | $1,600 | 3.82% |
| 04614 | Blue Hill | $496K | $1,580 | 3.82% |
| 04548 | Georgetown | $686K | $2,180 | 3.81% |
| 04217 | Bethel | $423K | $1,340 | 3.80% |
| 04856 | Rockport | $578K | $1,820 | 3.78% |
| 04109 | Portland | $847K | $2,640 | 3.74% |
| 04084 | Standish | $459K | $1,420 | 3.71% |
| 04858 | South Thomaston | $459K | $1,410 | 3.69% |
| 04108 | Portland | $722K | $2,210 | 3.67% |
| 04538 | Boothbay Harbor | $529K | $1,610 | 3.65% |
| 04220 | Buckfield | $264K | $800 | 3.64% |
| 04066 | Harpswell | $689K | $2,060 | 3.59% |
| 04046 | Arundel | $764K | $2,270 | 3.57% |
| 04294 | Wilton | $229K | $680 | 3.56% |
| 04551 | Bremen | $466K | $1,380 | 3.55% |
| 04261 | Newry | $520K | $1,520 | 3.51% |
| 04441 | Greenville | $346K | $1,010 | 3.50% |
| 04612 | Tremont | $576K | $1,680 | 3.50% |
| 04843 | Camden | $674K | $1,930 | 3.44% |
| 04071 | Raymond | $503K | $1,420 | 3.39% |
| 04079 | Harpswell | $696K | $1,940 | 3.34% |
| 04110 | Cumberland | $986K | $2,710 | 3.30% |
| 03907 | Ogunquit | $936K | $2,570 | 3.29% |
| 04947 | Kingfield | $542K | $1,440 | 3.19% |
| 04949 | Liberty | $322K | $850 | 3.17% |
| 04961 | Lexington | $203K | $530 | 3.13% |
| 04681 | Stonington | $483K | $1,250 | 3.11% |
| 04003 | Harpswell | $824K | $2,110 | 3.07% |
| 04609 | Bar Harbor | $662K | $1,680 | 3.05% |
| 04069 | Pownal | $581K | $1,450 | 2.99% |
| 04282 | Turner | $371K | $890 | 2.88% |
| 04558 | Bristol | $562K | $1,310 | 2.80% |
| 04421 | Castine | $730K | $1,680 | 2.76% |
| 04564 | Bristol | $571K | $1,310 | 2.75% |
| 04679 | Southwest Harbor | $636K | $1,460 | 2.75% |
| 04568 | South Bristol | $917K | $2,050 | 2.68% |
| 04970 | Rangeley | $492K | $1,020 | 2.49% |
| 04667 | Perry | $198K | $410 | 2.48% |
| 04554 | Bristol | $637K | $1,310 | 2.47% |
| 04660 | Mount Desert | $911K | $1,850 | 2.44% |
| 04544 | Boothbay | $693K | $1,360 | 2.35% |
| 04576 | Southport | $854K | $1,670 | 2.35% |
| 04853 | North Haven | $743K | $1,390 | 2.24% |
| 04676 | Sedgwick | $401K | $650 | 1.95% |
| 04572 | Waldoboro | $329K | $530 | 1.93% |
Yields above 15% often reflect data problems or distressed areas; check before relying on them.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming