Minnesota: rental yield by ZIP code
795 ZIPs · median gross yield 4.83% · Zillow data through Oct 2026
Open Minnesota in the interactive map
All ZIPs, highest gross yield first
| ZIP | City | Value | Rent | Gross yield |
|---|---|---|---|---|
| 55750 | Hoyt Lakes | $125K | $2,290 | 21.98% |
| 55454 | Minneapolis | $147K | $1,804 | 14.73% |
| 55713 | Buhl | $128K | $1,540 | 14.44% |
| 56027 | Elmore | $82K | $920 | 13.46% |
| 56757 | Oslo | $165K | $1,850 | 13.45% |
| 56627 | Big Falls | $61K | $650 | 12.79% |
| 56051 | Kiester | $103K | $1,040 | 12.12% |
| 56174 | Storden | $117K | $1,130 | 11.59% |
| 55708 | Aurora | $128K | $1,220 | 11.44% |
| 55702 | Alborn | $242K | $2,290 | 11.36% |
| 56121 | Ceylon | $158K | $1,490 | 11.32% |
| 56581 | Shelly | $100K | $940 | 11.28% |
| 55435 | Edina | $211K | $1,945 | 11.06% |
| 55732 | Embarrass | $197K | $1,750 | 10.66% |
| 56733 | Kennedy | $133K | $1,140 | 10.29% |
| 55444 | Brooklyn Park | $329K | $2,818 | 10.28% |
| 55792 | Virginia | $138K | $1,180 | 10.26% |
| 55071 | Saint Paul Park | $313K | $2,610 | 10.01% |
| 56216 | Blomkest | $221K | $1,790 | 9.72% |
| 56117 | Bigelow | $197K | $1,590 | 9.69% |
| 55101 | Saint Paul | $183K | $1,464 | 9.60% |
| 55719 | Chisholm | $136K | $1,080 | 9.53% |
| 55734 | Eveleth | $170K | $1,350 | 9.53% |
| 56626 | Bena | $126K | $990 | 9.43% |
| 55412 | Minneapolis | $231K | $1,801 | 9.36% |
| 56078 | Pemberton | $244K | $1,860 | 9.15% |
| 55746 | Hibbing | $159K | $1,200 | 9.06% |
| 56270 | Morton | $139K | $1,040 | 8.98% |
| 55411 | Minneapolis | $239K | $1,760 | 8.84% |
| 56639 | Effie | $173K | $1,270 | 8.81% |
| 56660 | Mizpah | $145K | $1,060 | 8.77% |
| 55706 | Babbitt | $150K | $1,090 | 8.72% |
| 56710 | Alvarado | $171K | $1,240 | 8.70% |
| 55614 | Finland | $181K | $1,310 | 8.69% |
| 55779 | Saginaw | $348K | $2,520 | 8.69% |
| 55808 | Duluth | $204K | $1,460 | 8.59% |
| 55803 | Duluth | $358K | $2,550 | 8.55% |
| 55703 | Angora | $197K | $1,400 | 8.53% |
| 55805 | Duluth | $216K | $1,529 | 8.49% |
| 55090 | Willernie | $295K | $2,070 | 8.42% |
| 55414 | Minneapolis | $345K | $2,422 | 8.42% |
| 55711 | Brookston | $200K | $1,400 | 8.40% |
| 56032 | Freeborn | $136K | $950 | 8.38% |
| 56685 | Waskish | $149K | $1,040 | 8.38% |
| 56235 | Donnelly | $215K | $1,500 | 8.37% |
| 56728 | Hallock | $139K | $970 | 8.37% |
| 55403 | Minneapolis | $200K | $1,375 | 8.25% |
| 55030 | Grasston | $295K | $2,010 | 8.18% |
| 55717 | Canyon | $250K | $1,700 | 8.16% |
| 56292 | Vesta | $188K | $1,270 | 8.11% |
| 56159 | Mountain Lake | $157K | $1,060 | 8.10% |
| 56033 | Frost | $141K | $950 | 8.09% |
| 55741 | Gilbert | $180K | $1,210 | 8.07% |
| 56673 | Roosevelt | $174K | $1,170 | 8.07% |
| 55782 | Ely | $130K | $870 | 8.03% |
| 56350 | McGrath | $203K | $1,330 | 7.86% |
| 56145 | Jeffers | $124K | $810 | 7.84% |
| 55768 | Mountain Iron | $217K | $1,410 | 7.80% |
| 56734 | Lake Bronson | $114K | $740 | 7.79% |
| 55602 | Brimson | $190K | $1,230 | 7.77% |
| 55807 | Duluth | $213K | $1,380 | 7.77% |
| 56266 | Franklin | $189K | $1,210 | 7.68% |
| 55793 | Warba | $214K | $1,360 | 7.63% |
| 55401 | Minneapolis | $320K | $2,033 | 7.62% |
| 56651 | Lengby | $220K | $1,390 | 7.58% |
| 55338 | Green Isle | $314K | $1,980 | 7.57% |
| 56725 | Goodridge | $257K | $1,620 | 7.56% |
| 55950 | Lansing | $175K | $1,100 | 7.54% |
| 56223 | Montevideo | $150K | $930 | 7.44% |
| 56013 | Blue Earth | $177K | $1,090 | 7.39% |
| 56735 | Lancaster | $192K | $1,180 | 7.38% |
| 56215 | Benson | $184K | $1,130 | 7.37% |
| 55404 | Minneapolis | $236K | $1,436 | 7.30% |
| 56668 | Ranier | $167K | $1,010 | 7.26% |
| 56550 | Hendrum | $174K | $1,050 | 7.24% |
| 55811 | Hermantown | $353K | $2,127 | 7.23% |
| 55434 | Blaine | $331K | $1,990 | 7.21% |
| 55736 | Floodwood | $171K | $1,020 | 7.16% |
| 55107 | Saint Paul | $267K | $1,590 | 7.15% |
| 55448 | Coon Rapids | $336K | $2,003 | 7.15% |
| 55912 | Austin | $187K | $1,114 | 7.15% |
| 55054 | Elko New Market | $427K | $2,540 | 7.14% |
| 55804 | Duluth | $358K | $2,120 | 7.11% |
| 56114 | Slayton | $208K | $1,230 | 7.10% |
| 56162 | Ormsby | $252K | $1,490 | 7.10% |
| 56208 | Milan | $147K | $870 | 7.10% |
| 55342 | Hector | $211K | $1,240 | 7.05% |
| 56023 | Delavan | $194K | $1,140 | 7.05% |
| 55104 | Saint Paul | $299K | $1,755 | 7.04% |
| 55806 | Duluth | $209K | $1,225 | 7.03% |
| 55738 | Forbes | $190K | $1,110 | 7.01% |
| 56557 | Mahnomen | $149K | $870 | 7.01% |
| 55445 | Brooklyn Park | $352K | $2,038 | 6.95% |
| 55742 | Goodland | $230K | $1,330 | 6.94% |
| 55810 | Hermantown | $282K | $1,630 | 6.94% |
| 55102 | Saint Paul | $279K | $1,610 | 6.92% |
| 56088 | Truman | $208K | $1,200 | 6.92% |
| 56311 | Barrett | $262K | $1,510 | 6.92% |
| 56115 | Marshall | $217K | $1,250 | 6.91% |
| 55304 | Andover | $451K | $2,595 | 6.90% |
| 55765 | Meadowlands | $167K | $960 | 6.90% |
| 56714 | Badger | $200K | $1,150 | 6.90% |
| 56081 | Saint James | $169K | $970 | 6.89% |
| 56257 | Canby | $189K | $1,080 | 6.86% |
| 56522 | Breckenridge | $182K | $1,040 | 6.86% |
| 56256 | Madison | $170K | $970 | 6.85% |
| 55607 | Isabella | $202K | $1,150 | 6.83% |
| 56230 | Danube | $183K | $1,040 | 6.82% |
| 55076 | Inver Grove Heights | $325K | $1,844 | 6.81% |
| 55415 | Minneapolis | $358K | $2,032 | 6.81% |
| 55421 | Columbia Heights | $296K | $1,676 | 6.79% |
| 56296 | Wheaton | $126K | $710 | 6.76% |
| 55014 | Circle Pines | $376K | $2,116 | 6.75% |
| 56276 | Odessa | $185K | $1,040 | 6.75% |
| 55003 | Bayport | $436K | $2,440 | 6.72% |
| 55333 | Franklin | $170K | $950 | 6.71% |
| 55724 | Cotton | $220K | $1,230 | 6.71% |
| 56152 | Wabasso | $163K | $910 | 6.70% |
| 56637 | Talmoon | $213K | $1,190 | 6.70% |
| 56686 | Williams | $206K | $1,150 | 6.70% |
| 55413 | Minneapolis | $321K | $1,787 | 6.68% |
| 55026 | Frontenac | $342K | $1,900 | 6.67% |
| 56007 | Albert Lea | $178K | $990 | 6.67% |
| 56523 | Climax | $198K | $1,100 | 6.67% |
| 56262 | Milan | $227K | $1,260 | 6.66% |
| 56519 | Borup | $238K | $1,320 | 6.66% |
| 56214 | Belview | $176K | $970 | 6.61% |
| 55037 | Hinckley | $193K | $1,060 | 6.59% |
| 55904 | Rochester | $288K | $1,582 | 6.59% |
| 56068 | Minnesota Lake | $213K | $1,170 | 6.59% |
| 56661 | Northome | $186K | $1,020 | 6.58% |
| 55443 | Brooklyn Park | $375K | $2,054 | 6.57% |
| 55785 | Swatara | $190K | $1,040 | 6.57% |
| 56091 | Waldorf | $203K | $1,110 | 6.56% |
| 56701 | Thief River Falls | $181K | $990 | 6.56% |
| 55114 | Saint Paul | $280K | $1,529 | 6.55% |
| 55124 | Apple Valley | $370K | $2,020 | 6.55% |
| 55369 | Maple Grove | $387K | $2,113 | 6.55% |
| 56533 | Elizabeth | $213K | $1,160 | 6.54% |
| 55005 | East Bethel | $402K | $2,180 | 6.51% |
| 56150 | Lakefield | $201K | $1,090 | 6.51% |
| 55752 | McGregor | $206K | $1,110 | 6.47% |
| 56222 | Clara City | $228K | $1,230 | 6.47% |
| 55427 | New Hope | $358K | $1,926 | 6.46% |
| 56543 | Breckenridge | $210K | $1,130 | 6.46% |
| 56241 | Maynard | $186K | $1,000 | 6.45% |
| 55072 | Sandstone | $226K | $1,210 | 6.42% |
| 55417 | Minneapolis | $371K | $1,981 | 6.41% |
| 55756 | Kerrick | $219K | $1,170 | 6.41% |
| 55430 | Brooklyn Center | $272K | $1,446 | 6.38% |
| 55433 | Coon Rapids | $316K | $1,679 | 6.38% |
| 56101 | Windom | $175K | $930 | 6.38% |
| 56676 | Shevlin | $245K | $1,300 | 6.37% |
| 56175 | Tracy | $166K | $880 | 6.36% |
| 56584 | Twin Valley | $166K | $880 | 6.36% |
| 56716 | Crookston | $185K | $980 | 6.36% |
| 56224 | Clements | $191K | $1,010 | 6.35% |
| 56667 | Puposky | $229K | $1,210 | 6.34% |
| 55075 | South Saint Paul | $296K | $1,559 | 6.32% |
| 55428 | New Hope | $312K | $1,642 | 6.32% |
| 55425 | Bloomington | $317K | $1,668 | 6.31% |
| 56245 | Hanley Falls | $139K | $730 | 6.30% |
| 55316 | Champlin | $368K | $1,929 | 6.29% |
| 55771 | Orr | $214K | $1,120 | 6.28% |
| 56574 | Perley | $193K | $1,010 | 6.28% |
| 56726 | Greenbush | $184K | $960 | 6.26% |
| 55011 | East Bethel | $432K | $2,250 | 6.25% |
| 56178 | Russell | $167K | $870 | 6.25% |
| 55106 | Saint Paul | $255K | $1,325 | 6.24% |
| 55408 | Minneapolis | $285K | $1,482 | 6.24% |
| 56137 | Windom | $185K | $960 | 6.23% |
| 55783 | Sturgeon Lake | $269K | $1,390 | 6.20% |
| 56029 | Emmons | $184K | $950 | 6.20% |
| 56623 | Baudette | $211K | $1,090 | 6.20% |
| 56267 | Morris | $217K | $1,120 | 6.19% |
| 55344 | Eden Prairie | $339K | $1,745 | 6.18% |
| 55722 | Coleraine | $203K | $1,040 | 6.15% |
| 55128 | Oakdale | $351K | $1,796 | 6.14% |
| 56260 | Maynard | $303K | $1,550 | 6.14% |
| 55130 | Saint Paul | $245K | $1,249 | 6.12% |
| 55407 | Minneapolis | $310K | $1,581 | 6.12% |
| 56281 | Prinsburg | $224K | $1,140 | 6.11% |
| 55068 | Rosemount | $403K | $2,050 | 6.10% |
| 55812 | Duluth | $347K | $1,765 | 6.10% |
| 56226 | Clontarf | $207K | $1,050 | 6.09% |
| 55363 | Montrose | $320K | $1,620 | 6.08% |
| 55418 | Minneapolis | $346K | $1,748 | 6.06% |
| 55024 | Farmington | $394K | $1,986 | 6.05% |
| 55330 | Elk River | $415K | $2,094 | 6.05% |
| 56001 | Mankato | $296K | $1,487 | 6.03% |
| 56751 | Roseau | $233K | $1,170 | 6.03% |
| 55422 | Golden Valley | $335K | $1,674 | 6.00% |
| 56014 | Bricelyn | $146K | $730 | 6.00% |
| 56510 | Ada | $172K | $860 | 6.00% |
| 56433 | Akeley | $283K | $1,410 | 5.98% |
| 55017 | Dalbo | $374K | $1,860 | 5.97% |
| 56221 | Chokio | $181K | $900 | 5.97% |
| 56756 | Salol | $229K | $1,140 | 5.97% |
| 55043 | Lakeland | $393K | $1,950 | 5.95% |
| 55763 | Makinen | $224K | $1,110 | 5.95% |
| 55087 | Warsaw | $259K | $1,280 | 5.93% |
| 55117 | Saint Paul | $294K | $1,453 | 5.93% |
| 56173 | Steen | $243K | $1,200 | 5.93% |
| 56239 | Ghent | $219K | $1,080 | 5.92% |
| 56043 | Hayward | $211K | $1,040 | 5.91% |
| 55007 | Brook Park | $248K | $1,220 | 5.90% |
| 55049 | Medford | $305K | $1,500 | 5.90% |
| 55110 | White Bear Lake | $374K | $1,840 | 5.90% |
| 55749 | Holyoke | $236K | $1,160 | 5.90% |
| 55311 | Maple Grove | $492K | $2,413 | 5.89% |
| 56129 | Ellsworth | $147K | $720 | 5.88% |
| 56151 | Slayton | $241K | $1,180 | 5.88% |
| 56236 | Graceville | $206K | $1,010 | 5.88% |
| 56592 | Winger | $192K | $940 | 5.88% |
| 55901 | Rochester | $323K | $1,580 | 5.87% |
| 55125 | Woodbury | $407K | $1,988 | 5.86% |
| 55449 | Blaine | $453K | $2,209 | 5.85% |
| 56170 | Ruthton | $187K | $910 | 5.84% |
| 55376 | Saint Michael | $427K | $2,074 | 5.83% |
| 55343 | Hopkins | $338K | $1,639 | 5.82% |
| 55429 | Brooklyn Center | $293K | $1,420 | 5.82% |
| 56025 | Easton | $237K | $1,150 | 5.82% |
| 56283 | Redwood Falls | $198K | $960 | 5.82% |
| 56628 | Bigfork | $237K | $1,150 | 5.82% |
| 55021 | Faribault | $298K | $1,443 | 5.81% |
| 55431 | Bloomington | $369K | $1,786 | 5.81% |
| 55769 | Nashwauk | $186K | $900 | 5.81% |
| 56649 | International Falls | $157K | $760 | 5.81% |
| 56375 | Saint Stephen | $298K | $1,440 | 5.80% |
| 55709 | Grand Rapids | $234K | $1,130 | 5.79% |
| 55360 | Mayer | $388K | $1,870 | 5.78% |
| 55751 | Iron | $214K | $1,030 | 5.78% |
| 56244 | Hancock | $220K | $1,060 | 5.78% |
| 56164 | Flandreau | $179K | $860 | 5.77% |
| 56727 | Grygla | $181K | $870 | 5.77% |
| 55126 | Shoreview | $402K | $1,931 | 5.76% |
| 55982 | Waltham | $286K | $1,370 | 5.75% |
| 56181 | Welcome | $217K | $1,040 | 5.75% |
| 55341 | Hanover | $447K | $2,140 | 5.74% |
| 55748 | Hill City | $184K | $880 | 5.74% |
| 56138 | Hills | $232K | $1,110 | 5.74% |
| 56303 | Saint Cloud | $235K | $1,125 | 5.74% |
| 55366 | New Auburn | $179K | $850 | 5.70% |
| 56098 | Winnebago | $179K | $850 | 5.70% |
| 56384 | Upsala | $202K | $960 | 5.70% |
| 55066 | Red Wing | $283K | $1,342 | 5.69% |
| 55426 | Saint Louis Park | $365K | $1,728 | 5.68% |
| 56265 | Montevideo | $207K | $980 | 5.68% |
| 55038 | Hugo | $451K | $2,130 | 5.67% |
| 55364 | Mound | $526K | $2,487 | 5.67% |
| 55705 | Aurora | $159K | $750 | 5.66% |
| 55973 | Sargeant | $303K | $1,430 | 5.66% |
| 56277 | Olivia | $195K | $920 | 5.66% |
| 56358 | Ogilvie | $286K | $1,350 | 5.66% |
| 55918 | Brownsdale | $200K | $940 | 5.64% |
| 56123 | Currie | $235K | $1,100 | 5.62% |
| 55008 | Cambridge | $327K | $1,530 | 5.61% |
| 55119 | Maplewood | $295K | $1,380 | 5.61% |
| 56453 | Hewitt | $233K | $1,090 | 5.61% |
| 55976 | Stewartville | $332K | $1,549 | 5.60% |
| 55103 | Saint Paul | $249K | $1,160 | 5.59% |
| 55735 | Finlayson | $273K | $1,270 | 5.58% |
| 56016 | Clarks Grove | $215K | $1,000 | 5.58% |
| 56377 | Sartell | $332K | $1,540 | 5.57% |
| 55346 | Eden Prairie | $482K | $2,234 | 5.56% |
| 55362 | Monticello | $357K | $1,653 | 5.56% |
| 56347 | Long Prairie | $257K | $1,190 | 5.56% |
| 55303 | Ramsey | $374K | $1,725 | 5.53% |
| 56653 | Littlefork | $165K | $760 | 5.53% |
| 56732 | Karlstad | $154K | $710 | 5.53% |
| 55744 | Grand Rapids | $274K | $1,260 | 5.52% |
| 56553 | Kent | $226K | $1,040 | 5.52% |
| 56630 | Northome | $187K | $860 | 5.52% |
| 55016 | Cottage Grove | $394K | $1,809 | 5.51% |
| 55122 | Eagan | $350K | $1,607 | 5.51% |
| 56009 | Alden | $231K | $1,060 | 5.51% |
| 56183 | Westbrook | $157K | $720 | 5.50% |
| 56663 | Pennington | $227K | $1,040 | 5.50% |
| 55079 | Stacy | $413K | $1,890 | 5.49% |
| 55042 | Lake Elmo | $635K | $2,900 | 5.48% |
| 55012 | Center City | $404K | $1,840 | 5.47% |
| 56437 | Bertha | $228K | $1,040 | 5.47% |
| 56011 | Belle Plaine | $345K | $1,570 | 5.46% |
| 56142 | Ivanhoe | $167K | $760 | 5.46% |
| 56295 | Watson | $189K | $860 | 5.46% |
| 55335 | Gibbon | $229K | $1,040 | 5.45% |
| 56180 | Walnut Grove | $161K | $730 | 5.44% |
| 56387 | Waite Park | $247K | $1,119 | 5.44% |
| 55355 | Litchfield | $254K | $1,150 | 5.43% |
| 56110 | Adrian | $243K | $1,100 | 5.43% |
| 56157 | Lynd | $285K | $1,290 | 5.43% |
| 56240 | Barry | $188K | $850 | 5.43% |
| 56285 | Sacred Heart | $179K | $810 | 5.43% |
| 56762 | Warren | $188K | $850 | 5.43% |
| 55129 | Woodbury | $533K | $2,408 | 5.42% |
| 55416 | Saint Louis Park | $408K | $1,840 | 5.41% |
| 55797 | Wrenshall | $328K | $1,480 | 5.41% |
| 55121 | Eagan | $335K | $1,507 | 5.40% |
| 56143 | Jackson | $198K | $890 | 5.39% |
| 55378 | Savage | $427K | $1,916 | 5.38% |
| 56097 | Minnesota Lake | $183K | $820 | 5.38% |
| 56548 | Halstad | $174K | $780 | 5.38% |
| 56087 | Springfield | $210K | $940 | 5.37% |
| 56036 | Glenville | $235K | $1,050 | 5.36% |
| 56646 | Gully | $291K | $1,300 | 5.36% |
| 56031 | Fairmont | $191K | $850 | 5.34% |
| 56054 | Lafayette | $245K | $1,090 | 5.34% |
| 56455 | Ironton | $263K | $1,170 | 5.34% |
| 56073 | New Ulm | $250K | $1,110 | 5.33% |
| 55092 | Wyoming | $390K | $1,730 | 5.32% |
| 56034 | Garden City | $293K | $1,300 | 5.32% |
| 56479 | Staples | $219K | $970 | 5.32% |
| 56601 | Bemidji | $284K | $1,260 | 5.32% |
| 55616 | Two Harbors | $287K | $1,270 | 5.31% |
| 56141 | Iona | $199K | $880 | 5.31% |
| 56160 | Odin | $235K | $1,040 | 5.31% |
| 56531 | Elbow Lake | $201K | $890 | 5.31% |
| 55040 | Isanti | $331K | $1,461 | 5.30% |
| 55309 | Big Lake | $372K | $1,642 | 5.30% |
| 55781 | Side Lake | $344K | $1,520 | 5.30% |
| 56594 | Wolverton | $274K | $1,210 | 5.30% |
| 55438 | Bloomington | $398K | $1,756 | 5.29% |
| 55379 | Shakopee | $397K | $1,748 | 5.28% |
| 55442 | Plymouth | $459K | $2,014 | 5.27% |
| 55109 | Maplewood | $333K | $1,459 | 5.26% |
| 56144 | Ihlen | $194K | $850 | 5.26% |
| 56187 | Worthington | $244K | $1,070 | 5.26% |
| 55432 | Fridley | $316K | $1,381 | 5.24% |
| 56657 | Marcell | $275K | $1,200 | 5.24% |
| 56529 | Dilworth | $287K | $1,250 | 5.23% |
| 55336 | Glencoe | $292K | $1,270 | 5.22% |
| 56062 | Madelia | $205K | $890 | 5.21% |
| 55370 | Plato | $358K | $1,550 | 5.20% |
| 56669 | Kabetogama | $256K | $1,110 | 5.20% |
| 55720 | Cloquet | $273K | $1,180 | 5.19% |
| 55757 | Kettle River | $222K | $960 | 5.19% |
| 56093 | Waseca | $243K | $1,050 | 5.19% |
| 55374 | Rogers | $474K | $2,047 | 5.18% |
| 56139 | Holland | $227K | $980 | 5.18% |
| 56590 | Wendell | $227K | $980 | 5.18% |
| 55437 | Bloomington | $387K | $1,667 | 5.17% |
| 56742 | Oklee | $181K | $780 | 5.17% |
| 56228 | Cosmos | $186K | $800 | 5.16% |
| 55056 | North Branch | $354K | $1,520 | 5.15% |
| 55337 | Burnsville | $347K | $1,490 | 5.15% |
| 55987 | Winona | $254K | $1,089 | 5.14% |
| 56060 | Lewisville | $168K | $720 | 5.14% |
| 56652 | Shevlin | $273K | $1,170 | 5.14% |
| 55975 | Spring Valley | $262K | $1,120 | 5.13% |
| 56278 | Ortonville | $201K | $860 | 5.13% |
| 55372 | Prior Lake | $506K | $2,161 | 5.12% |
| 55906 | Rochester | $393K | $1,677 | 5.12% |
| 55924 | Claremont | $307K | $1,310 | 5.12% |
| 56167 | Round Lake | $171K | $730 | 5.12% |
| 56320 | Cold Spring | $361K | $1,540 | 5.12% |
| 56211 | Beardsley | $209K | $890 | 5.11% |
| 56274 | Norcross | $240K | $1,020 | 5.10% |
| 56155 | Lismore | $210K | $890 | 5.09% |
| 56297 | Wood Lake | $179K | $760 | 5.09% |
| 56465 | Merrifield | $453K | $1,920 | 5.09% |
| 55044 | Lakeville | $505K | $2,139 | 5.08% |
| 55057 | Northfield | $388K | $1,639 | 5.07% |
| 55967 | Racine | $348K | $1,470 | 5.07% |
| 56255 | Lucan | $187K | $790 | 5.07% |
| 56301 | Saint Cloud | $304K | $1,279 | 5.05% |
| 56440 | Clarissa | $224K | $940 | 5.04% |
| 55710 | Mountain Iron | $265K | $1,110 | 5.03% |
| 55961 | Ostrander | $210K | $880 | 5.03% |
| 56352 | Freeport | $291K | $1,220 | 5.03% |
| 55020 | Elko New Market | $514K | $2,150 | 5.02% |
| 55390 | Waverly | $354K | $1,480 | 5.02% |
| 56304 | Saint Cloud | $264K | $1,104 | 5.02% |
| 56131 | Reading | $230K | $960 | 5.01% |
| 55070 | Saint Francis | $348K | $1,450 | 5.00% |
| 56271 | Sunburg | $293K | $1,220 | 5.00% |
| 55118 | West Saint Paul | $362K | $1,505 | 4.99% |
| 55301 | Albertville | $375K | $1,560 | 4.99% |
| 55951 | Le Roy | $207K | $860 | 4.99% |
| 55974 | Spring Grove | $262K | $1,090 | 4.99% |
| 55052 | Morristown | $325K | $1,350 | 4.98% |
| 55409 | Minneapolis | $370K | $1,535 | 4.98% |
| 55936 | Grand Meadow | $260K | $1,080 | 4.98% |
| 56339 | Barrett | $241K | $1,000 | 4.98% |
| 56763 | Warroad | $222K | $920 | 4.97% |
| 55085 | Vermillion | $341K | $1,410 | 4.96% |
| 56633 | Cass Lake | $230K | $950 | 4.96% |
| 56711 | Angle Inlet | $254K | $1,050 | 4.96% |
| 55310 | Bird Island | $177K | $730 | 4.95% |
| 56441 | Trommald | $240K | $990 | 4.95% |
| 55033 | Hastings | $380K | $1,564 | 4.94% |
| 55334 | Gaylord | $250K | $1,030 | 4.94% |
| 56120 | Mountain Lake | $192K | $790 | 4.94% |
| 56542 | Fosston | $221K | $910 | 4.94% |
| 55305 | Minnetonka | $454K | $1,867 | 4.93% |
| 55420 | Bloomington | $328K | $1,346 | 4.92% |
| 55406 | Minneapolis | $339K | $1,388 | 4.91% |
| 55019 | Dundas | $390K | $1,590 | 4.89% |
| 55047 | Marine on Saint Croix | $624K | $2,540 | 4.88% |
| 56185 | Wilmont | $232K | $940 | 4.86% |
| 56650 | Kelliher | $185K | $750 | 4.86% |
| 56723 | Fisher | $274K | $1,110 | 4.86% |
| 55347 | Eden Prairie | $564K | $2,278 | 4.85% |
| 56280 | Porter | $265K | $1,070 | 4.85% |
| 56641 | Federal Dam | $262K | $1,060 | 4.85% |
| 56279 | Pennock | $300K | $1,210 | 4.84% |
| 56647 | Tenstrike | $248K | $1,000 | 4.84% |
| 55089 | Welch | $482K | $1,940 | 4.83% |
| 56252 | Kerkhoven | $231K | $930 | 4.83% |
| 56450 | Garrison | $271K | $1,090 | 4.83% |
| 55954 | Mabel | $224K | $900 | 4.82% |
| 56330 | Foreston | $346K | $1,390 | 4.82% |
| 56684 | Trail | $284K | $1,140 | 4.82% |
| 55108 | Falcon Heights | $381K | $1,527 | 4.81% |
| 55368 | Norwood Young America | $350K | $1,400 | 4.80% |
| 56118 | Bingham Lake | $270K | $1,080 | 4.80% |
| 56264 | Minneota | $195K | $780 | 4.80% |
| 56760 | Viking | $260K | $1,040 | 4.80% |
| 55410 | Minneapolis | $590K | $2,354 | 4.79% |
| 55113 | Roseville | $370K | $1,473 | 4.78% |
| 56482 | Wadena | $211K | $840 | 4.78% |
| 55760 | McGregor | $274K | $1,090 | 4.77% |
| 55314 | Buffalo Lake | $227K | $900 | 4.76% |
| 55396 | Winthrop | $232K | $920 | 4.76% |
| 56473 | Pillager | $325K | $1,290 | 4.76% |
| 55055 | Newport | $344K | $1,361 | 4.75% |
| 55082 | Stillwater | $526K | $2,082 | 4.75% |
| 55787 | Tamarack | $215K | $850 | 4.74% |
| 56722 | Euclid | $259K | $1,020 | 4.73% |
| 55127 | Vadnais Heights | $454K | $1,786 | 4.72% |
| 56090 | Vernon Center | $229K | $900 | 4.72% |
| 56528 | Dent | $399K | $1,570 | 4.72% |
| 55051 | Mora | $270K | $1,060 | 4.71% |
| 55001 | Afton | $717K | $2,810 | 4.70% |
| 55917 | Blooming Prairie | $268K | $1,050 | 4.70% |
| 56540 | Fertile | $240K | $940 | 4.70% |
| 55112 | New Brighton | $372K | $1,455 | 4.69% |
| 55115 | Mahtomedi | $501K | $1,960 | 4.69% |
| 56284 | Renville | $197K | $770 | 4.69% |
| 55601 | Beaver Bay | $346K | $1,350 | 4.68% |
| 55927 | Dodge Center | $292K | $1,140 | 4.68% |
| 55317 | Chanhassen | $527K | $2,041 | 4.65% |
| 56636 | Deer River | $245K | $950 | 4.65% |
| 55423 | Richfield | $341K | $1,318 | 4.64% |
| 55447 | Plymouth | $488K | $1,883 | 4.63% |
| 56560 | Moorhead | $282K | $1,089 | 4.63% |
| 56052 | Kilkenny | $390K | $1,500 | 4.62% |
| 56319 | Carlos | $322K | $1,240 | 4.62% |
| 55025 | Forest Lake | $434K | $1,668 | 4.61% |
| 55123 | Eagan | $464K | $1,783 | 4.61% |
| 56024 | Eagle Lake | $337K | $1,295 | 4.61% |
| 56168 | Rushmore | $276K | $1,060 | 4.61% |
| 56258 | Marshall | $235K | $900 | 4.60% |
| 55767 | Moose Lake | $283K | $1,080 | 4.58% |
| 56201 | Willmar | $239K | $912 | 4.58% |
| 56461 | Laporte | $299K | $1,140 | 4.58% |
| 55387 | Waconia | $459K | $1,749 | 4.57% |
| 55944 | Kasson | $331K | $1,260 | 4.57% |
| 55318 | Chaska | $476K | $1,810 | 4.56% |
| 55795 | Willow River | $248K | $940 | 4.55% |
| 56071 | New Prague | $414K | $1,570 | 4.55% |
| 55060 | Owatonna | $292K | $1,105 | 4.54% |
| 56469 | Palisade | $259K | $980 | 4.54% |
| 56237 | Echo | $188K | $710 | 4.53% |
| 56172 | Slayton | $221K | $830 | 4.51% |
| 55313 | Buffalo | $376K | $1,410 | 4.50% |
| 55441 | Plymouth | $450K | $1,689 | 4.50% |
| 56315 | Evansville | $304K | $1,140 | 4.50% |
| 56367 | Rice | $344K | $1,290 | 4.50% |
| 56438 | Browerville | $272K | $1,020 | 4.50% |
| 55329 | Eden Valley | $283K | $1,060 | 4.49% |
| 56220 | Canby | $187K | $700 | 4.49% |
| 56446 | Eagle Bend | $246K | $920 | 4.49% |
| 55120 | Mendota Heights | $509K | $1,900 | 4.48% |
| 56381 | Starbuck | $316K | $1,180 | 4.48% |
| 55971 | Rushford Village | $274K | $1,020 | 4.47% |
| 56243 | Grove City | $255K | $950 | 4.47% |
| 55933 | Elkton | $272K | $1,010 | 4.46% |
| 56552 | Hitterdal | $272K | $1,010 | 4.46% |
| 56171 | Sherburn | $232K | $860 | 4.45% |
| 56537 | Fergus Falls | $244K | $905 | 4.45% |
| 55013 | Chisago City | $432K | $1,600 | 4.44% |
| 55398 | Zimmerman | $389K | $1,440 | 4.44% |
| 56136 | Hendricks | $235K | $870 | 4.44% |
| 56475 | Randall | $254K | $940 | 4.44% |
| 56045 | Hollandale | $195K | $720 | 4.43% |
| 56374 | Saint Joseph | $326K | $1,203 | 4.43% |
| 55080 | Stanchfield | $402K | $1,480 | 4.42% |
| 55320 | Saint Augusta | $364K | $1,340 | 4.42% |
| 55707 | Barnum | $288K | $1,060 | 4.42% |
| 56369 | Rockville | $255K | $940 | 4.42% |
